


| Birth | 26 Mar 1870 | Fremont, Dodge County, Nebraska, USA |
||||
| Christened | 3 Nov 1871 | Omaha, Nebraska, USA |
||||
| Family | Astrid Freja Susanne Olympe Dupont, b. 3 Dec 1878, Copenhagen, Denmark | |||||
| Married | 18 May 1904 | Frederik sogn, Sokkelund Herred, Copenhagen, Denmark |
||||
| Children |
|
|||||

| Birth | 4 Oct 1883 | Sundby Sogn, Copenhagen, Denmark |
||||||||||||||
| Died | 1 Feb 1955 | Copenhagen, Denmark |
||||||||||||||
| Father | Peter Abraham Dupont, b. 10 Aug 1854, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||
| Mother | Maren Nielsen, b. 26 Dec 1849, Ødsted sogn, Vejle amt, Denmark | |||||||||||||||
| Family | Hans Henrik Hansen, b. 9 Sep 1875, Ringe sogn, Denmark | |||||||||||||||
| Children |
|
|||||||||||||||

| Birth | 9 Sep 1875 | Ringe sogn, Denmark |
||||||||||||||
| Family | Luthro Gunild Anna Hagar Salome Dupont, b. 4 Oct 1883, Sundby Sogn, Copenhagen, Denmark | |||||||||||||||
| Children |
|
|||||||||||||||

| Birth | 1687 | Erlangen. Germany |
||||||
| Died | 28 Apr 1739 | Fredericia, Elbo district, Vejle county, Denmark |
||||||
| Buried | 30 Apr 1739 | Reformed Cemetery, Fredericia, Denmark |
||||||
| Family | Judith Pelloutier, b. 1702 | |||||||
| Children |
|
|||||||

| Birth | 26 Dec 1849 | Ødsted sogn, Vejle amt, Denmark |
||||||||||||||||
| Died | 15 Oct 1905 | Hedehusene, Høje Taastrup sogn, Smørum Herred, Denmark |
||||||||||||||||
| Buried | 20 Oct 1905 | Vestre Kirkegaard, Copenhagen, Denmark |
||||||||||||||||
| Family | Peter Abraham Dupont, b. 10 Aug 1854, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 10 Aug 1854 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||
| Christened | 20 Aug 1854 | Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Died | 6 Jun 1912 | Hedehusene, Høje Taastrup sogn, Smørum Herred, Denmark |
||||||||||||||||
| Buried | 12 Jun 1912 | Vestre Kirkegaard, Copenhagen, Denmark |
||||||||||||||||
| Father | Abraham Dupont, b. 6 Sep 1827, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Mother | Anna Devantier, b. 16 Sep 1832, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Married | 6 Feb 1852 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Family | Maren Nielsen, b. 26 Dec 1849, Ødsted sogn, Vejle amt, Denmark | |||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 26 Dec 1849 | Ødsted sogn, Vejle amt, Denmark |
||||||||||||||||
| Died | 15 Oct 1905 | Hedehusene, Høje Taastrup sogn, Smørum Herred, Denmark |
||||||||||||||||
| Buried | 20 Oct 1905 | Vestre Kirkegaard, Copenhagen, Denmark |
||||||||||||||||
| Family | Peter Abraham Dupont, b. 10 Aug 1854, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Name | Peter Jacob Johannes Dupont | ||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||
| Birth | 28 Aug 1891 | Sundby Sogn, Copenhagen, Denmark |
|||||||||||||||
| Gender | Male | ||||||||||||||||
Siblings |
3 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Corneille Salomon Dupont, b. 1687, Erlangen. Germany d. 28 Apr 1739, Fredericia, Elbo district, Vejle county, Denmark ![]() Maternal Line: Maren Nielsen, b. 26 Dec 1849, Ødsted sogn, Vejle amt, Denmark d. 15 Oct 1905, Hedehusene, Høje Taastrup sogn, Smørum Herred, Denmark ![]() |
||||||||||||||||
| Person ID | I8666 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||
| Last Modified | 21 Jan 2008 | ||||||||||||||||
| Father | Peter Abraham Dupont, b. 10 Aug 1854, Fredericia, Elbo district, Vejle county, Denmark d. 6 Jun 1912, Hedehusene, Høje Taastrup sogn, Smørum Herred, Denmark (Age 57 years) | |
| Mother | Maren Nielsen, b. 26 Dec 1849, Ødsted sogn, Vejle amt, Denmark d. 15 Oct 1905, Hedehusene, Høje Taastrup sogn, Smørum Herred, Denmark (Age 55 years) | |
| Family ID | F3116 | Group Sheet | Family Chart |
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


