The Devantier Family Tree
Brisbane, Queensland, Australia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fischer, Albert | 6 Jan 1872 | Brisbane, Queensland, Australia | I10350 |
2 | Fischer, Auguste Wilhelmine | 7 Jul 1867 | Brisbane, Queensland, Australia | I10348 |
3 | Fischer, Bertha | 30 May 1870 | Brisbane, Queensland, Australia | I10349 |
4 | Fischer, Berthold Rudolf | 7 Nov 1881 | Brisbane, Queensland, Australia | I10354 |
5 | Fischer, Rosa Martha | 13 Aug 1878 | Brisbane, Queensland, Australia | I10353 |
6 | Hart, Thelma Eliza | 27 Jul 1912 | Brisbane, Queensland, Australia | I4737 |
7 | Kent, George William | 7 Oct 1890 | Brisbane, Queensland, Australia | I7751 |
8 | Knust, Charles Edward | 28 Jan 1903 | Brisbane, Queensland, Australia | I10854 |
9 | Knust, Mertyl Inis | 1906 | Brisbane, Queensland, Australia | I10855 |
10 | Parker, Ivy Grace | 19 Jul 1908 | Brisbane, Queensland, Australia | I10860 |
11 | Tinney, Percy Austin | 22 Oct 1868 | Brisbane, Queensland, Australia | I5121 |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beutel, Erich | 2 Jan 1979 | Brisbane, Queensland, Australia | I7731 |
2 | Devantier, Anna Johanna Wilhelmine | 23 Jun 1963 | Brisbane, Queensland, Australia | I4690 |
3 | Devantier, Audrey Ethel | 1 May 1983 | Brisbane, Queensland, Australia | I5044 |
4 | Devantier, August Friedrich Wilhelm | 11 Apr 1889 | Brisbane, Queensland, Australia | I6659 |
5 | Devantier, Auguste Wilhelmine | 31 Aug 1883 | Brisbane, Queensland, Australia | I10342 |
6 | Devantier, Emilie Friederike Auguste | 4 Sep 1974 | Brisbane, Queensland, Australia | I5120 |
7 | Devantier, Helen Joan | 9 Aug 1988 | Brisbane, Queensland, Australia | I14324 |
8 | Devantier, Hermann | 17 Feb 1974 | Brisbane, Queensland, Australia | I5042 |
9 | Devantier, Rudolph | 9 May 1963 | Brisbane, Queensland, Australia | I5187 |
10 | Fischer, Alfred Miles | 16 Jan 1989 | Brisbane, Queensland, Australia | I14343 |
11 | Fischer, August | 15 Jul 1922 | Brisbane, Queensland, Australia | I10347 |
12 | Fischer, Donald Clyde | 23 Mar 2003 | Brisbane, Queensland, Australia | I16824 |
13 | Fischer, Rosa Martha | 15 Mar 1960 | Brisbane, Queensland, Australia | I10353 |
14 | Heard, Stella Inis | 26 Aug 1988 | Brisbane, Queensland, Australia | I10850 |
15 | Klatt, Gustav Albert Hugo | 18 Oct 1969 | Brisbane, Queensland, Australia | I4691 |
16 | Knust, Alfred Edward | 16 Feb 1946 | Brisbane, Queensland, Australia | I10852 |
17 | Knust, Charles Edward | 9 Apr 1989 | Brisbane, Queensland, Australia | I10854 |
18 | Knust, Mertyl Inis | 25 Nov 1997 | Brisbane, Queensland, Australia | I10855 |
19 | Norman, Edward Goulbran | 18 Oct 1980 | Brisbane, Queensland, Australia | I10851 |
20 | Parker, Ivy Grace | 21 May 1968 | Brisbane, Queensland, Australia | I10860 |
21 | Parker, William | 18 Feb 1975 | Brisbane, Queensland, Australia | I5239 |
22 | Pegg, Berryl | 11 Sep 1993 | Brisbane, Queensland, Australia | I8735 |
23 | Peters, Ray Victory | 2009 | Brisbane, Queensland, Australia | I4695 |
24 | Schluter, Ethel | 6 May 1995 | Brisbane, Queensland, Australia | I5043 |
25 | Stewart, Robert | 4 Apr 1971 | Brisbane, Queensland, Australia | I10856 |
26 | Tinney, Percy Austin | 18 Apr 1935 | Brisbane, Queensland, Australia | I5121 |
27 | Willmann, Johanna Wilhelmine Louise | 28 Dec 1929 | Brisbane, Queensland, Australia | I4688 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Devantier / Schluter | 18 Oct 1926 | Brisbane, Queensland, Australia | F1699 |
2 | Keillor / Devantier | 11 May 1929 | Brisbane, Queensland, Australia | F1751 |
3 | Stewart / Knust | 19 Nov 1927 | Brisbane, Queensland, Australia | F3865 |