City/Town : Latitude: 42.887410688792286, Longitude: -78.87737274169922Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1941 | I12448 | |
| 2 | 10 Jun 1930 | I6217 | |
| 3 | 26 Mar 1871 | I6757 | |
| 4 | 1908 | I6760 | |
| 5 | 1872 | I6758 | |
| 6 | 4 Apr 1912 | I6761 | |
| 7 | 1904 | I7135 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1922 | I12596 | |
| 2 | 25 Oct 1977 | I5927 | |
| 3 | 27 Dec 1985 | I6346 | |
| 4 | 23 Nov 2005 | I6094 | |
| 5 | 29 Dec 1997 | I6177 | |
| 6 | 12 Jul 2004 | I6430 | |
| 7 | 27 Jan 1893 | I5961 | |
| 8 | 7 Jun 2003 | I6475 | |
| 9 | 2 Aug 2000 | I5914 | |
| 10 | 5 Feb 2005 | I8238 | |
| 11 | 2 Mar 1928 | I6758 | |
| 12 | 15 Jul 1990 | I6761 | |
| 13 | 22 Apr 1907 | I12597 | |
| 14 | 22 Sep 1916 | I15281 | |
| 15 | 3 Sep 1906 | I7135 | |
| 16 | 1940 | I6759 | |
| 17 | 1 Apr 2005 | I12438 | |
| 18 | 6 Jan 1981 | I6026 | |
| 19 | 24 Jun 1998 | I8049 | |
| 20 | 30 Jun 1927 | I12420 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1870 | I12596 | |
| 2 | 23 Apr 1910 | I12596 | |
| 3 | 12 Jan 1920 | I12596 | |
| 4 | 23 Apr 1910 | I6760 | |
| 5 | 12 Jan 1920 | I6760 | |
| 6 | 23 Apr 1910 | I6758 | |
| 7 | 12 Jan 1920 | I6758 | |
| 8 | 12 Jan 1920 | I6761 | |
| 9 | 4 Apr 1930 | I6761 | |
| 10 | 24 Apr 1940 | I6761 | |
| 11 | 2 Jul 1870 | I12597 | |
| 12 | 2 Jul 1870 | I15281 | |
| 13 | 23 Apr 1910 | I15281 | |
| 14 | 23 Apr 1910 | I6759 | |
| 15 | 12 Jan 1920 | I6759 | |
| 16 | 4 Apr 1930 | I6759 | |
| 17 | 24 Apr 1940 | I6759 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.