The Devantier Family Tree
Detroit, Wayne County, Michigan, USA
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ethel | 1893 | Detroit, Wayne County, Michigan, USA | I12396 |
2 | Aumann, Ruth Marie | 15 Jan 1912 | Detroit, Wayne County, Michigan, USA | I4195 |
3 | Brecht, Ida | 15 Nov 1886 | Detroit, Wayne County, Michigan, USA | I8843 |
4 | Breitmeyer, Frederick | 8 Jun 1866 | Detroit, Wayne County, Michigan, USA | I13300 |
5 | Devantier, Arnold | 1932 | Detroit, Wayne County, Michigan, USA | I14469 |
6 | Devantier, Donald | 1937 | Detroit, Wayne County, Michigan, USA | I11958 |
7 | Duckwitz, Allen | 1907 | Detroit, Wayne County, Michigan, USA | I12374 |
8 | Duckwitz, Carl | 1900 | Detroit, Wayne County, Michigan, USA | I12373 |
9 | Duckwitz, Elizabeth | 1858 | Detroit, Wayne County, Michigan, USA | I5371 |
10 | Duckwitz, Leonard | 1896 | Detroit, Wayne County, Michigan, USA | I12372 |
11 | Duckwitz, Mabel | 1892 | Detroit, Wayne County, Michigan, USA | I12370 |
12 | Duckwitz, Walther | 1894 | Detroit, Wayne County, Michigan, USA | I12371 |
13 | Duckwitz, Winnifred | 1920 | Detroit, Wayne County, Michigan, USA | I12397 |
14 | Grose, Michael | 8 Jan 1936 | Detroit, Wayne County, Michigan, USA | I12461 |
15 | Lauer, Elizabeth M. | 1917 | Detroit, Wayne County, Michigan, USA | I13739 |
16 | Lauer, Francis A. | 13 Feb 1922 | Detroit, Wayne County, Michigan, USA | I16069 |
17 | Lauer, James J | 12 Dec 1918 | Detroit, Wayne County, Michigan, USA | I16068 |
18 | Lauer, Joan M. | 1928 | Detroit, Wayne County, Michigan, USA | I16071 |
19 | Lauer, John R | 1926 | Detroit, Wayne County, Michigan, USA | I16070 |
20 | Maddelein, Loretta | 1 Sep 1891 | Detroit, Wayne County, Michigan, USA | I13736 |
21 | Olsen, Priscilla Jean | 1 Dec 1939 | Detroit, Wayne County, Michigan, USA | I16321 |
22 | Otto, Dolores | 29 Jan 1930 | Detroit, Wayne County, Michigan, USA | I8853 |
23 | Steinbrecher, Harvey George | 7 Sep 1899 | Detroit, Wayne County, Michigan, USA | I12465 |
24 | Wanty, Henry Gibson | 22 Dec 1854 | Detroit, Wayne County, Michigan, USA | I17370 |
25 | Wendt, Edna E. H. | 14 Dec 1897 | Detroit, Wayne County, Michigan, USA | I5994 |
26 | Zimmermann, Arthur | 3 Jul 1946 | Detroit, Wayne County, Michigan, USA | I16318 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arndt, Adolf Heinrich | 11 Jun 1960 | Detroit, Wayne County, Michigan, USA | I13301 |
2 | Aumann, Conrad | 27 Nov 1965 | Detroit, Wayne County, Michigan, USA | I4197 |
3 | Aumann, Emma Denner | Oct 1971 | Detroit, Wayne County, Michigan, USA | I4196 |
4 | Boldt, Mary Louise | 1930 | Detroit, Wayne County, Michigan, USA | I12454 |
5 | Devantier, Arnold | 12 Nov 1942 | Detroit, Wayne County, Michigan, USA | I14469 |
6 | Duckwitz, Johanna | 16 Jan 1936 | Detroit, Wayne County, Michigan, USA | I5370 |
7 | Grose, Evelyn M | 10 Aug 1977 | Detroit, Wayne County, Michigan, USA | I12463 |
8 | Grose, Otto William | 28 Jan 1936 | Detroit, Wayne County, Michigan, USA | I12452 |
9 | Kaps, Albert | 5 Jul 1944 | Detroit, Wayne County, Michigan, USA | I5388 |
10 | Kaps, Emma | 20 May 1944 | Detroit, Wayne County, Michigan, USA | I5389 |
11 | Kaps, Louise | 25 Feb 1937 | Detroit, Wayne County, Michigan, USA | I5391 |
12 | Leininger, Florence | 15 Dec 1960 | Detroit, Wayne County, Michigan, USA | I5431 |
13 | Linenger, Frances | 9 Jul 1897 | Detroit, Wayne County, Michigan, USA | I5425 |
14 | Linenger, Henry | 17 Mar 1911 | Detroit, Wayne County, Michigan, USA | I5423 |
15 | Otto, Martin Theophilus | 8 Jul 1960 | Detroit, Wayne County, Michigan, USA | I8851 |
16 | Steinbrecher, Harvey George | 23 Jun 1973 | Detroit, Wayne County, Michigan, USA | I12465 |
17 | Zimmermann, Arthur | 1985 | Detroit, Wayne County, Michigan, USA | I16318 |
Census
Matches 1 to 40 of 40
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Agnes M | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I9536 |
2 | Boldt, Mary Louise | 4 Apr 1930 | Detroit, Wayne County, Michigan, USA | I12454 |
3 | Coulon, Emma | 22 Apr 1950 | Detroit, Wayne County, Michigan, USA | I14467 |
4 | Devantier, Arnold | 12 Apr 1940 | Detroit, Wayne County, Michigan, USA | I14469 |
5 | Devantier, Arnold Edward | 08 Apr 1930 | Detroit, Wayne County, Michigan, USA | I9113 |
6 | Devantier, Arnold Edward | 12 Apr 1940 | Detroit, Wayne County, Michigan, USA | I9113 |
7 | Devantier, Arnold Edward | 7 Apr 1950 | Detroit, Wayne County, Michigan, USA | I9113 |
8 | Devantier, Donald | 12 Apr 1940 | Detroit, Wayne County, Michigan, USA | I11958 |
9 | Devantier, Donald | 7 Apr 1950 | Detroit, Wayne County, Michigan, USA | I11958 |
10 | Devantier, Henry W. | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I8584 |
11 | Devantier, William D. | 22 Apr 1950 | Detroit, Wayne County, Michigan, USA | I5396 |
12 | Grose, Otto William | 4 Apr 1930 | Detroit, Wayne County, Michigan, USA | I12452 |
13 | Grose, Russell | 4 Apr 1930 | Detroit, Wayne County, Michigan, USA | I12457 |
14 | Grose, Sylvia | 4 Apr 1930 | Detroit, Wayne County, Michigan, USA | I12458 |
15 | Hansen, Anita (Agnethe) Honoré | 25 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16307 |
16 | Hansen, Anita (Agnethe) Honoré | 6 Apr 1940 | Detroit, Wayne County, Michigan, USA | I16307 |
17 | Hansen, Else Margrethe | 25 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16305 |
18 | Hansen, John (Johannes) Honoré | 25 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16306 |
19 | Hansen, John (Johannes) Honoré | 6 Apr 1940 | Detroit, Wayne County, Michigan, USA | I16306 |
20 | Hansen, Kai Honoré | 25 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16303 |
21 | Hansen, Lenna Else Marie | 25 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16304 |
22 | Hansen, Lenna Else Marie | 6 Apr 1940 | Detroit, Wayne County, Michigan, USA | I16304 |
23 | Hansen, Oluf Christian Louis | 25 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16302 |
24 | Hansen, Oluf Christian Louis | 6 Apr 1940 | Detroit, Wayne County, Michigan, USA | I16302 |
25 | Honore, Sara Christine | 25 Apr 1930 | Detroit, Wayne County, Michigan, USA | I14770 |
26 | Honore, Sara Christine | 6 Apr 1940 | Detroit, Wayne County, Michigan, USA | I14770 |
27 | Koester, Clara | 08 Apr 1930 | Detroit, Wayne County, Michigan, USA | I9241 |
28 | Koester, Clara | 12 Apr 1940 | Detroit, Wayne County, Michigan, USA | I9241 |
29 | Koester, Clara | 7 Apr 1950 | Detroit, Wayne County, Michigan, USA | I9241 |
30 | Lauer, Albert Arthur | 10 Jan 1920 | Detroit, Wayne County, Michigan, USA | I13733 |
31 | Lauer, Albert Arthur | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I13733 |
32 | Lauer, Elizabeth M. | 10 Jan 1920 | Detroit, Wayne County, Michigan, USA | I13739 |
33 | Lauer, Elizabeth M. | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I13739 |
34 | Lauer, Francis A. | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16069 |
35 | Lauer, James J | 10 Jan 1920 | Detroit, Wayne County, Michigan, USA | I16068 |
36 | Lauer, James J | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16068 |
37 | Lauer, Joan M. | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16071 |
38 | Lauer, John R | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I16070 |
39 | Maddelein, Loretta | 10 Jan 1920 | Detroit, Wayne County, Michigan, USA | I13736 |
40 | Maddelein, Loretta | 14 Apr 1930 | Detroit, Wayne County, Michigan, USA | I13736 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grose / Regling | 11 Jun 1930 | Detroit, Wayne County, Michigan, USA | F4369 |
2 | Lauer / Maddelein | 27 Sep 1916 | Detroit, Wayne County, Michigan, USA | F4749 |
3 | Schock / Aumann | 4 Aug 1934 | Detroit, Wayne County, Michigan, USA | F1431 |
4 | Steinbrecher / Grose | 17 Jun 1925 | Detroit, Wayne County, Michigan, USA | F4370 |