City/Town : Latitude: 49.496005566565365, Longitude: 8.40505599975586Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I17787 | ||
| 2 | 1659 | I8282 | |
| 3 | 6 Feb 1667 | I3399 | |
| 4 | 1659 | I3392 | |
| 5 | I3396 | ||
| 6 | 1685 | I8854 | |
| 7 | 1684 | I4157 | |
| 8 | 1671 | I191 | |
| 9 | 1670 | I190 | |
| 10 | 1666 | I189 | |
| 11 | 1677 | I192 | |
| 12 | 1665 | I170 | |
| 13 | 1669 | I95 | |
| 14 | 1683 | I156 | |
| 15 | 1666 | I153 | |
| 16 | 1665 | I152 | |
| 17 | 1667 | I154 | |
| 18 | 1665 | I151 | |
| 19 | 1662 | I150 | |
| 20 | 1670 | I155 | |
| 21 | 1668 | I110 | |
| 22 | 1684 | I9002 | |
| 23 | About 1669 | I3400 | |
| 24 | 1651 | I8281 | |
| 25 | I4671 | ||
| 26 | 1644 | I17430 | |
| 27 | Abt 1681 | I144 | |
| 28 | Abt 1653 | I8861 | |
| 29 | 1678 | I8286 | |
| 30 | Abt 1685 | I8998 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1661 | I148 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | De Lorent / Devantier | 1656 | F1175 |
| 2 | Devantier / Labauve | 1660 | F18 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.