The Devantier Family Tree
Meichow, Uckermark, Germany
Birth
Matches 1 to 50 of 188
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartsch, Erik Johannes Emil | 17 Jun 1877 | Meichow, Uckermark, Germany | I12210 |
2 | Beccu, Rachel | 6 Aug 1801 | Meichow, Uckermark, Germany | I15188 |
3 | Betaq, Abraham | 2 Dec 1719 | Meichow, Uckermark, Germany | I9392 |
4 | Boitelet, Marie | 18 Nov 1734 | Meichow, Uckermark, Germany | I8925 |
5 | Boll, Martin Friedrich | 1810 | Meichow, Uckermark, Germany | I12072 |
6 | Caplick, Ferdinand Wilhelm | 29 Jan 1860 | Meichow, Uckermark, Germany | I12148 |
7 | Cholet, Jean Henri | 1 May 1711 | Meichow, Uckermark, Germany | I9393 |
8 | Corbat, Jean | 20 Dec 1749 | Meichow, Uckermark, Germany | I9656 |
9 | Corbat, Jean | 9 May 1782 | Meichow, Uckermark, Germany | I10578 |
10 | Despierre, Judith | 1741 | Meichow, Uckermark, Germany | I8958 |
11 | Hass, Christine | ca 1792 | Meichow, Uckermark, Germany | I12023 |
12 | Heise, Carl | ca 1832 | Meichow, Uckermark, Germany | I12094 |
13 | Heise, Christine | 3 Nov 1834 | Meichow, Uckermark, Germany | I15190 |
14 | Heise, Hermann | 21 Oct 1861 | Meichow, Uckermark, Germany | I12160 |
15 | Heise, Marie Louise | 22 Feb 1830 | Meichow, Uckermark, Germany | I12093 |
16 | Heise, Martin Friedrich | 4 Jan 1826 | Meichow, Uckermark, Germany | I12092 |
17 | Holtzendorff, Justine | 16 Dec 1825 | Meichow, Uckermark, Germany | I4539 |
18 | Huhnholz, Christian Friedrich | 1 Nov 1858 | Meichow, Uckermark, Germany | I12118 |
19 | Huhnholz, Elisabeth | 11 Nov 1905 | Meichow, Uckermark, Germany | I12228 |
20 | Huhnholz, Luise | ca 1789 | Meichow, Uckermark, Germany | I12014 |
21 | Huhnholz, Marie | 10 Jul 1798 | Meichow, Uckermark, Germany | I11484 |
22 | Hurtienne, Esther | 1751 | Meichow, Uckermark, Germany | I7816 |
23 | Hurtienne, Isaac | 9 Feb 1718 | Meichow, Uckermark, Germany | I7815 |
24 | Hurtienne, Jeanne | 14 Feb 1706 | Meichow, Uckermark, Germany | I4173 |
25 | Knoll, Adolph Robert August | 1 Mar 1864 | Meichow, Uckermark, Germany | I12166 |
26 | Knoll, Auguste Wilhelmine Louise | 21 Aug 1859 | Meichow, Uckermark, Germany | I12163 |
27 | Knoll, Auguste Wilhelmine Louise | 12 Jan 1866 | Meichow, Uckermark, Germany | I12167 |
28 | Knoll, Elsbeth Anna Agnes | 28 Oct 1903 | Meichow, Uckermark, Germany | I12205 |
29 | Knoll, Else Martha Auguste | 11 Apr 1905 | Meichow, Uckermark, Germany | I12206 |
30 | Knoll, Eva Marie Auguste | 24 Dec 1900 | Meichow, Uckermark, Germany | I12203 |
31 | Knoll, Ferdinand Friedrich Wilhelm | 28 Sep 1867 | Meichow, Uckermark, Germany | I12168 |
32 | Knoll, Gustav Ernst Friedrich | 18 Apr 1862 | Meichow, Uckermark, Germany | I12165 |
33 | Knoll, Hermann Ferdinand Adolph | 9 Dec 1860 | Meichow, Uckermark, Germany | I12164 |
34 | Knoll, Johannes Otto Rudolph | 22 Feb 1872 | Meichow, Uckermark, Germany | I12169 |
35 | Knoll, Marie Friederike | 8 Feb 1858 | Meichow, Uckermark, Germany | I12162 |
36 | Knoll, Walter Hermann Johannes | 7 Dec 1901 | Meichow, Uckermark, Germany | I12204 |
37 | Kremzow, Ernst Friedrich Wilhelm Albert | 14 Jan 1867 | Meichow, Uckermark, Germany | I12215 |
38 | Kremzow, Reinhold Walter Ernst | 8 Apr 1920 | Meichow, Uckermark, Germany | I12216 |
39 | le Blond, Michel | 21 Sep 1773 | Meichow, Uckermark, Germany | I9828 |
40 | Leider, August Friedrich Wilhelm | 11 Aug 1860 | Meichow, Uckermark, Germany | I12155 |
41 | Leider, Carl | 8 Aug 1800 | Meichow, Uckermark, Germany | I12018 |
42 | Leider, Carl Friedrich | 15 Mar 1823 | Meichow, Uckermark, Germany | I12085 |
43 | Leider, Carl Friedrich | 16 Oct 1841 | Meichow, Uckermark, Germany | I12090 |
44 | Leider, Carl Friedrich | 19 Oct 1859 | Meichow, Uckermark, Germany | I12154 |
45 | Leider, Carl Friedrich Wilhelm | 21 Aug 1862 | Meichow, Uckermark, Germany | I12157 |
46 | Leider, Carl Peter | 11 Feb 1826 | Meichow, Uckermark, Germany | I12080 |
47 | Leider, Christine | 27 Jul 1815 | Meichow, Uckermark, Germany | I12076 |
48 | Leider, Christine | 11 Nov 1822 | Meichow, Uckermark, Germany | I12069 |
49 | Leider, Christine Luise | 4 Apr 1831 | Meichow, Uckermark, Germany | I12086 |
50 | Leider, Daniel | 22 Mar 1790 | Meichow, Uckermark, Germany | I12015 |
Death
Matches 1 to 50 of 89
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arndt, Justine | 20 Feb 1880 | Meichow, Uckermark, Germany | I12153 |
2 | Bartsch, Erik Johannes Emil | 1966 | Meichow, Uckermark, Germany | I12210 |
3 | Beccu, Rachel | 1 Nov 1876 | Meichow, Uckermark, Germany | I15188 |
4 | Berthe, Michee | 21 Nov 1772 | Meichow, Uckermark, Germany | I8763 |
5 | Berthe, Michel | 17 Nov 1809 | Meichow, Uckermark, Germany | I8766 |
6 | Cholet, Jean Henri | 17 Feb 1775 | Meichow, Uckermark, Germany | I9393 |
7 | Devantier, Judith | 19 Jul 1797 | Meichow, Uckermark, Germany | I65 |
8 | Devantier, Susanne | 15 Apr 1792 | Meichow, Uckermark, Germany | I9387 |
9 | Genth, Auguste Wilhelmine | 2 May 1880 | Meichow, Uckermark, Germany | I12170 |
10 | Hass, Christine | 1 Jan 1848 | Meichow, Uckermark, Germany | I12023 |
11 | Huhnholz, Christian Friedrich | 15 Aug 1936 | Meichow, Uckermark, Germany | I12118 |
12 | Huhnholz, Elisabeth | 7 Jun 1990 | Meichow, Uckermark, Germany | I12228 |
13 | Huhnholz, Marie | 27 Nov 1887 | Meichow, Uckermark, Germany | I11484 |
14 | Hurtienne, Isaac | 29 Mar 1756 | Meichow, Uckermark, Germany | I7815 |
15 | Knoll, Auguste Wilhelmine Louise | 19 Sep 1860 | Meichow, Uckermark, Germany | I12163 |
16 | Knoll, Gustav Ernst Friedrich | 14 Jan 1875 | Meichow, Uckermark, Germany | I12165 |
17 | Knoll, Marie Friederike | 18 Feb 1861 | Meichow, Uckermark, Germany | I12162 |
18 | Kremzow, Ernst Friedrich Wilhelm Albert | 25 May 1944 | Meichow, Uckermark, Germany | I12215 |
19 | le Blond, Michel | 16 Jun 1847 | Meichow, Uckermark, Germany | I9828 |
20 | Leider, Carl | 12 Sep 1850 | Meichow, Uckermark, Germany | I12018 |
21 | Leider, Carl Friedrich | 26 Nov 1860 | Meichow, Uckermark, Germany | I12090 |
22 | Leider, Carl Friedrich | 22 Jun 1875 | Meichow, Uckermark, Germany | I12154 |
23 | Leider, Daniel | 8 Mar 1874 | Meichow, Uckermark, Germany | I12015 |
24 | Leider, Ernestine Wilhelmine | 26 Nov 1846 | Meichow, Uckermark, Germany | I12091 |
25 | Leider, Gottfried | 20 Nov 1860 | Meichow, Uckermark, Germany | I12010 |
26 | Leider, Jean | 5 Jun 1785 | Meichow, Uckermark, Germany | I12011 |
27 | Leider, Johann Friedrich | 16 Jun 1814 | Meichow, Uckermark, Germany | I10925 |
28 | Leider, Johann Friedrich | 5 Nov 1869 | Meichow, Uckermark, Germany | I12083 |
29 | Leider, Justine | 15 Oct 1871 | Meichow, Uckermark, Germany | I12070 |
30 | Leider, Justine | 14 Jun 1884 | Meichow, Uckermark, Germany | I12152 |
31 | Leider, Marie Louise | 14 Nov 1886 | Meichow, Uckermark, Germany | I12158 |
32 | Leider, Peter | 1 Dec 1804 | Meichow, Uckermark, Germany | I12016 |
33 | Leider, Pierre | 3 Dec 1790 | Meichow, Uckermark, Germany | I12012 |
34 | Leider, Wilhelmine | 1828 | Meichow, Uckermark, Germany | I12081 |
35 | Mercier, Marie | 26 Nov 1844 | Meichow, Uckermark, Germany | I8770 |
36 | Muggelberg, Justine | Before 1874 | Meichow, Uckermark, Germany | I12179 |
37 | Overlac, Jean | 10 Aug 1759 | Meichow, Uckermark, Germany | I4669 |
38 | Rehberg, Emilie Mathilde Auguste | 2 Mar 1954 | Meichow, Uckermark, Germany | I12187 |
39 | Resimius, Abraham | 21 Jun 1877 | Meichow, Uckermark, Germany | I10312 |
40 | Resimius, Abraham Johann | 29 Jul 1895 | Meichow, Uckermark, Germany | I15189 |
41 | Resimius, Auguste Ottilie | 31 Dec 1873 | Meichow, Uckermark, Germany | I12100 |
42 | Resimius, Carl Johann | 17 Jan 1892 | Meichow, Uckermark, Germany | I12104 |
43 | Resimius, Jacob | 28 Dec 1848 | Meichow, Uckermark, Germany | I15187 |
44 | Resimius, Louise | 17 Apr 1889 | Meichow, Uckermark, Germany | I11491 |
45 | Resimius, Louise Wilhelmine | 1 Dec 1859 | Meichow, Uckermark, Germany | I12099 |
46 | Resimius, Marie | 7 Dec 1797 | Meichow, Uckermark, Germany | I10921 |
47 | Resimius, Marie | 16 May 1879 | Meichow, Uckermark, Germany | I11481 |
48 | Resimius, Olga Agnes Gertrud | 13 Jul 1880 | Meichow, Uckermark, Germany | I12172 |
49 | Resimius, Pierre Peter | 30 Dec 1817 | Meichow, Uckermark, Germany | I10311 |
50 | Rossow, Georg Friedrich | 21 Jun 1939 | Meichow, Uckermark, Germany | I12208 |
Marriage
Matches 1 to 24 of 24
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berthe / Mercier | 18 Nov 1793 | Meichow, Uckermark, Germany | F3146 |
2 | Betaq / Devantier | 8 Oct 1745 | Meichow, Uckermark, Germany | F3340 |
3 | Cholet / Devantier | 25 Oct 1743 | Meichow, Uckermark, Germany | F3341 |
4 | Heise / Leider | 6 Nov 1825 | Meichow, Uckermark, Germany | F4237 |
5 | Huhnholz / Tourbier | 21 Nov 1888 | Meichow, Uckermark, Germany | F4258 |
6 | Hurtienne / Overlac | 10 Nov 1741 | Meichow, Uckermark, Germany | F2826 |
7 | Knoll / Resimius | 8 May 1857 | Meichow, Uckermark, Germany | F4269 |
8 | Laurent / Hurtienne | 9 Nov 1770 | Meichow, Uckermark, Germany | F3612 |
9 | Leider / Hass | 8 Aug 1813 | Meichow, Uckermark, Germany | F4240 |
10 | Leider / Huhnholz | 30 Nov 1809 | Meichow, Uckermark, Germany | F4236 |
11 | Leider / Voss | 15 Dec 1822 | Meichow, Uckermark, Germany | F4238 |
12 | Leider / Weissbach | 11 Nov 1827 | Meichow, Uckermark, Germany | F4239 |
13 | Overlac / Devantier | 1723 | Meichow, Uckermark, Germany | F1586 |
14 | Resimius / Beccu | 20 Dec 1825 | Meichow, Uckermark, Germany | F5167 |
15 | Resimius / Heise | 11 Nov 1853 | Meichow, Uckermark, Germany | F5168 |
16 | Resimius / Krohne | 25 Nov 1831 | Meichow, Uckermark, Germany | F3614 |
17 | Resimius / Laurent | 27 Jan 1799 | Meichow, Uckermark, Germany | F3613 |
18 | Tourbier / Gleich | 3 Nov 1867 | Meichow, Uckermark, Germany | F4272 |
19 | Tourbier / Huhnholz | 4 Nov 1810 | Meichow, Uckermark, Germany | F4063 |
20 | Tourbier / Resimius | 31 May 1775 | Meichow, Uckermark, Germany | F3883 |
21 | Tourbier / Resimius | 11 Nov 1836 | Meichow, Uckermark, Germany | F4062 |
22 | Tourbier / Resimius | 22 Nov 1844 | Meichow, Uckermark, Germany | F4064 |
23 | Witte / Resimius | 14 Feb 1875 | Meichow, Uckermark, Germany | F4260 |
24 | Wrege / Tourbier | 2 Nov 1837 | Meichow, Uckermark, Germany | F4233 |