The Devantier Family Tree
Prenzlau, Brandenburg, Germany

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1790 | Prenzlau, Brandenburg, Germany | I7785 |
2 | ![]() | 27 Apr 1734 | Prenzlau, Brandenburg, Germany | I4227 |
3 | ![]() | 1 Apr 1797 | Prenzlau, Brandenburg, Germany | I4228 |
4 | ![]() | 24 Jun 1734 | Prenzlau, Brandenburg, Germany | I4161 |
5 | ![]() | 3 Jan 1764 | Prenzlau, Brandenburg, Germany | I10247 |
6 | ![]() | 24 May 1740 | Prenzlau, Brandenburg, Germany | I4164 |
7 | ![]() | 12 Apr 1744 | Prenzlau, Brandenburg, Germany | I10245 |
8 | ![]() | 24 Jun 1734 | Prenzlau, Brandenburg, Germany | I10243 |
9 | ![]() | 19 May 1737 | Prenzlau, Brandenburg, Germany | I4162 |
10 | ![]() | 29 May 1733 | Prenzlau, Brandenburg, Germany | I10242 |
11 | ![]() | 19 Feb 1742 | Prenzlau, Brandenburg, Germany | I10244 |
12 | ![]() | 1 May 1713 | Prenzlau, Brandenburg, Germany | I9432 |
13 | ![]() | 1740 | Prenzlau, Brandenburg, Germany | I4163 |
14 | ![]() | 10 Feb 1743 | Prenzlau, Brandenburg, Germany | I9568 |
15 | ![]() | 28 Jan 1735 | Prenzlau, Brandenburg, Germany | I9567 |
16 | ![]() | 3 Mar 1726 | Prenzlau, Brandenburg, Germany | I9564 |
17 | ![]() | 10 Nov 1729 | Prenzlau, Brandenburg, Germany | I9565 |
18 | ![]() | 1726 | Prenzlau, Brandenburg, Germany | I1887 |
19 | ![]() | 23 Apr 1926 | Prenzlau, Brandenburg, Germany | I11469 |
20 | ![]() | 11 Dec 1757 | Prenzlau, Brandenburg, Germany | I9405 |
21 | ![]() | 1740 | Prenzlau, Brandenburg, Germany | I9734 |
22 | ![]() | 24 Feb 1830 | Prenzlau, Brandenburg, Germany | I8587 |
23 | ![]() | 13 Mar 1837 | Prenzlau, Brandenburg, Germany | I10314 |
24 | ![]() | 13 Sep 1867 | Prenzlau, Brandenburg, Germany | I5442 |
25 | ![]() | ca 1814 | Prenzlau, Brandenburg, Germany | I11238 |
26 | ![]() | 19 Dec 1924 | Prenzlau, Brandenburg, Germany | I11468 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 1734 | Prenzlau, Brandenburg, Germany | I4161 |
2 | ![]() | 8 Jan 1764 | Prenzlau, Brandenburg, Germany | I10247 |
3 | ![]() | 29 May 1740 | Prenzlau, Brandenburg, Germany | I4164 |
4 | ![]() | 16 Apr 1744 | Prenzlau, Brandenburg, Germany | I10245 |
5 | ![]() | 29 Mar 1778 | Prenzlau, Brandenburg, Germany | I10250 |
6 | ![]() | 24 Jun 1734 | Prenzlau, Brandenburg, Germany | I10243 |
7 | ![]() | 26 May 1737 | Prenzlau, Brandenburg, Germany | I4162 |
8 | ![]() | 29 May 1733 | Prenzlau, Brandenburg, Germany | I10242 |
9 | ![]() | 21 Feb 1742 | Prenzlau, Brandenburg, Germany | I10244 |
10 | ![]() | 4 Nov 1775 | Prenzlau, Brandenburg, Germany | I10249 |
11 | ![]() | 14 May 1693 | Prenzlau, Brandenburg, Germany | I109 |
12 | ![]() | 12 Mar 1780 | Prenzlau, Brandenburg, Germany | I10251 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1800 | Prenzlau, Brandenburg, Germany | I9577 |
2 | ![]() | 26 Nov 1805 | Prenzlau, Brandenburg, Germany | I4227 |
3 | ![]() | 20 Feb 1829 | Prenzlau, Brandenburg, Germany | I10246 |
4 | ![]() | 28 Nov 1772 | Prenzlau, Brandenburg, Germany | I4161 |
5 | ![]() | 13 Apr 1741 | Prenzlau, Brandenburg, Germany | I4164 |
6 | ![]() | 7 May 1745 | Prenzlau, Brandenburg, Germany | I10245 |
7 | ![]() | 6 May 1735 | Prenzlau, Brandenburg, Germany | I10243 |
8 | ![]() | 7 Mar 1760 | Prenzlau, Brandenburg, Germany | I4160 |
9 | ![]() | 8 Sep 1776 | Prenzlau, Brandenburg, Germany | I4162 |
10 | ![]() | 16 Mar 1785 | Prenzlau, Brandenburg, Germany | I9576 |
11 | ![]() | 8 Oct 1733 | Prenzlau, Brandenburg, Germany | I10242 |
12 | ![]() | 7 May 1745 | Prenzlau, Brandenburg, Germany | I10244 |
13 | ![]() | 31 Oct 1761 | Prenzlau, Brandenburg, Germany | I104 |
14 | ![]() | 20 Apr 1976 | Prenzlau, Brandenburg, Germany | I15195 |
15 | ![]() | 24 Apr 1940 | Prenzlau, Brandenburg, Germany | I11475 |
16 | ![]() | 5 Feb 1805 | Prenzlau, Brandenburg, Germany | I4226 |
17 | ![]() | 27 Dec 1823 | Prenzlau, Brandenburg, Germany | I8895 |
18 | ![]() | 27 Dec 1823 | Prenzlau, Brandenburg, Germany | I10392 |
19 | ![]() | 15 Aug 1921 | Prenzlau, Brandenburg, Germany | I11474 |
20 | ![]() | 23 Dec 1947 | Prenzlau, Brandenburg, Germany | I11473 |
21 | ![]() | 23 Dec 1947 | Prenzlau, Brandenburg, Germany | I11472 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Nov 1779 | Prenzlau, Brandenburg, Germany | I10250 |
2 | ![]() | 10 Sep 1776 | Prenzlau, Brandenburg, Germany | I4162 |
3 | ![]() | 18 Mar 1785 | Prenzlau, Brandenburg, Germany | I9576 |
4 | ![]() | 13 Nov 1781 | Prenzlau, Brandenburg, Germany | I9699 |
5 | ![]() | 9 Oct 1733 | Prenzlau, Brandenburg, Germany | I10242 |
6 | ![]() | 14 Mar 1780 | Prenzlau, Brandenburg, Germany | I10251 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Prenzlau, Brandenburg, Germany | I9703 | |
2 | ![]() | Prenzlau, Brandenburg, Germany | I9576 | |
3 | ![]() | Prenzlau, Brandenburg, Germany | I9576 | |
4 | ![]() | Prenzlau, Brandenburg, Germany | I4457 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aubanau / Noe | 6 Sep 1790 | Prenzlau, Brandenburg, Germany | F1444 |
2 | Delatre / Devantier | 28 Mar 1799 | Prenzlau, Brandenburg, Germany | F5749 |
3 | Devantier / Devantier | 31 Jul 1732 | Prenzlau, Brandenburg, Germany | F1411 |
4 | Devantier / Dufresne | 12 Dec 1780 | Prenzlau, Brandenburg, Germany | F3447 |
5 | Devantier / Göseken | 21 Oct 1762 | Prenzlau, Brandenburg, Germany | F1412 |
6 | Devantier / Witte | 12 Oct 1828 | Prenzlau, Brandenburg, Germany | F3553 |
7 | Laurent / Ragoczki | 2 Nov 1780 | Prenzlau, Brandenburg, Germany | F3424 |
8 | Paschkowski / Aubanau | 9 Aug 1829 | Prenzlau, Brandenburg, Germany | F3092 |
9 | Roloff / Devantier | 20 Oct 1906 | Prenzlau, Brandenburg, Germany | F3587 |
10 | Sy / Betac | 18 Nov 1778 | Prenzlau, Brandenburg, Germany | F3648 |
11 | Wilke / Lange | 16 Dec 1950 | Prenzlau, Brandenburg, Germany | F4059 |
12 | Wilke / Tourbier | 6 Dec 1920 | Prenzlau, Brandenburg, Germany | F4060 |