The Devantier Family Tree
South Africa
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Eric Andrew | 1 Sep 1931 | South Africa | I10117 |
2 | de Vantier, Alfred | South Africa | I10294 | |
3 | de Vantier, Joan | 18 Feb 1935 | South Africa | I10293 |
4 | de Vantier, Yvonne Mercia | South Africa | I10292 | |
5 | Decker, Hedley | 1890 | South Africa | I4603 |
6 | Decker, Horace | 1891 | South Africa | I4604 |
7 | Devantier, Claudia | 23 Sep 1893 | South Africa | I10284 |
8 | Devantier, Johannes Benjamin | 10 Mar 1900 | South Africa | I10287 |
9 | Devantier, Lydia | 26 Apr 1892 | South Africa | I10283 |
10 | Devantier, Mary Ivy | 14 Nov 1900 | South Africa | I10270 |
11 | Metz, Victor Clemence | 18 Sep 1908 | South Africa | I10113 |
12 | Meyer, Elsa Tyra | 2 Apr 1909 | South Africa | I7920 |
13 | Winkelmann, Albertine Auguste | 30 Jul 1870 | South Africa | I10282 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Borchardt, Karl Friedrich Ferdinand | 2 Apr 1902 | South Africa | I14793 |
2 | Clark, Eric Andrew | 15 Jul 1981 | South Africa | I10117 |
3 | de Vantier, Bernard Emmanuel | 9 Sep 1946 | South Africa | I10286 |
4 | De Vantier, Bernard Eric | 16 Feb 1980 | South Africa | I10296 |
5 | de Vantier, Joan | Jan 2021 | South Africa | I10293 |
6 | de Vantier, Yvonne Mercia | South Africa | I10292 | |
7 | Devantier, Auguste Louise | South Africa | I14791 | |
8 | Devantier, Christian Friedrich Ludewig | South Africa | I9994 | |
9 | Devantier, Edward Edwin | 29 Aug 1929 | South Africa | I10285 |
10 | Devantier, Friederikke Wilhelmine | 9 Apr 1909 | South Africa | I14788 |
11 | Devantier, Johannes Benjamin | 3 Sep 1936 | South Africa | I10287 |
12 | Devantier, Lydia | 27 Sep 1927 | South Africa | I10283 |
13 | Devantier, Marie Caroline | South Africa | I14790 | |
14 | Devantier, Martha | 1916 | South Africa | I7908 |
15 | Durrheim, Charlotte Louise | South Africa | I12304 | |
16 | Metz, Victor Clemence | 20 May 1980 | South Africa | I10113 |
17 | Meyer, Elsa Tyra | 6 Dec 2000 | South Africa | I7920 |
18 | Mundt, Dorothea Lousie Sophie | South Africa | I9998 | |
19 | Schmidt, Pauline Wilhelmine Henriette | South Africa | I7905 | |
20 | Winkelmann, Albertine Auguste | 18 Nov 1952 | South Africa | I10282 |
21 | Winkelmann, Heinrich Friedrich Christof | South Africa | I12303 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Winkelmann, Heinrich Friedrich Christof | South Africa | I12303 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Winkelmann / Durrheim | 1860 | South Africa | F4321 |