The Devantier Family Tree
South Africa

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1931 | South Africa | I10117 |
2 | ![]() | South Africa | I10294 | |
3 | ![]() | 18 Feb 1935 | South Africa | I10293 |
4 | ![]() | South Africa | I10292 | |
5 | ![]() | 1890 | South Africa | I4603 |
6 | ![]() | 1891 | South Africa | I4604 |
7 | ![]() | 23 Sep 1893 | South Africa | I10284 |
8 | ![]() | 10 Mar 1900 | South Africa | I10287 |
9 | ![]() | 26 Apr 1892 | South Africa | I10283 |
10 | ![]() | 14 Nov 1900 | South Africa | I10270 |
11 | ![]() | 18 Sep 1908 | South Africa | I10113 |
12 | ![]() | 2 Apr 1909 | South Africa | I7920 |
13 | ![]() | 30 Jul 1870 | South Africa | I10282 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1902 | South Africa | I14793 |
2 | ![]() | 15 Jul 1981 | South Africa | I10117 |
3 | ![]() | 9 Sep 1946 | South Africa | I10286 |
4 | ![]() | 16 Feb 1980 | South Africa | I10296 |
5 | ![]() | Jan 2021 | South Africa | I10293 |
6 | ![]() | South Africa | I10292 | |
7 | ![]() | South Africa | I14791 | |
8 | ![]() | South Africa | I9994 | |
9 | ![]() | 29 Aug 1929 | South Africa | I10285 |
10 | ![]() | 9 Apr 1909 | South Africa | I14788 |
11 | ![]() | 3 Sep 1936 | South Africa | I10287 |
12 | ![]() | 27 Sep 1927 | South Africa | I10283 |
13 | ![]() | South Africa | I14790 | |
14 | ![]() | 1916 | South Africa | I7908 |
15 | ![]() | South Africa | I12304 | |
16 | ![]() | 20 May 1980 | South Africa | I10113 |
17 | ![]() | 6 Dec 2000 | South Africa | I7920 |
18 | ![]() | South Africa | I9998 | |
19 | ![]() | South Africa | I7905 | |
20 | ![]() | 18 Nov 1952 | South Africa | I10282 |
21 | ![]() | South Africa | I12303 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | South Africa | I12303 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Winkelmann / Durrheim | 1860 | South Africa | F4321 |