The Devantier Family Tree
Vierraden, Brandenburg, Germany

Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1827 | Vierraden, Brandenburg, Germany | I4519 |
2 | ![]() | 29 Dec 1752 | Vierraden, Brandenburg, Germany | I10248 |
3 | ![]() | 22 Feb 1772 | Vierraden, Brandenburg, Germany | I10388 |
4 | ![]() | 1733 | Vierraden, Brandenburg, Germany | I3416 |
5 | ![]() | 19 Nov 1742 | Vierraden, Brandenburg, Germany | I9715 |
6 | ![]() | 15 Jan 1758 | Vierraden, Brandenburg, Germany | I9710 |
7 | ![]() | 19 Dec 1777 | Vierraden, Brandenburg, Germany | I9807 |
8 | ![]() | 7 May 1857 | Vierraden, Brandenburg, Germany | I4523 |
9 | ![]() | 23 Mar 1855 | Vierraden, Brandenburg, Germany | I4520 |
10 | ![]() | 9 Sep 1859 | Vierraden, Brandenburg, Germany | I4524 |
11 | ![]() | 10 Feb 1885 | Vierraden, Brandenburg, Germany | I4522 |
12 | ![]() | 29 Apr 1752 | Vierraden, Brandenburg, Germany | I9708 |
13 | ![]() | 4 Feb 1773 | Vierraden, Brandenburg, Germany | I4500 |
14 | ![]() | 5 Mar 1784 | Vierraden, Brandenburg, Germany | I9809 |
15 | ![]() | 12 Jun 1761 | Vierraden, Brandenburg, Germany | I9812 |
16 | ![]() | 15 Jan 1758 | Vierraden, Brandenburg, Germany | I9709 |
17 | ![]() | 10 Apr 1761 | Vierraden, Brandenburg, Germany | I9711 |
18 | ![]() | 20 Oct 1786 | Vierraden, Brandenburg, Germany | I9749 |
19 | ![]() | 28 Feb 1769 | Vierraden, Brandenburg, Germany | I4497 |
20 | ![]() | 20 Feb 1766 | Vierraden, Brandenburg, Germany | I4495 |
21 | ![]() | 22 Mar 1778 | Vierraden, Brandenburg, Germany | I10250 |
22 | ![]() | 2 Dec 1745 | Vierraden, Brandenburg, Germany | I9703 |
23 | ![]() | 15 Aug 1780 | Vierraden, Brandenburg, Germany | I9747 |
24 | ![]() | 1782 | Vierraden, Brandenburg, Germany | I9808 |
25 | ![]() | 29 Apr 1752 | Vierraden, Brandenburg, Germany | I9707 |
26 | ![]() | 9 Apr 1739 | Vierraden, Brandenburg, Germany | I9699 |
27 | ![]() | 20 May 1782 | Vierraden, Brandenburg, Germany | I9713 |
28 | ![]() | 17 Nov 1793 | Vierraden, Brandenburg, Germany | I9751 |
29 | ![]() | 8 Nov 1775 | Vierraden, Brandenburg, Germany | I7082 |
30 | ![]() | 8 Nov 1775 | Vierraden, Brandenburg, Germany | I9806 |
31 | ![]() | 3 Sep 1778 | Vierraden, Brandenburg, Germany | I4504 |
32 | ![]() | 9 Nov 1774 | Vierraden, Brandenburg, Germany | I4501 |
33 | ![]() | 1 Feb 1786 | Vierraden, Brandenburg, Germany | I9810 |
34 | ![]() | 4 Mar 1748 | Vierraden, Brandenburg, Germany | I9705 |
35 | ![]() | 14 Sep 1776 | Vierraden, Brandenburg, Germany | I4502 |
36 | ![]() | 18 Aug 1742 | Vierraden, Brandenburg, Germany | I9701 |
37 | ![]() | 2 Dec 1745 | Vierraden, Brandenburg, Germany | I9704 |
38 | ![]() | 10 Jan 1750 | Vierraden, Brandenburg, Germany | I9706 |
39 | ![]() | 21 Mar 1771 | Vierraden, Brandenburg, Germany | I4499 |
40 | ![]() | 9 Sep 1782 | Vierraden, Brandenburg, Germany | I9748 |
41 | ![]() | 25 Dec 1788 | Vierraden, Brandenburg, Germany | I9750 |
42 | ![]() | 28 Jan 1744 | Vierraden, Brandenburg, Germany | I4493 |
43 | ![]() | 4 Nov 1775 | Vierraden, Brandenburg, Germany | I10249 |
44 | ![]() | 15 Jul 1740 | Vierraden, Brandenburg, Germany | I9700 |
45 | ![]() | 1764 | Vierraden, Brandenburg, Germany | I4494 |
46 | ![]() | 1767 | Vierraden, Brandenburg, Germany | I4496 |
47 | ![]() | 28 Jan 1744 | Vierraden, Brandenburg, Germany | I9702 |
48 | ![]() | 15 Jan 1785 | Vierraden, Brandenburg, Germany | I17007 |
49 | ![]() | 25 Dec 1780 | Vierraden, Brandenburg, Germany | I4528 |
50 | ![]() | 3 Sep 1778 | Vierraden, Brandenburg, Germany | I4503 |
Death
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | Vierraden, Brandenburg, Germany | I4519 |
2 | ![]() | 23 Jul 1836 | Vierraden, Brandenburg, Germany | I10248 |
3 | ![]() | 4 Mar 1748 | Vierraden, Brandenburg, Germany | I4171 |
4 | ![]() | 23 Mar 1762 | Vierraden, Brandenburg, Germany | I4170 |
5 | ![]() | 10 Oct 1764 | Vierraden, Brandenburg, Germany | I3402 |
6 | ![]() | 16 Dec 1813 | Vierraden, Brandenburg, Germany | I9715 |
7 | ![]() | 11 Sep 1779 | Vierraden, Brandenburg, Germany | I9807 |
8 | ![]() | 6 Aug 1857 | Vierraden, Brandenburg, Germany | I4523 |
9 | ![]() | 29 Dec 1883 | Vierraden, Brandenburg, Germany | I4518 |
10 | ![]() | 15 Aug 1871 | Vierraden, Brandenburg, Germany | I4524 |
11 | ![]() | 25 Dec 1790 | Vierraden, Brandenburg, Germany | I4500 |
12 | ![]() | 3 Feb 1805 | Vierraden, Brandenburg, Germany | I9809 |
13 | ![]() | 2 May 1760 | Vierraden, Brandenburg, Germany | I9709 |
14 | ![]() | 27 Jul 1763 | Vierraden, Brandenburg, Germany | I9711 |
15 | ![]() | 6 Aug 1790 | Vierraden, Brandenburg, Germany | I9749 |
16 | ![]() | 9 Dec 1813 | Vierraden, Brandenburg, Germany | I4497 |
17 | ![]() | 4 Feb 1770 | Vierraden, Brandenburg, Germany | I4495 |
18 | ![]() | 4 Nov 1779 | Vierraden, Brandenburg, Germany | I10250 |
19 | ![]() | 26 Mar 1785 | Vierraden, Brandenburg, Germany | I9703 |
20 | ![]() | 7 Jul 1771 | Vierraden, Brandenburg, Germany | I9707 |
21 | ![]() | 19 Nov 1771 | Vierraden, Brandenburg, Germany | I4169 |
22 | ![]() | 11 Nov 1781 | Vierraden, Brandenburg, Germany | I9699 |
23 | ![]() | 18 Aug 1808 | Vierraden, Brandenburg, Germany | I9806 |
24 | ![]() | 26 Aug 1829 | Vierraden, Brandenburg, Germany | I4504 |
25 | ![]() | 22 Jun 1789 | Vierraden, Brandenburg, Germany | I9810 |
26 | ![]() | 1785 | Vierraden, Brandenburg, Germany | I9705 |
27 | ![]() | 18 Jun 1797 | Vierraden, Brandenburg, Germany | I4502 |
28 | ![]() | 14 Sep 1743 | Vierraden, Brandenburg, Germany | I9701 |
29 | ![]() | 25 Dec 1745 | Vierraden, Brandenburg, Germany | I9704 |
30 | ![]() | 6 Mar 1751 | Vierraden, Brandenburg, Germany | I9706 |
31 | ![]() | 31 Aug 1775 | Vierraden, Brandenburg, Germany | I4499 |
32 | ![]() | 20 Oct 1786 | Vierraden, Brandenburg, Germany | I9609 |
33 | ![]() | 7 Aug 1790 | Vierraden, Brandenburg, Germany | I9748 |
34 | ![]() | 2 Jun 1797 | Vierraden, Brandenburg, Germany | I4493 |
35 | ![]() | 21 Feb 1813 | Vierraden, Brandenburg, Germany | I10249 |
36 | ![]() | 1 Aug 1742 | Vierraden, Brandenburg, Germany | I9700 |
37 | ![]() | 1767 | Vierraden, Brandenburg, Germany | I4494 |
38 | ![]() | 17 Nov 1767 | Vierraden, Brandenburg, Germany | I4496 |
39 | ![]() | 8 Sep 1794 | Vierraden, Brandenburg, Germany | I72 |
40 | ![]() | 30 Dec 1818 | Vierraden, Brandenburg, Germany | I9702 |
41 | ![]() | 26 Dec 1782 | Vierraden, Brandenburg, Germany | I4528 |
42 | ![]() | 27 Sep 1782 | Vierraden, Brandenburg, Germany | I4503 |
43 | ![]() | 12 Mar 1780 | Vierraden, Brandenburg, Germany | I10251 |
44 | ![]() | 14 Apr 1753 | Vierraden, Brandenburg, Germany | I3403 |
45 | ![]() | 1812 | Vierraden, Brandenburg, Germany | I10387 |
46 | ![]() | 30 May 1817 | Vierraden, Brandenburg, Germany | I9714 |
47 | ![]() | 18 Apr 1853 | Vierraden, Brandenburg, Germany | I4505 |
48 | ![]() | 16 Dec 1753 | Vierraden, Brandenburg, Germany | I11247 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Vierraden, Brandenburg, Germany | I4518 | |
2 | ![]() | Vierraden, Brandenburg, Germany | I9703 | |
3 | ![]() | Vierraden, Brandenburg, Germany | I4169 | |
4 | ![]() | Vierraden, Brandenburg, Germany | I72 | |
5 | ![]() | Vierraden, Brandenburg, Germany | I9702 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Devantier / Beccard | 24 Nov 1773 | Vierraden, Brandenburg, Germany | F3599 |