The Devantier Family Tree
Meichow, Uckermark, Germany

Birth
Matches 1 to 50 of 188
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1877 | Meichow, Uckermark, Germany | I12210 |
2 | ![]() | 6 Aug 1801 | Meichow, Uckermark, Germany | I15188 |
3 | ![]() | 2 Dec 1719 | Meichow, Uckermark, Germany | I9392 |
4 | ![]() | 18 Nov 1734 | Meichow, Uckermark, Germany | I8925 |
5 | ![]() | 1810 | Meichow, Uckermark, Germany | I12072 |
6 | ![]() | 29 Jan 1860 | Meichow, Uckermark, Germany | I12148 |
7 | ![]() | 1 May 1711 | Meichow, Uckermark, Germany | I9393 |
8 | ![]() | 20 Dec 1749 | Meichow, Uckermark, Germany | I9656 |
9 | ![]() | 9 May 1782 | Meichow, Uckermark, Germany | I10578 |
10 | ![]() | 1741 | Meichow, Uckermark, Germany | I8958 |
11 | ![]() | ca 1792 | Meichow, Uckermark, Germany | I12023 |
12 | ![]() | ca 1832 | Meichow, Uckermark, Germany | I12094 |
13 | ![]() | 3 Nov 1834 | Meichow, Uckermark, Germany | I15190 |
14 | ![]() | 21 Oct 1861 | Meichow, Uckermark, Germany | I12160 |
15 | ![]() | 22 Feb 1830 | Meichow, Uckermark, Germany | I12093 |
16 | ![]() | 4 Jan 1826 | Meichow, Uckermark, Germany | I12092 |
17 | ![]() | 16 Dec 1825 | Meichow, Uckermark, Germany | I4539 |
18 | ![]() | 1 Nov 1858 | Meichow, Uckermark, Germany | I12118 |
19 | ![]() | 11 Nov 1905 | Meichow, Uckermark, Germany | I12228 |
20 | ![]() | ca 1789 | Meichow, Uckermark, Germany | I12014 |
21 | ![]() | 10 Jul 1798 | Meichow, Uckermark, Germany | I11484 |
22 | ![]() | 1751 | Meichow, Uckermark, Germany | I7816 |
23 | ![]() | 9 Feb 1718 | Meichow, Uckermark, Germany | I7815 |
24 | ![]() | 14 Feb 1706 | Meichow, Uckermark, Germany | I4173 |
25 | ![]() | 1 Mar 1864 | Meichow, Uckermark, Germany | I12166 |
26 | ![]() | 21 Aug 1859 | Meichow, Uckermark, Germany | I12163 |
27 | ![]() | 12 Jan 1866 | Meichow, Uckermark, Germany | I12167 |
28 | ![]() | 28 Oct 1903 | Meichow, Uckermark, Germany | I12205 |
29 | ![]() | 11 Apr 1905 | Meichow, Uckermark, Germany | I12206 |
30 | ![]() | 24 Dec 1900 | Meichow, Uckermark, Germany | I12203 |
31 | ![]() | 28 Sep 1867 | Meichow, Uckermark, Germany | I12168 |
32 | ![]() | 18 Apr 1862 | Meichow, Uckermark, Germany | I12165 |
33 | ![]() | 9 Dec 1860 | Meichow, Uckermark, Germany | I12164 |
34 | ![]() | 22 Feb 1872 | Meichow, Uckermark, Germany | I12169 |
35 | ![]() | 8 Feb 1858 | Meichow, Uckermark, Germany | I12162 |
36 | ![]() | 7 Dec 1901 | Meichow, Uckermark, Germany | I12204 |
37 | ![]() | 14 Jan 1867 | Meichow, Uckermark, Germany | I12215 |
38 | ![]() | 8 Apr 1920 | Meichow, Uckermark, Germany | I12216 |
39 | ![]() | 21 Sep 1773 | Meichow, Uckermark, Germany | I9828 |
40 | ![]() | 11 Aug 1860 | Meichow, Uckermark, Germany | I12155 |
41 | ![]() | 8 Aug 1800 | Meichow, Uckermark, Germany | I12018 |
42 | ![]() | 15 Mar 1823 | Meichow, Uckermark, Germany | I12085 |
43 | ![]() | 16 Oct 1841 | Meichow, Uckermark, Germany | I12090 |
44 | ![]() | 19 Oct 1859 | Meichow, Uckermark, Germany | I12154 |
45 | ![]() | 21 Aug 1862 | Meichow, Uckermark, Germany | I12157 |
46 | ![]() | 11 Feb 1826 | Meichow, Uckermark, Germany | I12080 |
47 | ![]() | 27 Jul 1815 | Meichow, Uckermark, Germany | I12076 |
48 | ![]() | 11 Nov 1822 | Meichow, Uckermark, Germany | I12069 |
49 | ![]() | 4 Apr 1831 | Meichow, Uckermark, Germany | I12086 |
50 | ![]() | 22 Mar 1790 | Meichow, Uckermark, Germany | I12015 |
Death
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1880 | Meichow, Uckermark, Germany | I12153 |
2 | ![]() | 1966 | Meichow, Uckermark, Germany | I12210 |
3 | ![]() | 1 Nov 1876 | Meichow, Uckermark, Germany | I15188 |
4 | ![]() | 21 Nov 1772 | Meichow, Uckermark, Germany | I8763 |
5 | ![]() | 17 Nov 1809 | Meichow, Uckermark, Germany | I8766 |
6 | ![]() | 17 Feb 1775 | Meichow, Uckermark, Germany | I9393 |
7 | ![]() | 19 Jul 1797 | Meichow, Uckermark, Germany | I65 |
8 | ![]() | 15 Apr 1792 | Meichow, Uckermark, Germany | I9387 |
9 | ![]() | 2 May 1880 | Meichow, Uckermark, Germany | I12170 |
10 | ![]() | 1 Jan 1848 | Meichow, Uckermark, Germany | I12023 |
11 | ![]() | 15 Aug 1936 | Meichow, Uckermark, Germany | I12118 |
12 | ![]() | 7 Jun 1990 | Meichow, Uckermark, Germany | I12228 |
13 | ![]() | 27 Nov 1887 | Meichow, Uckermark, Germany | I11484 |
14 | ![]() | 29 Mar 1756 | Meichow, Uckermark, Germany | I7815 |
15 | ![]() | 19 Sep 1860 | Meichow, Uckermark, Germany | I12163 |
16 | ![]() | 14 Jan 1875 | Meichow, Uckermark, Germany | I12165 |
17 | ![]() | 18 Feb 1861 | Meichow, Uckermark, Germany | I12162 |
18 | ![]() | 25 May 1944 | Meichow, Uckermark, Germany | I12215 |
19 | ![]() | 16 Jun 1847 | Meichow, Uckermark, Germany | I9828 |
20 | ![]() | 12 Sep 1850 | Meichow, Uckermark, Germany | I12018 |
21 | ![]() | 26 Nov 1860 | Meichow, Uckermark, Germany | I12090 |
22 | ![]() | 22 Jun 1875 | Meichow, Uckermark, Germany | I12154 |
23 | ![]() | 8 Mar 1874 | Meichow, Uckermark, Germany | I12015 |
24 | ![]() | 26 Nov 1846 | Meichow, Uckermark, Germany | I12091 |
25 | ![]() | 20 Nov 1860 | Meichow, Uckermark, Germany | I12010 |
26 | ![]() | 5 Jun 1785 | Meichow, Uckermark, Germany | I12011 |
27 | ![]() | 16 Jun 1814 | Meichow, Uckermark, Germany | I10925 |
28 | ![]() | 5 Nov 1869 | Meichow, Uckermark, Germany | I12083 |
29 | ![]() | 15 Oct 1871 | Meichow, Uckermark, Germany | I12070 |
30 | ![]() | 14 Jun 1884 | Meichow, Uckermark, Germany | I12152 |
31 | ![]() | 14 Nov 1886 | Meichow, Uckermark, Germany | I12158 |
32 | ![]() | 1 Dec 1804 | Meichow, Uckermark, Germany | I12016 |
33 | ![]() | 3 Dec 1790 | Meichow, Uckermark, Germany | I12012 |
34 | ![]() | 1828 | Meichow, Uckermark, Germany | I12081 |
35 | ![]() | 26 Nov 1844 | Meichow, Uckermark, Germany | I8770 |
36 | ![]() | Before 1874 | Meichow, Uckermark, Germany | I12179 |
37 | ![]() | 10 Aug 1759 | Meichow, Uckermark, Germany | I4669 |
38 | ![]() | 2 Mar 1954 | Meichow, Uckermark, Germany | I12187 |
39 | ![]() | 21 Jun 1877 | Meichow, Uckermark, Germany | I10312 |
40 | ![]() | 29 Jul 1895 | Meichow, Uckermark, Germany | I15189 |
41 | ![]() | 31 Dec 1873 | Meichow, Uckermark, Germany | I12100 |
42 | ![]() | 17 Jan 1892 | Meichow, Uckermark, Germany | I12104 |
43 | ![]() | 28 Dec 1848 | Meichow, Uckermark, Germany | I15187 |
44 | ![]() | 17 Apr 1889 | Meichow, Uckermark, Germany | I11491 |
45 | ![]() | 1 Dec 1859 | Meichow, Uckermark, Germany | I12099 |
46 | ![]() | 7 Dec 1797 | Meichow, Uckermark, Germany | I10921 |
47 | ![]() | 16 May 1879 | Meichow, Uckermark, Germany | I11481 |
48 | ![]() | 13 Jul 1880 | Meichow, Uckermark, Germany | I12172 |
49 | ![]() | 30 Dec 1817 | Meichow, Uckermark, Germany | I10311 |
50 | ![]() | 21 Jun 1939 | Meichow, Uckermark, Germany | I12208 |
Marriage
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Berthe / Mercier | 18 Nov 1793 | Meichow, Uckermark, Germany | F3146 |
2 | Betaq / Devantier | 8 Oct 1745 | Meichow, Uckermark, Germany | F3340 |
3 | Cholet / Devantier | 25 Oct 1743 | Meichow, Uckermark, Germany | F3341 |
4 | Heise / Leider | 6 Nov 1825 | Meichow, Uckermark, Germany | F4237 |
5 | Huhnholz / Tourbier | 21 Nov 1888 | Meichow, Uckermark, Germany | F4258 |
6 | Hurtienne / Overlac | 10 Nov 1741 | Meichow, Uckermark, Germany | F2826 |
7 | Knoll / Resimius | 8 May 1857 | Meichow, Uckermark, Germany | F4269 |
8 | Laurent / Hurtienne | 9 Nov 1770 | Meichow, Uckermark, Germany | F3612 |
9 | Leider / Hass | 8 Aug 1813 | Meichow, Uckermark, Germany | F4240 |
10 | Leider / Huhnholz | 30 Nov 1809 | Meichow, Uckermark, Germany | F4236 |
11 | Leider / Voss | 15 Dec 1822 | Meichow, Uckermark, Germany | F4238 |
12 | Leider / Weissbach | 11 Nov 1827 | Meichow, Uckermark, Germany | F4239 |
13 | Overlac / Devantier | 1723 | Meichow, Uckermark, Germany | F1586 |
14 | Resimius / Beccu | 20 Dec 1825 | Meichow, Uckermark, Germany | F5167 |
15 | Resimius / Heise | 11 Nov 1853 | Meichow, Uckermark, Germany | F5168 |
16 | Resimius / Krohne | 25 Nov 1831 | Meichow, Uckermark, Germany | F3614 |
17 | Resimius / Laurent | 27 Jan 1799 | Meichow, Uckermark, Germany | F3613 |
18 | Tourbier / Gleich | 3 Nov 1867 | Meichow, Uckermark, Germany | F4272 |
19 | Tourbier / Huhnholz | 4 Nov 1810 | Meichow, Uckermark, Germany | F4063 |
20 | Tourbier / Resimius | 31 May 1775 | Meichow, Uckermark, Germany | F3883 |
21 | Tourbier / Resimius | 11 Nov 1836 | Meichow, Uckermark, Germany | F4062 |
22 | Tourbier / Resimius | 22 Nov 1844 | Meichow, Uckermark, Germany | F4064 |
23 | Witte / Resimius | 14 Feb 1875 | Meichow, Uckermark, Germany | F4260 |
24 | Wrege / Tourbier | 2 Nov 1837 | Meichow, Uckermark, Germany | F4233 |