The Devantier Family Tree
Niagara Falls, Niagara County, New York, USA

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1945 | Niagara Falls, Niagara County, New York, USA | I7663 |
2 | ![]() | 23 Dec 1930 | Niagara Falls, Niagara County, New York, USA | I8241 |
3 | ![]() | 18 Nov 1928 | Niagara Falls, Niagara County, New York, USA | I6027 |
4 | ![]() | 30 Dec 1924 | Niagara Falls, Niagara County, New York, USA | I6599 |
5 | ![]() | 17 Jan 1929 | Niagara Falls, Niagara County, New York, USA | I6638 |
6 | ![]() | 13 Apr 1934 | Niagara Falls, Niagara County, New York, USA | I6602 |
7 | ![]() | 12 Dec 1915 | Niagara Falls, Niagara County, New York, USA | I6267 |
8 | ![]() | 28 May 1923 | Niagara Falls, Niagara County, New York, USA | I6588 |
9 | ![]() | 1 Mar 1965 | Niagara Falls, Niagara County, New York, USA | I6094 |
10 | ![]() | 30 Jan 1917 | Niagara Falls, Niagara County, New York, USA | I6680 |
11 | ![]() | 13 Apr 1870 | Niagara Falls, Niagara County, New York, USA | I7634 |
12 | ![]() | 23 Dec 1964 | Niagara Falls, Niagara County, New York, USA | I6171 |
13 | ![]() | 25 Nov 1944 | Niagara Falls, Niagara County, New York, USA | I6075 |
14 | ![]() | 5 Oct 1956 | Niagara Falls, Niagara County, New York, USA | I6526 |
15 | ![]() | 9 Aug 1963 | Niagara Falls, Niagara County, New York, USA | I6170 |
16 | ![]() | 20 May 1960 | Niagara Falls, Niagara County, New York, USA | I8230 |
17 | ![]() | 3 Oct 1931 | Niagara Falls, Niagara County, New York, USA | I6319 |
18 | ![]() | 1919 | Niagara Falls, Niagara County, New York, USA | I6671 |
19 | ![]() | 18 Oct 1922 | Niagara Falls, Niagara County, New York, USA | I6672 |
20 | ![]() | 16 Sep 1917 | Niagara Falls, Niagara County, New York, USA | I6670 |
21 | ![]() | 24 Aug 1941 | Niagara Falls, Niagara County, New York, USA | I7689 |
22 | ![]() | 24 Mar 1932 | Niagara Falls, Niagara County, New York, USA | I8065 |
23 | ![]() | 24 Mar 1932 | Niagara Falls, Niagara County, New York, USA | I8064 |
24 | ![]() | 17 Jan 1918 | Niagara Falls, Niagara County, New York, USA | I6302 |
25 | ![]() | 15 Apr 1932 | Niagara Falls, Niagara County, New York, USA | I6026 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1984 | Niagara Falls, Niagara County, New York, USA | I7820 |
2 | ![]() | Mar 1985 | Niagara Falls, Niagara County, New York, USA | I6418 |
3 | ![]() | 27 May 1984 | Niagara Falls, Niagara County, New York, USA | I6419 |
4 | ![]() | 19 Jan 2010 | Niagara Falls, Niagara County, New York, USA | I6423 |
5 | ![]() | 26 Dec 1986 | Niagara Falls, Niagara County, New York, USA | I6558 |
6 | ![]() | 24 Jun 1977 | Niagara Falls, Niagara County, New York, USA | I6263 |
7 | ![]() | 26 Oct 1977 | Niagara Falls, Niagara County, New York, USA | I7823 |
8 | ![]() | 16 Jun 2015 | Niagara Falls, Niagara County, New York, USA | I6602 |
9 | ![]() | 1 May 1987 | Niagara Falls, Niagara County, New York, USA | I6265 |
10 | ![]() | Jul 1968 | Niagara Falls, Niagara County, New York, USA | I5883 |
11 | ![]() | 3 Oct 1968 | Niagara Falls, Niagara County, New York, USA | I6264 |
12 | ![]() | 11 Nov 2002 | Niagara Falls, Niagara County, New York, USA | I6680 |
13 | ![]() | 1982 | Niagara Falls, Niagara County, New York, USA | I6427 |
14 | ![]() | 12 May 1994 | Niagara Falls, Niagara County, New York, USA | I8087 |
15 | ![]() | 24 Dec 1964 | Niagara Falls, Niagara County, New York, USA | I6171 |
16 | ![]() | 25 Sep 1981 | Niagara Falls, Niagara County, New York, USA | I6053 |
17 | ![]() | 1 Nov 1974 | Niagara Falls, Niagara County, New York, USA | I6473 |
18 | ![]() | 1975 | Niagara Falls, Niagara County, New York, USA | I6421 |
19 | ![]() | 8 Jan 1974 | Niagara Falls, Niagara County, New York, USA | I6330 |
20 | ![]() | 9 Aug 1963 | Niagara Falls, Niagara County, New York, USA | I6170 |
21 | ![]() | 27 Jun 1985 | Niagara Falls, Niagara County, New York, USA | I6266 |
22 | ![]() | 30 Jul 1959 | Niagara Falls, Niagara County, New York, USA | I6008 |
23 | ![]() | 3 Jul 2006 | Niagara Falls, Niagara County, New York, USA | I8234 |
24 | ![]() | 10 Apr 1956 | Niagara Falls, Niagara County, New York, USA | I6649 |
25 | ![]() | 20 May 1960 | Niagara Falls, Niagara County, New York, USA | I8230 |
26 | ![]() | 13 Dec 2002 | Niagara Falls, Niagara County, New York, USA | I6319 |
27 | ![]() | 17 Jul 1993 | Niagara Falls, Niagara County, New York, USA | I6653 |
28 | ![]() | 5 Dec 1969 | Niagara Falls, Niagara County, New York, USA | I6693 |
29 | ![]() | 15 Sep 1987 | Niagara Falls, Niagara County, New York, USA | I6656 |
30 | ![]() | 24 Mar 1969 | Niagara Falls, Niagara County, New York, USA | I6647 |
31 | ![]() | 22 May 1961 | Niagara Falls, Niagara County, New York, USA | I6652 |
32 | ![]() | 14 Sep 1934 | Niagara Falls, Niagara County, New York, USA | I8065 |
33 | ![]() | Mar 1978 | Niagara Falls, Niagara County, New York, USA | I6025 |
34 | ![]() | 1983 | Niagara Falls, Niagara County, New York, USA | I7688 |
35 | ![]() | 28 Apr 1983 | Niagara Falls, Niagara County, New York, USA | I5886 |
36 | ![]() | 10 Mar 1989 | Niagara Falls, Niagara County, New York, USA | I6557 |
37 | ![]() | 26 Mar 1975 | Niagara Falls, Niagara County, New York, USA | I6371 |
38 | ![]() | 19 Jun 1973 | Niagara Falls, Niagara County, New York, USA | I6021 |
39 | ![]() | 3 Oct 1994 | Niagara Falls, Niagara County, New York, USA | I6362 |
40 | ![]() | 3 Apr 1982 | Niagara Falls, Niagara County, New York, USA | I6669 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1930 | Niagara Falls, Niagara County, New York, USA | I6578 |
2 | ![]() | 12 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I6578 |
3 | ![]() | 6 Apr 1950 | Niagara Falls, Niagara County, New York, USA | I6599 |
4 | ![]() | 6 Apr 1950 | Niagara Falls, Niagara County, New York, USA | I6577 |
5 | ![]() | 8 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I5889 |
6 | ![]() | 12 Apr 1930 | Niagara Falls, Niagara County, New York, USA | I6638 |
7 | ![]() | 12 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I6638 |
8 | ![]() | 8 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I5890 |
9 | ![]() | 09 Apr 1930 | Niagara Falls, Niagara County, New York, USA | I5881 |
10 | ![]() | 3 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I5881 |
11 | ![]() | 8 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I6343 |
12 | ![]() | 6 Apr 1950 | Niagara Falls, Niagara County, New York, USA | I6602 |
13 | ![]() | 9 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I6269 |
14 | ![]() | 09 Apr 1930 | Niagara Falls, Niagara County, New York, USA | I9246 |
15 | ![]() | 6 Apr 1950 | Niagara Falls, Niagara County, New York, USA | I6601 |
16 | ![]() | 12 Apr 1930 | Niagara Falls, Niagara County, New York, USA | I6613 |
17 | ![]() | 12 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I6613 |
18 | ![]() | 6 Apr 1950 | Niagara Falls, Niagara County, New York, USA | I6598 |
19 | ![]() | 09 Apr 1930 | Niagara Falls, Niagara County, New York, USA | I5886 |
20 | ![]() | 3 Apr 1940 | Niagara Falls, Niagara County, New York, USA | I5886 |