The Devantier Family Tree
Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Dec 1833 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I12760 |
2 | ![]() | 23 Feb 1857 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6238 |
3 | ![]() | 20 Aug 1833 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I12759 |
4 | ![]() | 25 Aug 1830 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6234 |
5 | ![]() | 3 Apr 1839 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I10342 |
6 | ![]() | 11 May 1844 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6237 |
7 | ![]() | 6 Aug 1836 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6657 |
8 | ![]() | 23 Oct 1802 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I9571 |
9 | ![]() | 3 Nov 1841 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6236 |
10 | ![]() | 1832 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6733 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1857 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6238 |
2 | ![]() | 1 Sep 1833 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I12759 |
3 | ![]() | 12 Sep 1830 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6234 |
4 | ![]() | 21 Apr 1839 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I10342 |
5 | ![]() | 2 Jun 1844 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6237 |
6 | ![]() | 21 Aug 1836 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6657 |
7 | ![]() | 12 Mar 1815 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I9994 |
8 | ![]() | 24 Feb 1861 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I10343 |
9 | ![]() | 15 Jun 1828 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6724 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1845 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6237 |
2 | ![]() | 5 Aug 1855 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I9571 |
3 | ![]() | 3 Nov 1841 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6236 |
4 | ![]() | 2 Jul 1833 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6733 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1845 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6237 |
2 | ![]() | 7 Aug 1855 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I9571 |
3 | ![]() | 5 Jul 1833 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | I6733 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Belling / Devantier | 3 Feb 1856 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | F4462 |
2 | Krakow / Devantier | 26 Jul 1863 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | F3623 |