The Devantier Family Tree
Parstein, Barnim, Brandenburg, Germany
Notes:

Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Feb 1715 | Parstein, Barnim, Brandenburg, Germany | I3829 |
2 | ![]() | 8 Nov 1706 | Parstein, Barnim, Brandenburg, Germany | I4171 |
3 | ![]() | 7 Jun 1877 | Parstein, Barnim, Brandenburg, Germany | I17848 |
4 | ![]() | 4 Jul 1803 | Parstein, Barnim, Brandenburg, Germany | I9407 |
5 | ![]() | 20 Nov 1768 | Parstein, Barnim, Brandenburg, Germany | I9400 |
6 | ![]() | 20 May 1850 | Parstein, Barnim, Brandenburg, Germany | I9416 |
7 | ![]() | 3 Apr 1875 | Parstein, Barnim, Brandenburg, Germany | I17847 |
8 | ![]() | 27 May 1802 | Parstein, Barnim, Brandenburg, Germany | I17360 |
9 | ![]() | 25 Mar 1842 | Parstein, Barnim, Brandenburg, Germany | I9415 |
10 | ![]() | ca 1794 | Parstein, Barnim, Brandenburg, Germany | I9409 |
11 | ![]() | 2 Aug 1848 | Parstein, Barnim, Brandenburg, Germany | I6716 |
12 | ![]() | 4 Apr 1809 | Parstein, Barnim, Brandenburg, Germany | I17407 |
13 | ![]() | 29 Apr 1846 | Parstein, Barnim, Brandenburg, Germany | I8633 |
14 | ![]() | 25 Jun 1844 | Parstein, Barnim, Brandenburg, Germany | I7056 |
15 | ![]() | 13 Jan 1814 | Parstein, Barnim, Brandenburg, Germany | I9410 |
16 | ![]() | 10 Aug 1807 | Parstein, Barnim, Brandenburg, Germany | I17404 |
17 | ![]() | 1800 | Parstein, Barnim, Brandenburg, Germany | I6732 |
18 | ![]() | 20 Sep 1753 | Parstein, Barnim, Brandenburg, Germany | I9398 |
19 | ![]() | 2 Jan 1763 | Parstein, Barnim, Brandenburg, Germany | I16980 |
20 | ![]() | Parstein, Barnim, Brandenburg, Germany | I9399 | |
21 | ![]() | 5 May 1775 | Parstein, Barnim, Brandenburg, Germany | I9403 |
22 | ![]() | 14 Oct 1772 | Parstein, Barnim, Brandenburg, Germany | I16992 |
23 | ![]() | 20 Oct 1758 | Parstein, Barnim, Brandenburg, Germany | I16960 |
24 | ![]() | 5 May 1767 | Parstein, Barnim, Brandenburg, Germany | I16990 |
25 | ![]() | 3 Apr 1805 | Parstein, Barnim, Brandenburg, Germany | I9408 |
26 | ![]() | 25 Feb 1774 | Parstein, Barnim, Brandenburg, Germany | I16993 |
27 | ![]() | 25 Dec 1810 | Parstein, Barnim, Brandenburg, Germany | I8634 |
28 | ![]() | 18 Oct 1760 | Parstein, Barnim, Brandenburg, Germany | I16961 |
29 | ![]() | 11 Jan 1765 | Parstein, Barnim, Brandenburg, Germany | I9401 |
30 | ![]() | 7 Jun 1770 | Parstein, Barnim, Brandenburg, Germany | I9402 |
31 | ![]() | 28 Mar 1755 | Parstein, Barnim, Brandenburg, Germany | I16951 |
32 | ![]() | 8 Aug 1852 | Parstein, Barnim, Brandenburg, Germany | I17242 |
33 | ![]() | 18 Nov 1869 | Parstein, Barnim, Brandenburg, Germany | I9419 |
34 | ![]() | 24 Oct 1732 | Parstein, Barnim, Brandenburg, Germany | I9397 |
35 | ![]() | 12 Nov 1803 | Parstein, Barnim, Brandenburg, Germany | I9414 |
36 | ![]() | 1789 | Parstein, Barnim, Brandenburg, Germany | I9411 |
37 | ![]() | 11 Apr 1759 | Parstein, Barnim, Brandenburg, Germany | I9646 |
38 | ![]() | 21 Aug 1819 | Parstein, Barnim, Brandenburg, Germany | I8635 |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1803 | Parstein, Barnim, Brandenburg, Germany | I9407 |
2 | ![]() | 27 Nov 1768 | Parstein, Barnim, Brandenburg, Germany | I9400 |
3 | ![]() | 28 May 1802 | Parstein, Barnim, Brandenburg, Germany | I17360 |
4 | ![]() | 9 Apr 1809 | Parstein, Barnim, Brandenburg, Germany | I17407 |
5 | ![]() | 15 Aug 1807 | Parstein, Barnim, Brandenburg, Germany | I17404 |
6 | ![]() | 7 May 1775 | Parstein, Barnim, Brandenburg, Germany | I9403 |
7 | ![]() | 18 Oct 1772 | Parstein, Barnim, Brandenburg, Germany | I16992 |
8 | ![]() | 22 Oct 1758 | Parstein, Barnim, Brandenburg, Germany | I16960 |
9 | ![]() | 10 May 1767 | Parstein, Barnim, Brandenburg, Germany | I16990 |
10 | ![]() | 7 Apr 1805 | Parstein, Barnim, Brandenburg, Germany | I9408 |
11 | ![]() | 26 Feb 1774 | Parstein, Barnim, Brandenburg, Germany | I16993 |
12 | ![]() | 6 Jan 1811 | Parstein, Barnim, Brandenburg, Germany | I8634 |
13 | ![]() | 24 Oct 1760 | Parstein, Barnim, Brandenburg, Germany | I16961 |
14 | ![]() | 17 Jan 1765 | Parstein, Barnim, Brandenburg, Germany | I9401 |
15 | ![]() | 10 Jun 1770 | Parstein, Barnim, Brandenburg, Germany | I9402 |
16 | ![]() | 31 Mar 1755 | Parstein, Barnim, Brandenburg, Germany | I16951 |
17 | ![]() | 15 Dec 1869 | Parstein, Barnim, Brandenburg, Germany | I9419 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1841 | Parstein, Barnim, Brandenburg, Germany | I9400 |
2 | ![]() | 18 Oct 1907 | Parstein, Barnim, Brandenburg, Germany | I17847 |
3 | ![]() | 28 May 1802 | Parstein, Barnim, Brandenburg, Germany | I17360 |
4 | ![]() | 24 Mar 1811 | Parstein, Barnim, Brandenburg, Germany | I17407 |
5 | ![]() | 3 May 1806 | Parstein, Barnim, Brandenburg, Germany | I6732 |
6 | ![]() | 2 Jan 1776 | Parstein, Barnim, Brandenburg, Germany | I9391 |
7 | ![]() | 19 May 1825 | Parstein, Barnim, Brandenburg, Germany | I9403 |
8 | ![]() | 30 Oct 1772 | Parstein, Barnim, Brandenburg, Germany | I16992 |
9 | ![]() | 14 Aug 1759 | Parstein, Barnim, Brandenburg, Germany | I16960 |
10 | ![]() | 17 Jan 1842 | Parstein, Barnim, Brandenburg, Germany | I9408 |
11 | ![]() | 3 Mar 1774 | Parstein, Barnim, Brandenburg, Germany | I16993 |
12 | ![]() | 8 Nov 1879 | Parstein, Barnim, Brandenburg, Germany | I8634 |
13 | ![]() | 11 Aug 1763 | Parstein, Barnim, Brandenburg, Germany | I16961 |
14 | ![]() | 17 Dec 1765 | Parstein, Barnim, Brandenburg, Germany | I9401 |
15 | ![]() | 29 Sep 1796 | Parstein, Barnim, Brandenburg, Germany | I9402 |
16 | ![]() | 4 Feb 1766 | Parstein, Barnim, Brandenburg, Germany | I9644 |
17 | ![]() | 1834 | Parstein, Barnim, Brandenburg, Germany | I9406 |
18 | ![]() | 1 Apr 1810 | Parstein, Barnim, Brandenburg, Germany | I9405 |
19 | ![]() | 24 May 1781 | Parstein, Barnim, Brandenburg, Germany | I9397 |
20 | ![]() | 26 Mar 1761 | Parstein, Barnim, Brandenburg, Germany | I9395 |
21 | ![]() | 14 Feb 1860 | Parstein, Barnim, Brandenburg, Germany | I8635 |
22 | ![]() | 8 May 1904 | Parstein, Barnim, Brandenburg, Germany | I17797 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1806 | Parstein, Barnim, Brandenburg, Germany | I6732 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Parstein, Barnim, Brandenburg, Germany | I9391 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Devantier / Fetting | 14 Oct 1787 | Parstein, Barnim, Brandenburg, Germany | F3346 |
2 | Devantier / Goffrier | 14 May 1801 | Parstein, Barnim, Brandenburg, Germany | F3348 |
3 | Devantier / Laurent | 26 Dec 1803 | Parstein, Barnim, Brandenburg, Germany | F3347 |
4 | Devantier / Samain | 15 Nov 1752 | Parstein, Barnim, Brandenburg, Germany | F3345 |
5 | Devantier / Setzkorn | 18 Jun 1835 | Parstein, Barnim, Brandenburg, Germany | F3108 |
6 | Jahnke / Devantier | 25 Feb 1869 | Parstein, Barnim, Brandenburg, Germany | F3109 |
7 | Knaak / Devantier | 4 Jun 1908 | Parstein, Barnim, Brandenburg, Germany | F5716 |
8 | Samain / Devantier | 15 Nov 1749 | Parstein, Barnim, Brandenburg, Germany | F3343 |
9 | Samain / Devantier | 28 Nov 1825 | Parstein, Barnim, Brandenburg, Germany | F3349 |
10 | Werner / Bodin | 3 Nov 1872 | Parstein, Barnim, Brandenburg, Germany | F5761 |
11 | Werner / Devantier | 25 Jan 1833 | Parstein, Barnim, Brandenburg, Germany | F3350 |