The Devantier Family Tree
Queensland, Australia

Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Feb 1906 | Queensland, Australia | I7731 |
2 | ![]() | 26 Jun 1937 | Queensland, Australia | I16081 |
3 | ![]() | 23 Dec 1866 | Queensland, Australia | I7708 |
4 | ![]() | 9 Apr 1885 | Queensland, Australia | I7719 |
5 | ![]() | 16 Jul 1909 | Queensland, Australia | I7723 |
6 | ![]() | 29 Nov 1902 | Queensland, Australia | I7716 |
7 | ![]() | 19 Jun 1888 | Queensland, Australia | I7709 |
8 | ![]() | 3 Oct 1889 | Queensland, Australia | I7710 |
9 | ![]() | 31 Jul 1902 | Queensland, Australia | I7717 |
10 | ![]() | 8 Sep 1895 | Queensland, Australia | I7714 |
11 | ![]() | 5 Aug 1905 | Queensland, Australia | I7726 |
12 | ![]() | 20 Jul 1901 | Queensland, Australia | I7715 |
13 | ![]() | 18 Aug 1893 | Queensland, Australia | I7713 |
14 | ![]() | 6 Aug 1892 | Queensland, Australia | I7712 |
15 | ![]() | 1913 | Queensland, Australia | I11450 |
16 | ![]() | 1895 | Queensland, Australia | I11443 |
17 | ![]() | 20 Jun 1876 | Queensland, Australia | I10352 |
18 | ![]() | 1910 | Queensland, Australia | I14346 |
19 | ![]() | 1910 | Queensland, Australia | I14351 |
20 | ![]() | 1891 | Queensland, Australia | I11440 |
21 | ![]() | 1894 | Queensland, Australia | I11442 |
22 | ![]() | 1899 | Queensland, Australia | I11445 |
23 | ![]() | 1891 | Queensland, Australia | I11432 |
24 | ![]() | 1884 | Queensland, Australia | I11436 |
25 | ![]() | 1892 | Queensland, Australia | I11441 |
26 | ![]() | 1912 | Queensland, Australia | I14348 |
27 | ![]() | 1902 | Queensland, Australia | I11446 |
28 | ![]() | 1897 | Queensland, Australia | I14370 |
29 | ![]() | 1897 | Queensland, Australia | I11444 |
30 | ![]() | 1894 | Queensland, Australia | I11431 |
31 | ![]() | 1888 | Queensland, Australia | I11439 |
32 | ![]() | 1906 | Queensland, Australia | I11447 |
33 | ![]() | 1883 | Queensland, Australia | I11435 |
34 | ![]() | 1907 | Queensland, Australia | I14345 |
35 | ![]() | 1905 | Queensland, Australia | I14344 |
36 | ![]() | 1885 | Queensland, Australia | I11438 |
37 | ![]() | 1901 | Queensland, Australia | I14342 |
38 | ![]() | 1909 | Queensland, Australia | I11449 |
39 | ![]() | 1886 | Queensland, Australia | I11437 |
40 | ![]() | 1899 | Queensland, Australia | I14340 |
41 | ![]() | 29 Mar 1889 | Queensland, Australia | I7750 |
42 | ![]() | 16 Oct 1902 | Queensland, Australia | I10853 |
43 | ![]() | 26 Dec 1909 | Queensland, Australia | I7728 |
44 | ![]() | Jun 1911 | Queensland, Australia | I7729 |
45 | ![]() | 22 Nov 1912 | Queensland, Australia | I7727 |
46 | ![]() | 30 Sep 1922 | Queensland, Australia | I7730 |
47 | ![]() | 25 Mar 1872 | Queensland, Australia | I5108 |
48 | ![]() | 10 Jan 1895 | Queensland, Australia | I5028 |
49 | ![]() | 12 Jun 1908 | Queensland, Australia | I4850 |
50 | ![]() | 18 May 1897 | Queensland, Australia | I7741 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1949 | Queensland, Australia | I14341 |
2 | ![]() | 1 Oct 1946 | Queensland, Australia | I7708 |
3 | ![]() | 1 Apr 1993 | Queensland, Australia | I5048 |
4 | ![]() | 3 Jun 1903 | Queensland, Australia | I7716 |
5 | ![]() | 22 Sep 2002 | Queensland, Australia | I4860 |
6 | ![]() | 1 Jul 1971 | Queensland, Australia | I5167 |
7 | ![]() | 28 Feb 1939 | Queensland, Australia | I7710 |
8 | ![]() | 6 Feb 1967 | Queensland, Australia | I5107 |
9 | ![]() | 14 Sep 1901 | Queensland, Australia | I6663 |
10 | ![]() | 19 Dec 1886 | Queensland, Australia | I14375 |
11 | ![]() | 14 Aug 1965 | Queensland, Australia | I7726 |
12 | ![]() | 15 Jan 1955 | Queensland, Australia | I6661 |
13 | ![]() | 7 Dec 1892 | Queensland, Australia | I7712 |
14 | ![]() | 18 May 1961 | Queensland, Australia | I10350 |
15 | ![]() | 28 Jul 1937 | Queensland, Australia | I10349 |
16 | ![]() | 17 Apr 1956 | Queensland, Australia | I10354 |
17 | ![]() | 1941 | Queensland, Australia | I10345 |
18 | ![]() | 11 Nov 2001 | Queensland, Australia | I4861 |
19 | ![]() | 1949 | Queensland, Australia | I11448 |
20 | ![]() | 7 Jun 1962 | Queensland, Australia | I4848 |
21 | ![]() | 1 Aug 1890 | Queensland, Australia | I7750 |
22 | ![]() | 8 Oct 1965 | Queensland, Australia | I7769 |
23 | ![]() | 1942 | Queensland, Australia | I11410 |
24 | ![]() | 22 Nov 1976 | Queensland, Australia | I7729 |
25 | ![]() | 17 Feb 1938 | Queensland, Australia | I5108 |
26 | ![]() | 16 Aug 1899 | Queensland, Australia | I10533 |
27 | ![]() | 22 May 1938 | Queensland, Australia | I10537 |
28 | ![]() | 1951 | Queensland, Australia | I11430 |
29 | ![]() | 5 Aug 2005 | Queensland, Australia | I4850 |
30 | ![]() | 23 Nov 1996 | Queensland, Australia | I6776 |
31 | ![]() | 19 Oct 1929 | Queensland, Australia | I7745 |
32 | ![]() | 1 Jun 1944 | Queensland, Australia | I10844 |
33 | ![]() | 16 Jan 1899 | Queensland, Australia | I10845 |
34 | ![]() | 1948 | Queensland, Australia | I14350 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Conrad / Kent | 21 Aug 1929 | Queensland, Australia | F2809 |
2 | Devantier / Brown | 10 Nov 1887 | Queensland, Australia | F2787 |
3 | Fischer / Andrews | 1899 | Queensland, Australia | F4958 |
4 | Fischer / Heinemann | 1907 | Queensland, Australia | F4052 |
5 | Fischer / Schroeder | 1888 | Queensland, Australia | F4050 |
6 | Fischer / Wright | 1909 | Queensland, Australia | F4959 |
7 | Gnech / Devantier | 27 Nov 1883 | Queensland, Australia | F4973 |
8 | Heard / Fischer | 30 Nov 1898 | Queensland, Australia | F3862 |
9 | Knust / Fischer | 4 May 1900 | Queensland, Australia | F3864 |
10 | Murray / Devantier | 22 Dec 1934 | Queensland, Australia | F2238 |
11 | Profke / Devantier | 16 Aug 1893 | Queensland, Australia | F3737 |
12 | Profke / Devantier | 25 Jan 1900 | Queensland, Australia | F3738 |
13 | Roll / Neuendorf | 29 Nov 1874 | Queensland, Australia | F5191 |
14 | Stephan / Devantier | 8 Feb 1922 | Queensland, Australia | F2796 |