The Devantier Family Tree
Note: This site uses cookies.
Living
Has 42 ancestors and 11 descendants in this family tree.Set As Default Person
William Daniel Devantier
1920 - 2003 (82 years)Frances Lee Devantier
1921 - 2003 (81 years)Birth | 30 Oct 1921 | Galveston City, Galveston county, Texas, USA | ||
Died | 3 May 2003 | Texas City, Texas, USA | ||
Father | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |||
Mother | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |||
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA | ||
Family | Richard O'Kelley, b. 15 Oct 1915, San Dimas, California, USA | |||
Married | 9 Jan 1942 | Galveston City, Galveston county, Texas, USA | ||
Children |
|
|||
Living
Father | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |||||||||
Mother | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |||||||||
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA | ||||||||
Family 1 | Edward Putegnat | |||||||||
Family 2 | Harlon Edward Sullivan, b. 8 Jun 1919, Kentucky, USA | |||||||||
Children |
|
|||||||||
Family 3 | Claude Camille Odinot | |||||||||
Edward Putegnat
Family | Living | |
Claude Camille Odinot
Family | Living | |
Living
Father | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |||||
Mother | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |||||
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA | ||||
Family 1 | Living | |||||
Children |
|
|||||
Family 2 | Robert Charles Mayew, b. 22 Aug 1921, Delaware, USA | |||||
Children |
|
|||||
Living
Family | Living | |||||
Children |
|
|||||
Frank Louis Devantier
1927 - 1958 (30 years)Birth | 25 Sep 1927 | Galveston City, Galveston county, Texas, USA |
Died | 5 Feb 1958 | |
Father | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |
Mother | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA |
Living
Family | Living | |||||
Children |
|
|||||
Charles Fredrick Devantier
1931 - 1931 (0 years)Birth | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA |
Died | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA |
Father | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |
Mother | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA |
John Walter Devantier
1931 - 1931 (0 years)Birth | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA |
Died | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA |
Father | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |
Mother | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA |
Living
Father | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |||||||||
Mother | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |||||||||
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA | ||||||||
Family 1 | Joe Edward Nichols, b. 25 Oct 1925, Plano, Texas, USA | |||||||||
Children |
|
|||||||||
Family 2 | Living | |||||||||
Joe Edward Nichols
1925 - 1992 (66 years)Birth | 25 Oct 1925 | Plano, Texas, USA | ||||||||
Died | 11 Jan 1992 | Santa Fe, Texas, USA | ||||||||
Family | Living | |||||||||
Children |
|
|||||||||
Living
Family | Living | |
Living
Family | Living | |
William Louis Devantier
1895 - 1968 (72 years)Birth | 29 Jun 1895 | Galveston City, Galveston county, Texas, USA | ||||||||||||||||||||
Died | 19 Mar 1968 | Carrville, Louisiana, USA | ||||||||||||||||||||
Father | Friedrich Wilhelm Devantier, b. 12 Feb 1855, Woddow, Brandenburg, Germany | |||||||||||||||||||||
Mother | Lillian Cathrine Landerer, b. 30 May 1864, New Orleans, Louisiana, USA | |||||||||||||||||||||
Married | 1882 | Galveston City, Galveston county, Texas, USA | ||||||||||||||||||||
Family | Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA | |||||||||||||||||||||
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Friedrich Wilhelm Devantier
1855 - 1898 (43 years)Nickname | William | |||||||||||||||||
Birth | 12 Feb 1855 | Woddow, Brandenburg, Germany | ||||||||||||||||
Died | 18 Sep 1898 | Galveston City, Galveston county, Texas, USA | ||||||||||||||||
Father | Jean Devantier, b. 1820, Woddow, Brandenburg, Germany | |||||||||||||||||
Mother | Caroline Christine Hartwig, b. 31 May 1835, Woddow, Brandenburg, Germany | |||||||||||||||||
Married | 23 Feb 1854 | Battin, Brandenburg, Germany | ||||||||||||||||
Family | Lillian Cathrine Landerer, b. 30 May 1864, New Orleans, Louisiana, USA | |||||||||||||||||
Married | 1882 | Galveston City, Galveston county, Texas, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Agnes Irene Hattenbach
1899 - 1995 (96 years)Birth | 31 Jan 1899 | Yoakum, Texas, USA | ||||||||||||||||||||
Died | Oct 1995 | New Braunfels, Texas, USA | ||||||||||||||||||||
Family | William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA | |||||||||||||||||||||
Married | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Joe Edward Nichols
1925 - 1992 (66 years)Birth | 25 Oct 1925 | Plano, Texas, USA | ||||||||
Died | 11 Jan 1992 | Santa Fe, Texas, USA | ||||||||
Family | Living | |||||||||
Children |
|
|||||||||
Living
Father | Joe Edward Nichols, b. 25 Oct 1925, Plano, Texas, USA | |||||
Mother | Living | |||||
Family 1 | Living | |||||
Children |
|
|||||
Family 2 | Living | |||||
Living
Father | Joe Edward Nichols, b. 25 Oct 1925, Plano, Texas, USA | |||||
Mother | Living | |||||
Family 1 | Living | |||||
Children |
|
|||||
Family 2 | Living | |||||
Family 3 | Living | |||||
Living
Family | Living | |
-
Siblings 9 Siblings + 1. William Daniel Devantier, b. 22 Jun 1920, Galveston City, Galveston county, Texas, USA d. 15 Jun 2003, Hopkinsville, Christian County, Kentucky, USA (Age 82 years)
▻ Dorothy Annalee Sullivan+ 2. Frances Lee Devantier, b. 30 Oct 1921, Galveston City, Galveston county, Texas, USA d. 3 May 2003, Texas City, Texas, USA (Age 81 years)
▻ Richard O'Kelley, m. 9 Jan 1942+ 3. Living 3x
▻ Edward Putegnat; Harlon Edward Sullivan; Claude Camille Odinot, m. 14 Jan 1967+ 4. Living 2x
▻ Living L; Robert Charles Mayew, m. 15 Mar 19635. Frank Louis Devantier, b. 25 Sep 1927, Galveston City, Galveston county, Texas, USA d. 5 Feb 1958 (Age 30 years) + 6. Living 7. Charles Fredrick Devantier, b. 13 Sep 1931, Galveston City, Galveston county, Texas, USA d. 13 Sep 1931, Galveston City, Galveston county, Texas, USA (Age 0 years) 8. John Walter Devantier, b. 13 Sep 1931, Galveston City, Galveston county, Texas, USA d. 13 Sep 1931, Galveston City, Galveston county, Texas, USA (Age 0 years) + 9. Living 2x 10. Living End of Lines Person ID I8755 Devantier Tree | American - Texas Branch, Friedrich Wilhelm Devantier (1855-1898) Branch, Decendant of Pierre Devantier (Born before 1600) Last Modified 14 Aug 2014
Father William Louis Devantier, b. 29 Jun 1895, Galveston City, Galveston county, Texas, USA d. 19 Mar 1968, Carrville, Louisiana, USA (Age 72 years) Mother Agnes Irene Hattenbach, b. 31 Jan 1899, Yoakum, Texas, USA d. Oct 1995, New Braunfels, Texas, USA (Age 96 years) Marriage 27 Feb 1918 Galveston City, Galveston county, Texas, USA Age at Marriage He : 22 years and 8 months - She : 19 years and 1 month. Family ID F3139 Group Sheet | Family Chart
Family 1 Joe Edward Nichols, b. 25 Oct 1925, Plano, Texas, USA d. 11 Jan 1992, Santa Fe, Texas, USA (Age 66 years) Children 1. Kathryne Irene Nichols, b. 16 Oct 1951, Galveston City, Galveston county, Texas, USA d. 19 Oct 1951, Ft. Worth, Texas, USA (Age 0 years) 2. Alan Ray Nichols, b. 5 Nov 1954, Fort Worth, Texas, USA d. 17 Sep 1992, Santa Fe, Texas, USA (Age 37 years) + 3. Living 2x + 4. Living 3x Family ID F3244 Group Sheet | Family Chart Last Modified 20 Mar 2008
Family 2 Living Family ID F3253 Group Sheet | Family Chart Last Modified 20 Mar 2008
-
Notes At least one living or private individual is linked to this note - Details withheld.