The Devantier Family Tree
Germany
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna | 17 Apr 1919 | Germany | I14097 |
2 | Barth, Louise Gertrud | 13 Apr 1898 | Germany | I16090 |
3 | Behrendt, Augusta | 13 Dec 1852 | Germany | I17052 |
4 | Bernow, Anna L. | 1877 | Germany | I17054 |
5 | Bernow, August Christian Ludwig | 2 Apr 1852 | Germany | I17038 |
6 | Bernow, August Friedrich Wilhelm | 24 Mar 1854 | Germany | I17039 |
7 | Bernow, Augusta | 1883 | Germany | I17056 |
8 | Bernow, Carl | 19 Aug 1849 | Germany | I17037 |
9 | Bernow, Friederike Christine | 1856 | Germany | I17040 |
10 | Bernow, Friederike Luise | 10 Nov 1844 | Germany | I17036 |
11 | Bernow, Gustav | 15 Jul 1874 | Germany | I17053 |
12 | Bernow, Johanne Auguste | 8 Oct 1864 | Germany | I17041 |
13 | Bernow, Marie Auguste | 29 Mar 1859 | Germany | I13292 |
14 | Bernow, Paul Herman | 15 Mar 1878 | Germany | I17055 |
15 | Beyer, Herman | 1856 | Germany | I17630 |
16 | Borchardt, Karl Friedrich Ferdinand | 29 Dec 1844 | Germany | I14793 |
17 | Coulon, William | Germany | I17483 | |
18 | Deleuran, Anna M | 1911 | Germany | I17526 |
19 | Devantier, Gerhard | 13 Mar 1922 | Germany | I14096 |
20 | Duckwitz, August Frederick | 1851 | Germany | I5368 |
21 | Duckwitz, Francis | 1823 | Germany | I5366 |
22 | Duckwitz, Frederick August | 1853 | Germany | I5372 |
23 | Hampe, Friedricke | 15 Jan 1833 | Germany | I5392 |
24 | Kaemper, Wiliam | Nov 1871 | Germany | I15312 |
25 | Kaps, Joseph | 5 Sep 1834 | Germany | I5387 |
26 | Kowsky, Albert J | 17 May 1879 | Germany | I12430 |
27 | Krabbenhøft, Wulf Heinrich | 1824 | Germany | I2138 |
28 | Krull, Charlotte Albertine | 1834 | Germany | I5439 |
29 | Leider, Justine | 4 Jul 1842 | Germany | I12152 |
30 | Leise, Marie | 12 Apr 1861 | Germany | I14776 |
31 | Maertens, Maria Ernestine Louise | Germany | I12401 | |
32 | Mangold, John M. | 1881 | Germany | I6983 |
33 | Mitreuter, Theodor Otto | 23 Jan 1855 | Germany | I2011 |
34 | Raach, Gertrude | 1906 | Germany | I988 |
35 | Roth, Louise | 1867 | Germany | I8594 |
36 | Sachse, Fritz Wilhelm | 18 Feb 1873 | Germany | I10618 |
37 | Sander, August Marie | Aug 1885 | Germany | I17045 |
38 | Sander, Frieda | 5 Jan 1894 | Germany | I17047 |
39 | Sander, Johanna | 26 Oct 1890 | Germany | I17046 |
40 | Scharffs, Friedrich Wilhelm Herinrich | 10 Aug 1873 | Germany | I13295 |
41 | Schramm, Augusta Ernstine | 11 Feb 1871 | Germany | I15304 |
42 | Schultz, Augusta | 17 Dec 1839 | Germany | I7633 |
43 | Siegesmund, Marie | 1867 | Germany | I15281 |
44 | Stier, Heinrich Christoph | 16 Nov 1826 | Germany | I5434 |
45 | Volker, Fredericka Wilhelmine | 25 Dec 1827 | Germany | I7878 |
46 | Vorreiter, Willy | 14 Dec 1900 | Germany | I14142 |
47 | Wolff, Herman | 1858 | Germany | I15303 |
48 | Zielech, Marie Louise | 14 Oct 1831 | Germany | I7632 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna | 2 Feb 1995 | Germany | I14097 |
2 | Bernow, August Christian Ludwig | 6 May 1853 | Germany | I17038 |
3 | Bernow, August Friedrich Wilhelm | May 1887 | Germany | I17039 |
4 | Bernow, Friederike Christine | 1917 | Germany | I17040 |
5 | Bernow, Friederike Luise | 8 Nov 1852 | Germany | I17036 |
6 | Bernow, Johanne Auguste | 1891 | Germany | I17041 |
7 | Bruun, Berta | Germany | I14099 | |
8 | Devantier, Esther | Germany | I180 | |
9 | Devantier, Gerhard | 19 Mar 1998 | Germany | I14096 |
10 | Tourbier, Matthieu | Germany | I11244 |