Notes:
City/Town : Latitude: 50.6381393, Longitude: 2.71774291Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1596 | I7478 | |
| 2 | 1646 | I17596 | |
| 3 | 1570 | I16452 | |
| 4 | 1640 | I180 | |
| 5 | ca 1611 | I17586 | |
| 6 | 1645 | I17595 | |
| 7 | 1644 | I17594 | |
| 8 | 1616 | I17590 | |
| 9 | 1619 | I17591 | |
| 10 | 1532 | I16454 | |
| 11 | I17588 | ||
| 12 | 1637 | I148 | |
| 13 | 1625 | I8309 | |
| 14 | ca 1580 | I8311 | |
| 15 | ca 1612 | I17587 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.