The Devantier Family Tree
MT. Clemens City, Macomb County, Michigan, USA
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Breitmeyer, Clarence Arthur | 22 Nov 1897 | MT. Clemens City, Macomb County, Michigan, USA | I13305 |
2 | Breitmeyer, Frederick | 20 Dec 1896 | MT. Clemens City, Macomb County, Michigan, USA | I13307 |
3 | Breitmeyer, John | 29 Dec 1893 | MT. Clemens City, Macomb County, Michigan, USA | I13306 |
4 | Coulon, Emma | 1908 | MT. Clemens City, Macomb County, Michigan, USA | I14467 |
5 | Devantier, Arthur Julius | 30 Sep 1891 | MT. Clemens City, Macomb County, Michigan, USA | I9104 |
6 | Devantier, Diane Mary | 23 Feb 1943 | MT. Clemens City, Macomb County, Michigan, USA | I5408 |
7 | Devantier, Dorothy Louise | 8 Jan 1907 | MT. Clemens City, Macomb County, Michigan, USA | I5398 |
8 | Devantier, Douglas P. | 1947 | MT. Clemens City, Macomb County, Michigan, USA | I5410 |
9 | Devantier, Edith Geraldine | 2 Jul 1908 | MT. Clemens City, Macomb County, Michigan, USA | I5399 |
10 | Devantier, Elmer Harold | 25 Feb 1915 | MT. Clemens City, Macomb County, Michigan, USA | I9237 |
11 | Devantier, Franz | 8 Feb 1931 | MT. Clemens City, Macomb County, Michigan, USA | I13298 |
12 | Devantier, Franz Coulon | 16 Oct 1896 | MT. Clemens City, Macomb County, Michigan, USA | I9102 |
13 | Devantier, Frederic Albert | 28 Jan 1937 | MT. Clemens City, Macomb County, Michigan, USA | I4212 |
14 | Devantier, Frederick S. | 19 Aug 1911 | MT. Clemens City, Macomb County, Michigan, USA | I4210 |
15 | Devantier, Genevive | 29 Dec 1903 | MT. Clemens City, Macomb County, Michigan, USA | I12441 |
16 | Devantier, Harvey Theodore | 12 Feb 1902 | MT. Clemens City, Macomb County, Michigan, USA | I9103 |
17 | Devantier, Helen Grace | 22 Jan 1905 | MT. Clemens City, Macomb County, Michigan, USA | I5397 |
18 | Devantier, Howard Franz | 22 Jul 1919 | MT. Clemens City, Macomb County, Michigan, USA | I9239 |
19 | Devantier, Jean Elizabeth | 26 Feb 1910 | MT. Clemens City, Macomb County, Michigan, USA | I5400 |
20 | Devantier, John | 20 Mar 1931 | MT. Clemens City, Macomb County, Michigan, USA | I7216 |
21 | Devantier, Kathryn Louise | 31 May 1901 | MT. Clemens City, Macomb County, Michigan, USA | I5395 |
22 | Devantier, Lillian E. | 15 Nov 1891 | MT. Clemens City, Macomb County, Michigan, USA | I7886 |
23 | Devantier, Louis Glenn | 10 Oct 1923 | MT. Clemens City, Macomb County, Michigan, USA | I9235 |
24 | Devantier, Ruth Eliza | 26 Jul 1917 | MT. Clemens City, Macomb County, Michigan, USA | I9238 |
25 | Devantier, Walter Albert August | 6 Aug 1889 | MT. Clemens City, Macomb County, Michigan, USA | I9101 |
26 | Devantier, William | 18 Jun 1888 | MT. Clemens City, Macomb County, Michigan, USA | I12605 |
27 | Devantier, William D. | 31 Aug 1902 | MT. Clemens City, Macomb County, Michigan, USA | I5396 |
28 | Hagen, Anna S. | 1895 | MT. Clemens City, Macomb County, Michigan, USA | I13735 |
29 | Hummel, Faith Devantier | 26 Mar 1921 | MT. Clemens City, Macomb County, Michigan, USA | I7889 |
30 | Kidd, Merlyn Frances | 26 Jul 1920 | MT. Clemens City, Macomb County, Michigan, USA | I13738 |
31 | Kidd, William Dale | 30 Oct 1922 | MT. Clemens City, Macomb County, Michigan, USA | I16055 |
32 | Kruger, Dennis Donald | 22 Feb 1941 | MT. Clemens City, Macomb County, Michigan, USA | I15245 |
33 | Lauer, Albert Arthur | 28 Sep 1890 | MT. Clemens City, Macomb County, Michigan, USA | I13733 |
34 | Lauer, Emma E | Oct 1892 | MT. Clemens City, Macomb County, Michigan, USA | I13734 |
35 | Lauer, Harvey | 1925 | MT. Clemens City, Macomb County, Michigan, USA | I16067 |
36 | Lauer, Vincent | 1921 | MT. Clemens City, Macomb County, Michigan, USA | I16066 |
37 | Lauer, Walter August | 5 Oct 1885 | MT. Clemens City, Macomb County, Michigan, USA | I13732 |
38 | Maikoski, Sopha "Sophie" | 18 Apr 1919 | MT. Clemens City, Macomb County, Michigan, USA | I7170 |
39 | Schock, Clara | 10 Apr 1901 | MT. Clemens City, Macomb County, Michigan, USA | I5415 |
40 | Schock, Flora | 16 Mar 1900 | MT. Clemens City, Macomb County, Michigan, USA | I13323 |
41 | Schock, Herbert Edward | 16 Mar 1910 | MT. Clemens City, Macomb County, Michigan, USA | I4194 |
42 | Schock, Lawrence Lewis Reinhard | 10 Dec 1915 | MT. Clemens City, Macomb County, Michigan, USA | I5416 |
43 | Schroeder, Clarence Carl | 20 Jan 1915 | MT. Clemens City, Macomb County, Michigan, USA | I7177 |
44 | Schroeder, Donald Howard | 22 Dec 1943 | MT. Clemens City, Macomb County, Michigan, USA | I7098 |
45 | Schroeder, Dorothy Lydia Edna | 1 Apr 1918 | MT. Clemens City, Macomb County, Michigan, USA | I15111 |
46 | Schroeder, Earnest Karl | 10 Jul 1911 | MT. Clemens City, Macomb County, Michigan, USA | I7091 |
47 | Schroeder, Esther Martha | 14 Mar 1927 | MT. Clemens City, Macomb County, Michigan, USA | I7179 |
48 | Schroeder, Harold Arthur | 1 Sep 1920 | MT. Clemens City, Macomb County, Michigan, USA | I7176 |
49 | Schroeder, James Harold | 14 Aug 1938 | MT. Clemens City, Macomb County, Michigan, USA | I17296 |
50 | Schroeder, Lawrence Frederick | 14 Sep 1909 | MT. Clemens City, Macomb County, Michigan, USA | I7178 |
Death
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Behm, John W | 20 Mar 1943 | MT. Clemens City, Macomb County, Michigan, USA | I7222 |
2 | Blank, Augusta | 5 Oct 1938 | MT. Clemens City, Macomb County, Michigan, USA | I7217 |
3 | Breitmeyer, Clarence Arthur | 3 Mar 1976 | MT. Clemens City, Macomb County, Michigan, USA | I13305 |
4 | Coulon, Eliza | 16 Apr 1932 | MT. Clemens City, Macomb County, Michigan, USA | I9100 |
5 | Desjardin, Susanne | 1 May 1863 | MT. Clemens City, Macomb County, Michigan, USA | I4185 |
6 | Devantier, Abraham | 4 Feb 1884 | MT. Clemens City, Macomb County, Michigan, USA | I4184 |
7 | Devantier, Albert August | 8 May 1938 | MT. Clemens City, Macomb County, Michigan, USA | I4208 |
8 | Devantier, Arthur Julius | 1 Jul 1963 | MT. Clemens City, Macomb County, Michigan, USA | I9104 |
9 | Devantier, Diane Mary | 27 Feb 1943 | MT. Clemens City, Macomb County, Michigan, USA | I5408 |
10 | Devantier, Dorothy Louise | 27 Mar 1907 | MT. Clemens City, Macomb County, Michigan, USA | I5398 |
11 | Devantier, Edith Geraldine | 14 Nov 1908 | MT. Clemens City, Macomb County, Michigan, USA | I5399 |
12 | Devantier, Elise F. | 27 Sep 1977 | MT. Clemens City, Macomb County, Michigan, USA | I8585 |
13 | Devantier, Elizabeth | 25 Oct 1909 | MT. Clemens City, Macomb County, Michigan, USA | I7880 |
14 | Devantier, Elmer Harold | 13 Jun 1964 | MT. Clemens City, Macomb County, Michigan, USA | I9237 |
15 | Devantier, Frederich Guillaume | 11 Jan 1913 | MT. Clemens City, Macomb County, Michigan, USA | I4186 |
16 | Devantier, Genevive | 20 Jul 1906 | MT. Clemens City, Macomb County, Michigan, USA | I12441 |
17 | Devantier, Heinrich August | 14 Oct 1936 | MT. Clemens City, Macomb County, Michigan, USA | I7881 |
18 | Devantier, Johanna Louise | 6 May 1951 | MT. Clemens City, Macomb County, Michigan, USA | I4190 |
19 | Devantier, John | 20 Mar 1931 | MT. Clemens City, Macomb County, Michigan, USA | I7216 |
20 | Devantier, Kathryn Louise | 10 Jul 1901 | MT. Clemens City, Macomb County, Michigan, USA | I5395 |
21 | Devantier, William D. | 30 Oct 1966 | MT. Clemens City, Macomb County, Michigan, USA | I5396 |
22 | Hampe, Friedricke | 8 Sep 1900 | MT. Clemens City, Macomb County, Michigan, USA | I5392 |
23 | Hildebrandt, Dorothea Louise Justine | 10 Feb 1913 | MT. Clemens City, Macomb County, Michigan, USA | I4189 |
24 | Hummel, Otto | 23 Jul 1933 | MT. Clemens City, Macomb County, Michigan, USA | I7888 |
25 | Kidd, Merlyn Frances | 2 Dec 1991 | MT. Clemens City, Macomb County, Michigan, USA | I13738 |
26 | Kidd, William Dale | 6 Dec 1922 | MT. Clemens City, Macomb County, Michigan, USA | I16055 |
27 | Linington, Robert | 4 Oct 1944 | MT. Clemens City, Macomb County, Michigan, USA | I5404 |
28 | Maikoski, Sopha "Sophie" | 26 Nov 1997 | MT. Clemens City, Macomb County, Michigan, USA | I7170 |
29 | Riemer, Anna M | 13 Aug 1937 | MT. Clemens City, Macomb County, Michigan, USA | I5379 |
30 | Savage, Grace A. | 31 Dec 1917 | MT. Clemens City, Macomb County, Michigan, USA | I4209 |
31 | Schock, Flora | 1 Apr 1900 | MT. Clemens City, Macomb County, Michigan, USA | I13323 |
32 | Schroeder, James Harold | 16 Aug 1938 | MT. Clemens City, Macomb County, Michigan, USA | I17296 |
33 | Schulwitz, Gustav | 19 Apr 1947 | MT. Clemens City, Macomb County, Michigan, USA | I5382 |
34 | Shumacher, Emma H. | 21 Apr 1941 | MT. Clemens City, Macomb County, Michigan, USA | I7885 |
35 | Stern, Auguste | 8 Nov 1954 | MT. Clemens City, Macomb County, Michigan, USA | I9236 |
36 | Stern, Bertha | 6 Jul 1939 | MT. Clemens City, Macomb County, Michigan, USA | I9111 |
Census
Matches 1 to 50 of 102
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maybell D | 14 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I9240 |
2 | Susan | 21 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I9234 |
3 | Coulon, Eliza | Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I9100 |
4 | Coulon, Eliza | 21 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I9100 |
5 | Coulon, Eliza | 05 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I9100 |
6 | Coulon, Eliza | 19 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I9100 |
7 | Coulon, Emma | 2 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I14467 |
8 | Daus, Mary | 1 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I5375 |
9 | Devantier, Albert August | 15 Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I4208 |
10 | Devantier, Albert August | 16 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I4208 |
11 | Devantier, Albert August | 03 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I4208 |
12 | Devantier, Albert August | 14 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I4208 |
13 | Devantier, Arthur Julius | Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I9104 |
14 | Devantier, Arthur Julius | 21 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I9104 |
15 | Devantier, Arthur Julius | 19 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I9104 |
16 | Devantier, Arthur Julius | 28 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I9104 |
17 | Devantier, Arthur Julius | 8 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I9104 |
18 | Devantier, Bertha | 19 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I7883 |
19 | Devantier, Elizabeth | 15 Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I7880 |
20 | Devantier, Elmer Harold | 19 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I9237 |
21 | Devantier, Elmer Harold | 28 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I9237 |
22 | Devantier, Elmer Harold | 8 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I9237 |
23 | Devantier, Franz Coulon | Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I9102 |
24 | Devantier, Franz Coulon | 21 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I9102 |
25 | Devantier, Franz Coulon | 05 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I9102 |
26 | Devantier, Franz Coulon | 21 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I9102 |
27 | Devantier, Frederic Albert | 11 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I4212 |
28 | Devantier, Frederich Guillaume | 15 Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I4186 |
29 | Devantier, Frederich Guillaume | 25 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I4186 |
30 | Devantier, Frederick S. | 03 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I4210 |
31 | Devantier, Frederick S. | 14 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I4210 |
32 | Devantier, Frederick S. | 11 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I4210 |
33 | Devantier, Grace | Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I9105 |
34 | Devantier, Grace | 21 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I9105 |
35 | Devantier, Harvey Theodore | 21 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I9103 |
36 | Devantier, Harvey Theodore | 05 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I9103 |
37 | Devantier, Heinrich August | Jun 1900 | MT. Clemens City, Macomb County, Michigan, USA | I7881 |
38 | Devantier, Heinrich August | 21 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I7881 |
39 | Devantier, Heinrich August | 05 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I7881 |
40 | Devantier, Heinrich August | 19 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I7881 |
41 | Devantier, Helen Grace | 16 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I5397 |
42 | Devantier, Helen Grace | 03 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I5397 |
43 | Devantier, Howard Franz | 19 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I9239 |
44 | Devantier, Howard Franz | 28 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I9239 |
45 | Devantier, Howard Franz | 8 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I9239 |
46 | Devantier, Howard Franz | 4 May 1950 | MT. Clemens City, Macomb County, Michigan, USA | I9239 |
47 | Devantier, Jean Elizabeth | 16 Apr 1910 | MT. Clemens City, Macomb County, Michigan, USA | I5400 |
48 | Devantier, Jean Elizabeth | 03 Jan 1920 | MT. Clemens City, Macomb County, Michigan, USA | I5400 |
49 | Devantier, Jean Elizabeth | 14 Apr 1930 | MT. Clemens City, Macomb County, Michigan, USA | I5400 |
50 | Devantier, Johanna Louise | 9 Apr 1940 | MT. Clemens City, Macomb County, Michigan, USA | I4190 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hummel / Devantier | 15 Oct 1919 | MT. Clemens City, Macomb County, Michigan, USA | F2849 |
2 | Kidd / Lauer | 23 Dec 1914 | MT. Clemens City, Macomb County, Michigan, USA | F4750 |
3 | Lauer / Devantier | 17 Dec 1884 | MT. Clemens City, Macomb County, Michigan, USA | F4361 |
4 | Lauer / Hagen | 18 Nov 1919 | MT. Clemens City, Macomb County, Michigan, USA | F4748 |
5 | Lauer / Prevost | 4 Nov 1908 | MT. Clemens City, Macomb County, Michigan, USA | F5203 |