The Devantier Family Tree
Buffalo, Erie County, New York, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gray, William Thomas | 1 Sep 1941 | Buffalo, Erie County, New York, USA | I12448 |
2 | Schneck, Norma Elizabeth | 10 Jun 1930 | Buffalo, Erie County, New York, USA | I6217 |
3 | Schulz, Frank J. | 26 Mar 1871 | Buffalo, Erie County, New York, USA | I6757 |
4 | Siegesmund, Carl | 1908 | Buffalo, Erie County, New York, USA | I6760 |
5 | Siegesmund, Charles Ernst | 1872 | Buffalo, Erie County, New York, USA | I6758 |
6 | Siegesmund, Eleanor | 4 Apr 1912 | Buffalo, Erie County, New York, USA | I6761 |
7 | Siegesmund, Ruth E | 1904 | Buffalo, Erie County, New York, USA | I7135 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Devantier, Ida Mathilde Christiane | 12 Oct 1922 | Buffalo, Erie County, New York, USA | I12596 |
2 | DeVantier, Norman Arthur Paul | 25 Oct 1977 | Buffalo, Erie County, New York, USA | I5927 |
3 | DuBois, Edwin Albert John | 27 Dec 1985 | Buffalo, Erie County, New York, USA | I6346 |
4 | Ewald, Jeffrey Mark | 23 Nov 2005 | Buffalo, Erie County, New York, USA | I6094 |
5 | Frerichs, Russell Wilbur | 29 Dec 1997 | Buffalo, Erie County, New York, USA | I6177 |
6 | Grawe, Daniel A. | 12 Jul 2004 | Buffalo, Erie County, New York, USA | I6430 |
7 | Haseley, Erwin Edwin WIlhelm | 27 Jan 1893 | Buffalo, Erie County, New York, USA | I5961 |
8 | Haseley, Raymond Edgar | 7 Jun 2003 | Buffalo, Erie County, New York, USA | I6475 |
9 | Kroening, Albert Allen | 2 Aug 2000 | Buffalo, Erie County, New York, USA | I5914 |
10 | Kroening, Clyde Richard | 5 Feb 2005 | Buffalo, Erie County, New York, USA | I8238 |
11 | Siegesmund, Charles Ernst | 2 Mar 1928 | Buffalo, Erie County, New York, USA | I6758 |
12 | Siegesmund, Eleanor | 15 Jul 1990 | Buffalo, Erie County, New York, USA | I6761 |
13 | Siegesmund, Johann Carl Ernst | 22 Apr 1907 | Buffalo, Erie County, New York, USA | I12597 |
14 | Siegesmund, Marie | 22 Sep 1916 | Buffalo, Erie County, New York, USA | I15281 |
15 | Siegesmund, Ruth E | 3 Sep 1906 | Buffalo, Erie County, New York, USA | I7135 |
16 | Siegesmund, Susan | 1940 | Buffalo, Erie County, New York, USA | I6759 |
17 | Sitzman, Lauraine | 1 Apr 2005 | Buffalo, Erie County, New York, USA | I12438 |
18 | Stoelting, Joanne Esther | 6 Jan 1981 | Buffalo, Erie County, New York, USA | I6026 |
19 | Walck, Gladys Margaret | 24 Jun 1998 | Buffalo, Erie County, New York, USA | I8049 |
20 | Zimmerman, Pauline | 30 Jun 1927 | Buffalo, Erie County, New York, USA | I12420 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Devantier, Ida Mathilde Christiane | 2 Jul 1870 | Buffalo, Erie County, New York, USA | I12596 |
2 | Devantier, Ida Mathilde Christiane | 23 Apr 1910 | Buffalo, Erie County, New York, USA | I12596 |
3 | Devantier, Ida Mathilde Christiane | 12 Jan 1920 | Buffalo, Erie County, New York, USA | I12596 |
4 | Siegesmund, Carl | 23 Apr 1910 | Buffalo, Erie County, New York, USA | I6760 |
5 | Siegesmund, Carl | 12 Jan 1920 | Buffalo, Erie County, New York, USA | I6760 |
6 | Siegesmund, Charles Ernst | 23 Apr 1910 | Buffalo, Erie County, New York, USA | I6758 |
7 | Siegesmund, Charles Ernst | 12 Jan 1920 | Buffalo, Erie County, New York, USA | I6758 |
8 | Siegesmund, Eleanor | 12 Jan 1920 | Buffalo, Erie County, New York, USA | I6761 |
9 | Siegesmund, Eleanor | 4 Apr 1930 | Buffalo, Erie County, New York, USA | I6761 |
10 | Siegesmund, Eleanor | 24 Apr 1940 | Buffalo, Erie County, New York, USA | I6761 |
11 | Siegesmund, Johann Carl Ernst | 2 Jul 1870 | Buffalo, Erie County, New York, USA | I12597 |
12 | Siegesmund, Marie | 2 Jul 1870 | Buffalo, Erie County, New York, USA | I15281 |
13 | Siegesmund, Marie | 23 Apr 1910 | Buffalo, Erie County, New York, USA | I15281 |
14 | Siegesmund, Susan | 23 Apr 1910 | Buffalo, Erie County, New York, USA | I6759 |
15 | Siegesmund, Susan | 12 Jan 1920 | Buffalo, Erie County, New York, USA | I6759 |
16 | Siegesmund, Susan | 4 Apr 1930 | Buffalo, Erie County, New York, USA | I6759 |
17 | Siegesmund, Susan | 24 Apr 1940 | Buffalo, Erie County, New York, USA | I6759 |