The Devantier Family Tree
Lewiston, Niagara County, New York, USA

Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I6458 | ||
2 | ![]() | I6192 | ||
3 | ![]() | I6191 | ||
4 | ![]() | I6190 | ||
5 | ![]() | I11038 | ||
6 | ![]() | 16 May 1911 | Lewiston, Niagara County, New York, USA | I6331 |
7 | ![]() | I6461 | ||
8 | ![]() | I6173 | ||
9 | ![]() | I6556 | ||
10 | ![]() | I6529 | ||
11 | ![]() | 4 Mar 1886 | Lewiston, Niagara County, New York, USA | I5885 |
12 | ![]() | I6530 | ||
13 | ![]() | I6107 | ||
14 | ![]() | I6555 | ||
15 | ![]() | I6460 | ||
16 | ![]() | I8203 | ||
17 | ![]() | I6531 | ||
18 | ![]() | 7 Mar 1917 | Lewiston, Niagara County, New York, USA | I5928 |
19 | ![]() | 26 May 1917 | Lewiston, Niagara County, New York, USA | I6165 |
20 | ![]() | 7 Dec 1909 | Lewiston, Niagara County, New York, USA | I6330 |
21 | ![]() | I5945 | ||
22 | ![]() | 10 Oct 1879 | Lewiston, Niagara County, New York, USA | I6329 |
23 | ![]() | 8 May 1919 | Lewiston, Niagara County, New York, USA | I6332 |
24 | ![]() | 18 Apr 1916 | Lewiston, Niagara County, New York, USA | I5891 |
25 | ![]() | I6462 | ||
26 | ![]() | I6112 | ||
27 | ![]() | I7686 | ||
28 | ![]() | I6411 | ||
29 | ![]() | I6409 | ||
30 | ![]() | I6410 | ||
31 | ![]() | I6188 | ||
32 | ![]() | I6186 | ||
33 | ![]() | I6258 | ||
34 | ![]() | I6257 | ||
35 | ![]() | 3 Apr 1930 | Lewiston, Niagara County, New York, USA | I8238 |
36 | ![]() | I6566 | ||
37 | ![]() | 20 Feb 1925 | Lewiston, Niagara County, New York, USA | I8237 |
38 | ![]() | I6249 | ||
39 | ![]() | I6250 | ||
40 | ![]() | 4 Feb 1901 | Lewiston, Niagara County, New York, USA | I7829 |
41 | ![]() | I7679 | ||
42 | ![]() | I6392 | ||
43 | ![]() | I6389 | ||
44 | ![]() | 19 Nov 1899 | Lewiston, Niagara County, New York, USA | I6197 |
45 | ![]() | I7933 | ||
46 | ![]() | 6 Jan 1912 | Lewiston, Niagara County, New York, USA | I6333 |
47 | ![]() | I6405 | ||
48 | ![]() | I8162 | ||
49 | ![]() | I8161 | ||
50 | ![]() | I6184 |
Died
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 May 2002 | Lewiston, Niagara County, New York, USA | I6480 |
2 | ![]() | 7 May 1995 | Lewiston, Niagara County, New York, USA | I6345 |
3 | ![]() | 22 Mar 2012 | Lewiston, Niagara County, New York, USA | I6599 |
4 | ![]() | 12 Jun 2002 | Lewiston, Niagara County, New York, USA | I6268 |
5 | ![]() | 12 Apr 2003 | Lewiston, Niagara County, New York, USA | I6269 |
6 | ![]() | 15 Nov 2001 | Lewiston, Niagara County, New York, USA | I6373 |
7 | ![]() | 12 Aug 1995 | Lewiston, Niagara County, New York, USA | I5926 |
8 | ![]() | 25 Dec 2004 | Lewiston, Niagara County, New York, USA | I6587 |
9 | ![]() | 1 Jun 1989 | Lewiston, Niagara County, New York, USA | I6267 |
10 | ![]() | 18 Jan 1917 | Lewiston, Niagara County, New York, USA | I6331 |
11 | ![]() | 1 Mar 2003 | Lewiston, Niagara County, New York, USA | I6052 |
12 | ![]() | 2 Oct 2007 | Lewiston, Niagara County, New York, USA | I6075 |
13 | ![]() | 22 Nov 2005 | Lewiston, Niagara County, New York, USA | I6526 |
14 | ![]() | 16 Feb 1988 | Lewiston, Niagara County, New York, USA | I6165 |
15 | ![]() | 9 Sep 1977 | Lewiston, Niagara County, New York, USA | I6476 |
16 | ![]() | 5 Mar 1956 | Lewiston, Niagara County, New York, USA | I6329 |
17 | ![]() | 24 Feb 1967 | Lewiston, Niagara County, New York, USA | I6332 |
18 | ![]() | 12 Oct 1992 | Lewiston, Niagara County, New York, USA | I6477 |
19 | ![]() | 31 Dec 2002 | Lewiston, Niagara County, New York, USA | I5891 |
20 | ![]() | 22 Jul 1977 | Lewiston, Niagara County, New York, USA | I8248 |
21 | ![]() | 12 Sep 1989 | Lewiston, Niagara County, New York, USA | I6701 |
22 | ![]() | 8 Dec 1987 | Lewiston, Niagara County, New York, USA | I6655 |
23 | ![]() | 11 Jan 1998 | Lewiston, Niagara County, New York, USA | I6672 |
24 | ![]() | 30 Nov 1996 | Lewiston, Niagara County, New York, USA | I6670 |
25 | ![]() | 29 Dec 1990 | Lewiston, Niagara County, New York, USA | I7689 |
26 | ![]() | 16 May 1999 | Lewiston, Niagara County, New York, USA | I6598 |
27 | ![]() | 19 Oct 1989 | Lewiston, Niagara County, New York, USA | I8062 |
28 | ![]() | 6 Mar 2004 | Lewiston, Niagara County, New York, USA | I8064 |
29 | ![]() | 14 Aug 2002 | Lewiston, Niagara County, New York, USA | I6302 |
30 | ![]() | 6 Jan 1995 | Lewiston, Niagara County, New York, USA | I8240 |
31 | ![]() | 27 Jul 2003 | Lewiston, Niagara County, New York, USA | I6217 |
32 | ![]() | 17 Aug 1977 | Lewiston, Niagara County, New York, USA | I6105 |
33 | ![]() | 18 Jul 2000 | Lewiston, Niagara County, New York, USA | I8068 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DeVantier / Haseley | 9 Jan 1913 | Lewiston, Niagara County, New York, USA | F1970 |
2 | DeVantier / Landres | F3890 |