The Devantier Family Tree
USA

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1900 | USA | I7566 |
2 | ![]() | I2808 | ||
3 | ![]() | I5596 | ||
4 | ![]() | I6274 | ||
5 | ![]() | I11736 | ||
6 | ![]() | I11735 | ||
7 | ![]() | I1087 | ||
8 | ![]() | I11730 | ||
9 | ![]() | I11729 | ||
10 | ![]() | 1874 | USA | I6759 |
11 | ![]() | I11876 |
Died
Matches 1 to 45 of 45
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Sep 1868 | USA | I11911 |