The Devantier Family Tree

Philippe Samain

Descendant Count for Philippe Samain

Male

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Philippe Samain 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1732 - 1732
2Grandchildren13 4 17 0 0 0 1753 - 1775
3Great grandchildren9 6 15 0 0 0 1794 - 1814
4Great*2 grandchildren25 13 38 0 0 0 1826 - 1852
5Great*3 grandchildren20 6 26 0 0 0 1856 - 1891
6Great*4 grandchildren9 4 13 0 0 0 1891 - 1921
7Great*5 grandchildren2 1 3 0 1 1 1934 - 1934
8Great*6 grandchildren2 0 2 2 0 2 1968 - 1970
9Great*7 grandchildren1 0 1 1 0 1 1997 - 1997
Total 83 36 119 3 1 4 1732 - 1997

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: