MaleJohn Daniel Koch |
| Birth | 2 Sep 1857 | Port Alfred, South Africa |
| Death | ||
| Burial | ||
| Marriage | 26 Jun 1883 | Queenstown, South Africa |
| Father | ||
| Mother | ||
FemaleEmily Malvinia Jessie Falkenberg |
| Birth | 28 Mar 1866 | Tambookie, Queenstown, South Africa |
| Death | 16 Sep 1951 | |
| Burial | ||
| Father | Michael John Christian Falkenberg | F1550 Group Sheet | |
| Mother | Justine Wilhelmine Caroline Schultz | F1550 Group Sheet | |
Male+ Edward Daniel Koch |
| Birth | 11 Dec 1886 | Queenstown, South Africa |
| Death | ||
| Burial | ||
| Spouse | Minnie Florence Payne | F1553 | |
| Marriage | 18 Oct 1913 | |
Female+ Winnie Amelia Koch |
| Birth | 19 Nov 1888 | Queenstown, South Africa |
| Death | 20 Jun 1973 | |
| Burial | ||
| Spouse | Robert Fraser Falconer | F1555 | |
| Marriage | ||
Female+ Alice Beatrice Koch |
| Birth | 7 Oct 1891 | Queenstown, South Africa |
| Death | ||
| Burial | ||
| Spouse | Paul Victor | F1556 | |
| Marriage | ||
Female+ Jessie Agnes Koch |
| Birth | 25 Feb 1894 | Queenstown, South Africa |
| Death | ||
| Burial | ||
| Spouse | Ed Lindemann | F1557 | |
| Marriage | ||
Female+ Grace Jane Koch |
| Birth | 11 Apr 1896 | Queenstown, South Africa |
| Death | ||
| Burial | ||
| Spouse | George William Sparg | F1558 | |
| Marriage | ||
Female+ May Hilda Koch |
| Birth | 31 Jan 1899 | Queenstown, South Africa |
| Death | ||
| Burial | ||
| Spouse | Julius Adolph Sparg | F1562 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.