MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Living | F2967 | |
| Marriage | ||
| Father | Philipp Wilhelm Kroening | F2073 Group Sheet | |
| Mother | Minnie Henrietta Augusta Pfohl | F2073 Group Sheet | |
FemaleNorma Elizabeth Schneck |
| Birth | 10 Jun 1930 | Buffalo, Erie County, New York, USA |
| Death | 27 Jul 2003 | Lewiston, Niagara County, New York, USA |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.