


| Family | Christine Leider, b. 27 Jul 1815, Meichow, Uckermark, Germany | |

| Birth | 20 Aug 1817 | Meichow, Uckermark, Germany |
| Father | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany | |
| Mother | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany | |
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |
| Family | Justine Leider, b. 30 Dec 1824, Meichow, Uckermark, Germany | |

| Birth | 30 Dec 1824 | Meichow, Uckermark, Germany |
| Died | 15 Oct 1871 | Meichow, Uckermark, Germany |
| Father | Gottfried Leider, b. 3 Dec 1778, Meichow, Uckermark, Germany | |
| Mother | Luise Huhnholz, b. ca 1789, Meichow, Uckermark, Germany | |
| Married | 30 Nov 1809 | Meichow, Uckermark, Germany |
| Family 1 | Chistian Caplick, b. ca 1824 | |
| Family 2 | Daniel Leider, b. 20 Aug 1817, Meichow, Uckermark, Germany | |

| Birth | 1 Aug 1823 | Meichow, Uckermark, Germany |
||||
| Father | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany | |||||
| Mother | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany | |||||
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |
||||
| Children |
|
|||||

| Birth | Oct 1824 | Meichow, Uckermark, Germany |
| Father | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany | |
| Mother | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany | |
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |
| Family | Marie Dorothee Weyher, b. 28 Mar 1826, Stendal, Germany | |

| Birth | 11 Feb 1826 | Meichow, Uckermark, Germany |
||||||||||||
| Father | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany | |||||||||||||
| Mother | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany | |||||||||||||
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |
||||||||||||
| Family | Justine Arndt, b. ca 1838 | |||||||||||||
| Children |
|
|||||||||||||

| Birth | ca 1838 | |||||||||||||
| Died | 20 Feb 1880 | Meichow, Uckermark, Germany |
||||||||||||
| Family | Carl Peter Leider, b. 11 Feb 1826, Meichow, Uckermark, Germany | |||||||||||||
| Children |
|
|||||||||||||

| Birth | 10 Oct 1832 | Meichow, Uckermark, Germany |
| Died | 5 Nov 1869 | Meichow, Uckermark, Germany |
| Father | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany | |
| Mother | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany | |
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |

| Birth | ca 1753 | Meichow, Uckermark, Germany |
||||||||||||||||||
| Died | 16 Jun 1814 | Meichow, Uckermark, Germany |
||||||||||||||||||
| Family | Elisabeth Tourbier, b. 21 Jan 1758, Meichow, Uckermark, Germany | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | ca 1792 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Died | 1 Jan 1848 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Family | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany | |||||||||||||||||||||
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | 22 Mar 1790 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Died | 8 Mar 1874 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Father | Johann Friedrich Leider, b. ca 1753, Meichow, Uckermark, Germany | |||||||||||||||||||||
| Mother | Elisabeth Tourbier, b. 21 Jan 1758, Meichow, Uckermark, Germany | |||||||||||||||||||||
| Family | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany | |||||||||||||||||||||
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | ca 1792 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Died | 1 Jan 1848 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Family | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany | |||||||||||||||||||||
| Married | 8 Aug 1813 | Meichow, Uckermark, Germany |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Name | Marie Leider | ||||||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||||||
| Birth | 11 Feb 1820 | Meichow, Uckermark, Germany |
|||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
Siblings |
5 brothers and 4 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Johann Friedrich Leider, b. ca 1753, Meichow, Uckermark, Germany d. 16 Jun 1814, Meichow, Uckermark, Germany ![]() Maternal Line: Christine Hass, b. ca 1792, Meichow, Uckermark, Germany d. 1 Jan 1848, Meichow, Uckermark, Germany ![]() |
||||||||||||||||||||
| Person ID | I12077 | Devantier Tree | German - Gramzow Branch, Abraham Devantier (1692-1761) Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||||||
| Last Modified | 15 Oct 2009 | ||||||||||||||||||||
| Father | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany d. 8 Mar 1874, Meichow, Uckermark, Germany (Age 83 years) | |
| Mother | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany d. 1 Jan 1848, Meichow, Uckermark, Germany (Age 56 years) | |
| Marriage | 8 Aug 1813 | Meichow, Uckermark, Germany |
| Age at Marriage | He : 23 years and 5 months - She : ~ 21 years and 8 months. | |
| Family ID | F4240 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


