
| Name | Peter Friedrich Leider | |
Relationship![]() | with Pierre Devantier | |
| Birth | Oct 1824 | Meichow, Uckermark, Germany |
| Gender | Male | |
Siblings |
4 brothers and 5 sisters | |
| Oldest Known Ancestors | Paternal Line: Johann Friedrich Leider, b. ca 1753, Meichow, Uckermark, Germany d. 16 Jun 1814, Meichow, Uckermark, Germany ![]() Maternal Line: Christine Hass, b. ca 1792, Meichow, Uckermark, Germany d. 1 Jan 1848, Meichow, Uckermark, Germany ![]() |
|
| Person ID | I12079 | Devantier Tree | German - Gramzow Branch, Abraham Devantier (1692-1761) Branch, Decendant of Pierre Devantier (Born before 1600) |
| Last Modified | 15 Oct 2009 | |
| Father | Daniel Leider, b. 22 Mar 1790, Meichow, Uckermark, Germany d. 8 Mar 1874, Meichow, Uckermark, Germany (Age 83 years) | |
| Mother | Christine Hass, b. ca 1792, Meichow, Uckermark, Germany d. 1 Jan 1848, Meichow, Uckermark, Germany (Age 56 years) | |
| Marriage | 8 Aug 1813 | Meichow, Uckermark, Germany |
| Age at Marriage | He : 23 years and 5 months - She : ~ 21 years and 8 months. | |
| Family ID | F4240 | Group Sheet | Family Chart |
| Family | Marie Dorothee Weyher, b. 28 Mar 1826, Stendal, Germany | |
| Family ID | F4255 | Group Sheet | Family Chart |
| Last Modified | 15 Oct 2009 | |
| Event Map |
|
|
|
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.