




| Birth | 22 Aug 1843 | Potzlow, Brandenburg, Germany |
||
| Father | Carl Friedrich Dössing | |||
| Family | August Wilhelm Tourbier, b. 7 Oct 1849, Meichow, Uckermark, Germany | |||
| Married | 6 Nov 1873 | Potzlow, Brandenburg, Germany |
||
| Children |
|
|||

| Birth | 18 Jun 1851 | Meichow, Uckermark, Germany |
| Died | 16 Nov 1852 | Meichow, Uckermark, Germany |
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |

| Birth | 1 Oct 1852 | Meichow, Uckermark, Germany |
| Died | 10 Oct 1933 | Gramzow, Uckermark, Brandenburg, Germany |
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |

| Birth | 29 Feb 1856 | Meichow, Uckermark, Germany |
||||||||||||||||
| Died | 28 Apr 1945 | Meichow, Uckermark, Germany |
||||||||||||||||
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |||||||||||||||||
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |||||||||||||||||
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |
||||||||||||||||
| Family | Emilie Mathilde Auguste Rehberg, b. 4 Nov 1867, Potzlow, Brandenburg, Germany | |||||||||||||||||
| Married | 21 Nov 1889 | Potzlow, Brandenburg, Germany |
||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 4 Nov 1867 | Potzlow, Brandenburg, Germany |
||||||||||||||||
| Died | 2 Mar 1954 | Meichow, Uckermark, Germany |
||||||||||||||||
| Family | Wilhelm Friedrich Tourbier, b. 29 Feb 1856, Meichow, Uckermark, Germany | |||||||||||||||||
| Married | 21 Nov 1889 | Potzlow, Brandenburg, Germany |
||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 7 Jan 1858 | Meichow, Uckermark, Germany |
| Died | 7 Jan 1858 | Meichow, Uckermark, Germany |
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |

| Birth | 6 Feb 1859 | Meichow, Uckermark, Germany |
||
| Died | 6 Feb 1939 | Meichow, Uckermark, Germany |
||
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |||
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |||
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |
||
| Family | Anna Wilhelmine Louise Tourbier, b. 1 Oct 1869, Meichow, Uckermark, Germany | |||
| Children |
|
|||

| Birth | 1 Oct 1869 | Meichow, Uckermark, Germany |
||
| Died | 15 May 1935 | Meichow, Uckermark, Germany |
||
| Father | Abraham Friedrich Tourbier, b. 18 Dec 1838, Meichow, Uckermark, Germany | |||
| Mother | Charlotte Louise Justine Gleich, b. 16 Jul 1845 | |||
| Married | 3 Nov 1867 | Meichow, Uckermark, Germany |
||
| Family | Carl Friedrich Wilhelm Tourbier, b. 6 Feb 1859, Meichow, Uckermark, Germany | |||
| Children |
|
|||

| Birth | 19 Jan 1863 | Meichow, Uckermark, Germany |
| Died | 18 Jun 1926 | Meichow, Uckermark, Germany |
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |
| Family | Christian Friedrich Huhnholz, b. 1 Nov 1858, Meichow, Uckermark, Germany | |
| Married | 21 Nov 1888 | Meichow, Uckermark, Germany |

| Birth | 15 Jan 1865 | Meichow, Uckermark, Germany |
| Died | 3 May 1898 | Meichow, Uckermark, Germany |
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |

| Birth | 8 Jun 1867 | Meichow, Uckermark, Germany |
||
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |||
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |||
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |
||
| Children |
|
|||

| Family | Jeanne Hurtienne | |||
| Children |
|
|||

| Birth | 5 Sep 1826 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Died | 17 Apr 1889 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Family | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |||||||||||||||||||||||
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Birth | 12 Nov 1816 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Died | 20 May 1886 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Father | Peter Tourbier, b. 9 May 1785, Meichow, Uckermark, Germany | |||||||||||||||||||||||
| Mother | Marie Huhnholz, b. 10 Jul 1798, Meichow, Uckermark, Germany | |||||||||||||||||||||||
| Married | 4 Nov 1810 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Family | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany | |||||||||||||||||||||||
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Birth | 5 Sep 1826 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Died | 17 Apr 1889 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Family | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany | |||||||||||||||||||||||
| Married | 22 Nov 1844 | Meichow, Uckermark, Germany |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Name | Marie Louise Tourbier | ||||||||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||||||||
| Birth | 19 Jan 1863 | Meichow, Uckermark, Germany |
|||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Death | 18 Jun 1926 | Meichow, Uckermark, Germany |
|||||||||||||||||||||
Siblings |
8 brothers and 2 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Matthieu Tourbier Maternal Line: Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany d. 17 Apr 1889, Meichow, Uckermark, Germany ![]() |
||||||||||||||||||||||
| Person ID | I12115 | Devantier Tree | German - Gramzow Branch, Abraham Devantier (1692-1761) Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||||||||
| Last Modified | 16 Oct 2009 | ||||||||||||||||||||||
| Father | Abraham Tourbier, b. 12 Nov 1816, Meichow, Uckermark, Germany d. 20 May 1886, Meichow, Uckermark, Germany (Age 69 years) | |
| Mother | Louise Resimius, b. 5 Sep 1826, Meichow, Uckermark, Germany d. 17 Apr 1889, Meichow, Uckermark, Germany (Age 62 years) | |
| Marriage | 22 Nov 1844 | Meichow, Uckermark, Germany |
| Age at Marriage | He : 28 years - She : 18 years and 2 months. | |
| Family ID | F4064 | Group Sheet | Family Chart |
| Family | Christian Friedrich Huhnholz, b. 1 Nov 1858, Meichow, Uckermark, Germany d. 15 Aug 1936, Meichow, Uckermark, Germany (Age 77 years) | |
| Marriage | 21 Nov 1888 | Meichow, Uckermark, Germany |
| Age at Marriage | She : 25 years and 10 months - He : 30 years. | |
| Family ID | F4258 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2009 | |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


