
| Name | Abraham Vilain | |
Relationship![]() | with Pierre Devantier | |
| Birth | 22 Oct 1835 | Fredericia, Elbo district, Vejle county, Denmark |
| Christening | 31 Oct 1835 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
| Baptized from the Reformed parish register 1835 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Baptized 1722 - 1838 |
||
| Gender | Male | |
| Death | 27 Jan 1888 | Fredericia, Elbo district, Vejle county, Denmark |
| Dead from the Reformed parish register 1888 |
||
| Burial | 1 Feb 1888 | Reformed Cemetery, Fredericia, Denmark |
Siblings |
4 brothers and 1 sister | |
| Oldest Known Ancestors | Paternal Line: Jean Vilain, b. Wasmes, le Borinage, Hainaut, Belgium ![]() Maternal Line: Marie Dehon, b. 16 Aug 1701, Gramzow, Uckermark, Brandenburg, Germany d. 18 May 1780, Fredericia, Elbo district, Vejle county, Denmark ![]() |
|
| Person ID | I1643 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) |
| Last Modified | 17 Aug 2019 | |
| Father | Isaac Vilain, b. 4 Jan 1806, Fredericia, Elbo district, Vejle county, Denmark d. 12 Nov 1881, Fredericia, Elbo district, Vejle county, Denmark (Age 75 years) | |
| Mother | Olympe Honore, b. 4 Feb 1803, Fredericia, Elbo district, Vejle county, Denmark d. 21 May 1886, Fredericia, Elbo district, Vejle county, Denmark (Age 83 years) | |
| Marriage | 8 May 1830 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
| Marriage from the Reformed parish register 1830 - 1831 |
||
| Age at Marriage | He : 24 years and 4 months - She : 27 years and 3 months. | |
| Family ID | F251 | Group Sheet | Family Chart |
| Family | Inger Kirstine Knudsen, b. 14 Jul 1847, Fredericia, Elbo district, Vejle county, Denmark d. 30 Apr 1914, Fredericia, Elbo district, Vejle county, Denmark (Age 66 years) | |||||||||||||||||||
| Marriage | 26 Oct 1866 | |||||||||||||||||||
| Age at Marriage | He : 31 years - She : 19 years and 3 months. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F557 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 13 Jun 2013 | |||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.