MaleCarl Frederick Schock |
| Birth | 20 Aug 1871 | Macomb County, Michigan, USA |
| Death | 4 Feb 1965 | Goshen, Indiana, USA |
| Burial | ||
| Marriage | 8 Dec 1897 | Waldenburg, Michigan, USA |
| Father | John Schock | F1430 Group Sheet | |
| Mother | Caroline Fischer | F1430 Group Sheet | |
FemaleJohanna Louise Devantier |
| Birth | 14 Mar 1873 | Rising City, Nebraska, USA |
| Death | 6 May 1951 | MT. Clemens City, Macomb County, Michigan, USA |
| Burial | ||
| Father | Frederich Guillaume Devantier | F1428 Group Sheet | |
| Mother | Dorothea Louise Justine Hildebrandt | F1428 Group Sheet | |
FemaleFlora Schock |
| Birth | 16 Mar 1900 | MT. Clemens City, Macomb County, Michigan, USA |
| Death | 1 Apr 1900 | MT. Clemens City, Macomb County, Michigan, USA |
| Burial |
Female+ Clara Schock |
| Birth | 10 Apr 1901 | MT. Clemens City, Macomb County, Michigan, USA |
| Death | ||
| Burial | ||
| Spouse | William Ogden | F1819 | |
| Marriage | ||
Male+ Herbert Edward Schock |
| Birth | 16 Mar 1910 | MT. Clemens City, Macomb County, Michigan, USA |
| Death | 10 May 1994 | Frankenmuth, Michigan, USA |
| Burial | ||
| Spouse | Ruth Marie Aumann | F1431 | |
| Marriage | 4 Aug 1934 | Detroit, Wayne County, Michigan, USA |
MaleLawrence Lewis Reinhard Schock |
| Birth | 10 Dec 1915 | MT. Clemens City, Macomb County, Michigan, USA |
| Death | ||
| Burial | ||
| Spouse | Edna Harder | F1820 | |
| Marriage | 18 Nov 1939 | |
| Photos | Carl & Johanna Schock |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.