MaleJohannes Walk |
| Birth | 1722 | Schmölln, Kreis Prenzlau, Uckermark, Germany |
| Death | 26 Jul 1783 | Schmölln, Kreis Prenzlau, Uckermark, Germany |
| Burial | ||
| Marriage | ||
| Father | Nikolaus Walk | F2385 Group Sheet | |
| Mother | Christine Wendt | F2385 Group Sheet | |
Female+ Marie Christine Walk |
| Birth | 3 Feb 1770 | Schmölln, Kreis Prenzlau, Uckermark, Germany |
| Death | 15 Apr 1847 | Schmölln, Kreis Prenzlau, Uckermark, Germany |
| Burial | ||
| Spouse | Christoph Jahnke | F2382 | |
| Marriage | 23 Nov 1788 | Schmölln, Kreis Prenzlau, Uckermark, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.