MaleGeorge William Kent |
| Birth | 7 Oct 1890 | Brisbane, Queensland, Australia |
| Death | 20 Mar 1968 | Yeppoon, Queensland, Australia |
| Burial | ||
| Marriage | 6 Apr 1909 | |
| Father | George William Kent | F2800 Group Sheet | |
| Mother | Anna Louise Marie Devantier | F2800 Group Sheet | |
Ellen Alice Devantier |
| Birth | 11 Mar 1891 | Fernvale, Queensland, Australia |
| Death | 1 Jul 1979 | Yeppoon, Queensland, Australia |
| Burial | ||
| Father | Wilhelm August Gottfried Devantier | F2787 Group Sheet | |
| Mother | Emily Brown | F2787 Group Sheet | |
Male+ Norman Arthur Kent |
| Birth | 22 Jan 1918 | Mt. Morgan, Queensland, Australia |
| Death | 12 Oct 1996 | Gladstone, Queensland, Australia |
| Burial | ||
| Spouse | Berryl Pegg | F3136 | |
| Marriage | 11 Dec 1941 | Rockhampton, Queensland, Australia |
Male+ Stanley Thomas Kent |
| Birth | 24 Sep 1921 | Mt. Morgan, Queensland, Australia |
| Death | 3 Aug 2010 | |
| Burial | ||
| Spouse | Norma Isabel Fitzgerald Fitzgerald | F2236 | |
| Marriage | Jul 1948 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.