MaleAlfred Edward Knust |
| Birth | 25 Nov 1877 | |
| Death | 16 Feb 1946 | Brisbane, Queensland, Australia |
| Burial | ||
| Marriage | 4 May 1900 | Queensland, Australia |
| Father | Johann Friederick August Ludwig Knust | F4965 Group Sheet | |
| Mother | Ernestine Wilhelmine Krug | F4965 Group Sheet | |
FemaleRosa Martha Fischer |
| Birth | 13 Aug 1878 | Brisbane, Queensland, Australia |
| Death | 15 Mar 1960 | Brisbane, Queensland, Australia |
| Burial | ||
| Father | August Fischer | F3624 Group Sheet | |
| Mother | Auguste Wilhelmine Devantier | F3624 Group Sheet | |
FemaleIvy Elanor Knust |
| Birth | 16 Oct 1902 | Queensland, Australia |
| Death | ||
| Burial | ||
| Spouse | Fredrick Bowers | F3867 | |
| Marriage | ||
Male+ Charles Edward Knust |
| Birth | 28 Jan 1903 | Brisbane, Queensland, Australia |
| Death | 9 Apr 1989 | Brisbane, Queensland, Australia |
| Burial | ||
| Spouse | Ivy Grace Parker | F3868 | |
| Marriage | ||
Female+ Mertyl Inis Knust |
| Birth | 1906 | Brisbane, Queensland, Australia |
| Death | 25 Nov 1997 | Brisbane, Queensland, Australia |
| Burial | ||
| Spouse | Robert Stewart | F3865 | |
| Marriage | 19 Nov 1927 | Brisbane, Queensland, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.