

| Father | Pierre Dupont, b. 9 Dec 1804, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Christina Bruun, b. 1809 | |
| Family | Henrich Miltendorff | |

| Family | Oline Dupont | |

| Birth | 10 Apr 1823 | |
| Family | Doris Sophie Dupont, b. 3 Oct 1829, Fredericia, Elbo district, Vejle county, Denmark | |

| Birth | 27 Nov 1837 | |
| Died | 17 Aug 1906 | |
| Father | Pierre Dupont, b. 9 Dec 1804, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Christina Bruun, b. 1809 | |
| Family | Ludwig Hansen, b. 4 Jan 1834 | |

| Birth | 4 Jan 1834 | |
| Family | Engelborn Aurelia Dupont, b. 27 Nov 1837 | |


| Birth | 8 Mar 1843 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||
| Father | Pierre Dupont, b. 9 Dec 1804, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||
| Mother | Christina Bruun, b. 1809 | |||||||||||
| Family | Caroline Christine Petersen, b. 28 Sep 1846, Odense, Denmark | |||||||||||
| Married | 18 Nov 1866 | |||||||||||
| Children |
|
|||||||||||

| Birth | 28 Sep 1846 | Odense, Denmark |
||||||||||
| Family | Ivart Dupont, b. 8 Mar 1843, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||
| Married | 18 Nov 1866 | |||||||||||
| Children |
|
|||||||||||

| Birth | 1849 | |
| Father | Pierre Dupont, b. 9 Dec 1804, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Christina Bruun, b. 1809 | |
| Family | Christensen | |

| Family | Elisabeth Dupont, b. 1849 | |

| Birth | 1687 | Erlangen. Germany |
||||||
| Died | 28 Apr 1739 | Fredericia, Elbo district, Vejle county, Denmark |
||||||
| Buried | 30 Apr 1739 | Reformed Cemetery, Fredericia, Denmark |
||||||
| Family | Judith Pelloutier, b. 1702 | |||||||
| Children |
|
|||||||

| Birth | 1809 | |||||||||||||||
| Family | Pierre Dupont, b. 9 Dec 1804, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||
| Children |
|
|||||||||||||||

| Birth | 9 Dec 1804 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||
| Christened | 9 Dec 1804 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||
| Died | 11 Jun 1852 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||
| Buried | 16 Jun 1852 | Reformed Cemetery, Fredericia, Denmark |
||||||||||||||
| Father | Francois Dupont, b. 13 Jan 1769, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||
| Mother | Cathrine Vilain, b. 1775, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||
| Married | 31 Oct 1794 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||
| Family | Christina Bruun, b. 1809 | |||||||||||||||
| Children |
|
|||||||||||||||

| Birth | 1809 | |||||||||||||||
| Family | Pierre Dupont, b. 9 Dec 1804, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||
| Children |
|
|||||||||||||||

| Family | Elisabeth Dupont, b. 1849 | |
| Name | Elisabeth Dupont | ||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||
| Birth | 1849 | ||||||||||||||
| Gender | Female | ||||||||||||||
Siblings |
2 brothers and 4 sisters | ||||||||||||||
| |||||||||||||||
| Oldest Known Ancestors | Paternal Line: Corneille Salomon Dupont, b. 1687, Erlangen. Germany d. 28 Apr 1739, Fredericia, Elbo district, Vejle county, Denmark ![]() Maternal Line: Christina Bruun, b. 1809 |
||||||||||||||
| Person ID | I1043 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||
| Last Modified | 15 Jul 2007 | ||||||||||||||
| Father | Pierre Dupont, b. 9 Dec 1804, Fredericia, Elbo district, Vejle county, Denmark d. 11 Jun 1852, Fredericia, Elbo district, Vejle county, Denmark (Age 47 years) | |
| Mother | Christina Bruun, b. 1809 | |
| Family ID | F337 | Group Sheet | Family Chart |
| Family | Christensen | |
| Family ID | F343 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


