
| Name | Hermann Funder Buch | |
Relationship![]() | with Pierre Devantier | |
| Birth | 5 Jul 1909 | Randers, Denmark |
| Gender | Male | |
| Census | 5 Nov 1930 | Frederiksplads, Randers, Denmark |
| 1930 census, Frederiksplads 4, Randers, Denmark | ||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | May 1950 | Randers, Denmark |
Siblings |
2 brothers and 5 sisters | |
| Oldest Known Ancestors | Paternal Line: Karl Funder Buch, b. 26 Nov 1886, Randers, Denmark d. 12 Oct 1942, Randers, Denmark ![]() Maternal Line: Marie Labauve, b. 1641, Calais, France d. 1 Oct 1715, Woddow, Brandenburg, Germany ![]() |
|
| Person ID | I15161 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) |
| Last Modified | 30 Sep 2013 | |
| Father | Karl Funder Buch, b. 26 Nov 1886, Randers, Denmark d. 12 Oct 1942, Randers, Denmark (Age 55 years) | |
| Mother | Hedewig Judith Honore, b. 5 Sep 1887, Fredericia, Elbo district, Vejle county, Denmark d. 26 Jan 1944, Randers, Denmark (Age 56 years) | |
| Marriage | 26 Dec 1907 | |
| Age at Marriage | He : 21 years and 1 month - She : 20 years and 3 months. | |
| Family ID | F5151 | Group Sheet | Family Chart |
| Family | Elna Buch | |
| Family ID | F5157 | Group Sheet | Family Chart |
| Last Modified | 30 Sep 2013 | |
| Event Map |
|
|
|
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.