
| Nickname | Kate | |||||||||||||||
| Birth | 23 Apr 1855 | Melby, Kærum parish, Baag distrect, Odense county, Denmark |
||||||||||||||
| Christened | 28 May 1855 | Kærum parish, Baag distrect, Odense county, Denmark |
||||||||||||||
| Died | 30 Apr 1942 | USA |
||||||||||||||
| Buried | East Side Cemetery , Stanley, Clark County, Wisconsin, USA |
|||||||||||||||
| Father | Christian Jørgensen, b. 1825 | |||||||||||||||
| Mother | Else Cathrine Jeppesen, b. 25 Feb 1826, Gamtofte parish, Baag district, Odense county, Denmark | |||||||||||||||
| Family | Anders Peter Sørensen, b. 24 Jul 1858, Lundager, Gamtofte sogn, Baag herred, Odense amt, Denmark | |||||||||||||||
| Children |
|
|||||||||||||||
| Birth | 5 Jan 1861 | Lundager, Gamtofte sogn, Baag herred, Odense amt, Denmark |
| Christened | 24 Mar 1861 | Gamtofte parish, Baag district, Odense county, Denmark |
| Died | 1940 | Chippewa County, Wisconsin, USA |
| Father | Peder Sørensen, b. 1832, Assens parish, Baag district, Odense county, Denmark | |
| Mother | Ane Hansen, b. 1834, Sandager sogn, Baag Herred, Odense amt | |
| Family | Rosetta C. Chichester, b. Jun 1864 | |
| Married | Aft 1885 | |
| Birth | 20 Sep 1864 | Lundager, Gamtofte sogn, Baag herred, Odense amt, Denmark |
| Father | Peder Sørensen, b. 1832, Assens parish, Baag district, Odense county, Denmark | |
| Mother | Ane Hansen, b. 1834, Sandager sogn, Baag Herred, Odense amt | |
| Family | Karen Hansen, b. 27 Aug 1857, Tanderup, Baag herred, Odense amt, Denmark | |
| Nickname | Mary | |||||||||||||||||
| Birth | 18 May 1872 | Lundager, Gamtofte, Denmark |
||||||||||||||||
| Christened | 23 Jun 1872 | Gamtofte parish, Baag district, Odense county, Denmark |
||||||||||||||||
| Died | 5 Mar 1949 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||
| Buried | East Side Cemetery , Stanley, Clark County, Wisconsin, USA |
|||||||||||||||||
| Father | Peder Sørensen, b. 1832, Assens parish, Baag district, Odense county, Denmark | |||||||||||||||||
| Mother | Ane Hansen, b. 1834, Sandager sogn, Baag Herred, Odense amt | |||||||||||||||||
| Family | Hans Peter Julius Lund, b. 25 Mar 1868, Assens, Denmark | |||||||||||||||||
| Married | 30 May 1891 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Birth | 25 Mar 1868 | Assens, Denmark |
||||||||||||||||
| Christened | 28 Aug 1868 | Assens parish, Baag district, Odense county, Denmark |
||||||||||||||||
| Died | 10 May 1935 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||
| Father | Ivar Peder Lund, b. 4 Mar 1829, Assens parish, Baag district, Odense county, Denmark | |||||||||||||||||
| Mother | Jeane Deleuran, b. 1 Jun 1828, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Married | 27 Jun 1856 | Assens, Denmark |
||||||||||||||||
| Family | Maren Dorthea Sørensen, b. 18 May 1872, Lundager, Gamtofte, Denmark | |||||||||||||||||
| Married | 30 May 1891 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 1776 | |||
| Family | Dortea Nielsdatter, b. 1781 | |||
| Children |
|
|||

| Birth | 1805 | |||
| Family | Anders Hansen, b. 1799 | |||
| Children |
|
|||

| Birth | 1832 | Assens parish, Baag district, Odense county, Denmark |
||||||||||||||||
| Father | Søren Larsen, b. 1804, Barløse, Baag District, Odense county, Denmark | |||||||||||||||||
| Mother | Johanne Hansdatter, b. 1799, Orte sogn, Odense Amt, Denmark | |||||||||||||||||
| Family | Ane Hansen, b. 1834, Sandager sogn, Baag Herred, Odense amt | |||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 1834 | Sandager sogn, Baag Herred, Odense amt |
||||||||||||||||
| Father | Anders Hansen, b. 1799 | |||||||||||||||||
| Mother | Karen Jensdatter, b. 1805 | |||||||||||||||||
| Family | Peder Sørensen, b. 1832, Assens parish, Baag district, Odense county, Denmark | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Name | Karl Peter Sørensen | ||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||
| Birth | 20 Sep 1864 | Lundager, Gamtofte sogn, Baag herred, Odense amt, Denmark |
|||||||||||||||
| Gender | Male | ||||||||||||||||
Siblings |
3 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Oldest Known Ancestors | |||||||||||||||||
| Person ID | I15676 | Devantier Tree | |||||||||||||||
| Last Modified | 16 Jul 2018 | ||||||||||||||||
| Father | Peder Sørensen, b. 1832, Assens parish, Baag district, Odense county, Denmark | |
| Mother | Ane Hansen, b. 1834, Sandager sogn, Baag Herred, Odense amt | |
| Photos | Ane & Peder Sørensen | |
| Family ID | F4761 | Group Sheet | Family Chart |
| Family | Karen Hansen, b. 27 Aug 1857, Tanderup, Baag herred, Odense amt, Denmark | |
| Family ID | F5341 | Group Sheet | Family Chart |
| Last Modified | 16 Jul 2018 | |
| Photos | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


