


| Birth | 6 May 1928 | Cornell, Wisconsin, USA |
||||||||||
| Died | 19 Jun 2015 | |||||||||||
| Family | George Alexander. Lund, b. 26 Nov 1923, Thorpe Township, Clark County, Wisconsin, USA | |||||||||||
| Children |
|
|||||||||||

| Birth | 5 Sep 1925 | |
| Died | 1 Jan 2011 | |
| Family | George Alexander. Lund, b. 26 Nov 1923, Thorpe Township, Clark County, Wisconsin, USA | |

| Nickname | Louella | |||||||||
| Birth | 4 Feb 1926 | Thorpe Township, Clark County, Wisconsin, USA |
||||||||
| Died | 5 Apr 2021 | Manitowoc, Wisconsin, USA |
||||||||
| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |||||||||
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |||||||||
| Family | Harold Downing, b. 19 Apr 1922, Hillsboro, Vernon County, Wisconsin, USA | |||||||||
| Married | 5 Jan 1946 | Chippewa County, Wisconsin, USA |
||||||||
| Children |
|
|||||||||

| Birth | 19 Apr 1922 | Hillsboro, Vernon County, Wisconsin, USA |
||||||||
| Died | 22 Jun 1995 | Manitowoc, Wisconsin, USA |
||||||||
| Family | Lillian Lillian Lund, b. 4 Feb 1926, Thorpe Township, Clark County, Wisconsin, USA | |||||||||
| Married | 5 Jan 1946 | Chippewa County, Wisconsin, USA |
||||||||
| Children |
|
|||||||||

| Birth | 7 Mar 1927 | Thorpe Township, Clark County, Wisconsin, USA |
||||||||||
| Died | 4 Dec 2018 | Wisconsin, USA |
||||||||||
| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |||||||||||
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |||||||||||
| Family | Ole Olson, b. 17 Mar 1916, Arnegard, North Dakota, USA | |||||||||||
| Married | 1943 | |||||||||||
| Children |
|
|||||||||||

| Birth | 8 Apr 1928 | Thorpe Township, Clark County, Wisconsin, USA |
| Died | Apr 1928 | Thorpe Township, Clark County, Wisconsin, USA |
| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |

| Birth | 8 Jul 1928 | Thorpe Township, Clark County, Wisconsin, USA |
| Died | 1 Apr 2020 | Stuart, Martin, Florida, USA |
| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |
| Family | Stanley Frank Pomietlo, b. 14 Jan 1928, Thorpe Township, Clark County, Wisconsin, USA | |
| Married | 18 Sep 1951 | St. Anne's Catholic Church, Stanley, Chippewa County, Wisconsin, USA |

| Birth | 14 Jan 1928 | Thorpe Township, Clark County, Wisconsin, USA |
| Died | 5 Mar 2001 | Stanley, Chippewa County, Wisconsin, USA |
| Family | Lorraine May Lund, b. 8 Jul 1928, Thorpe Township, Clark County, Wisconsin, USA | |
| Married | 18 Sep 1951 | St. Anne's Catholic Church, Stanley, Chippewa County, Wisconsin, USA |

| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |||
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |||
| Children |
|
|||

| Birth | 20 Jan 1932 | Delmar Township, Chippewa county, Wisconsin, USA |
| Died | 20 Jan 1932 | Delmar Township, Chippewa county, Wisconsin, USA |
| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |

| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |
| Family | Richard Naas | |

| Family | Living | |

| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |||
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |||
| Family | Paul Blanchette | |||
| Children |
|
|||

| Family | Living | |||
| Children |
|
|||

| Birth | 1796 | Assens parish, Baag district, Odense county, Denmark |
||||||||||||||||||
| Family | Elisabeth Cathrine Olsen, b. 1810 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | 2 May 1902 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||||||
| Died | 1937 | |||||||||||||||||||||
| Family | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | 16 Jul 1896 | Thorpe Township, Clark County, Wisconsin, USA |
||||||||||||||||||||
| Died | 4 Sep 1963 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||||||
| Father | Hans Peter Julius Lund, b. 25 Mar 1868, Assens, Denmark | |||||||||||||||||||||
| Mother | Maren Dorthea Sørensen, b. 18 May 1872, Lundager, Gamtofte, Denmark | |||||||||||||||||||||
| Married | 30 May 1891 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||||||
| Family 1 | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family 2 | Lillian Reit | |||||||||||||||||||||
| Married | 31 Mar 1962 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||||||

| Birth | 2 May 1902 | Stanley, Chippewa County, Wisconsin, USA |
||||||||||||||||||||
| Died | 1937 | |||||||||||||||||||||
| Family | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Family | Living | |
Siblings |
2 brothers and 7 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Lars Peter Lund, b. 1796, Assens parish, Baag district, Odense county, Denmark ![]() Maternal Line: Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA d. 1937 |
||||||||||||||||||||
| Person ID | I15837 | Devantier Tree | Hans Peter Julius Lund (1868-1935) Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||||||
| Last Modified | 13 Jul 2017 | ||||||||||||||||||||
| Father | Edward Peter Lund, b. 16 Jul 1896, Thorpe Township, Clark County, Wisconsin, USA d. 4 Sep 1963, Stanley, Chippewa County, Wisconsin, USA (Age 67 years) | |
| Mother | Fern Adelia Hatfield, b. 2 May 1902, Stanley, Chippewa County, Wisconsin, USA d. 1937 (Age 34 years) | |
| Family ID | F2710 | Group Sheet | Family Chart |
| Family | Richard Naas | |
| Family ID | F5211 | Group Sheet | Family Chart |
| Last Modified | 13 Jul 2017 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


