




| Birth | 19 Sep 1828 | Fredericia, Elbo district, Vejle county, Denmark |
||||
| Christened | 21 Sep 1828 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||
| Died | 25 Sep 1890 | Fredericia, Elbo district, Vejle county, Denmark |
||||
| Buried | 30 Sep 1890 | Reformed Cemetery, Fredericia, Denmark |
||||
| Father | Daniel Louison, b. 9 Jan 1803, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Mother | Susanne Honore, b. 15 Jun 1805, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Married | 1 Dec 1826 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||
| Family | Marie Stein, b. 24 May 1828, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Married | 16 Nov 1860 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||
| Children |
|
|||||

| Birth | Mar 1832 | Reformed Congregation, Fredericia, Denmark |
| Died | 23 May 1832 | Fredericia, Elbo district, Vejle county, Denmark |
| Buried | 28 May 1832 | Reformed Cemetery, Fredericia, Denmark |
| Father | Abraham Stein, b. 16 Nov 1796, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Marie Louison, b. 25 Sep 1800, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |

| Birth | 3 Oct 1833 | Fredericia, Elbo district, Vejle county, Denmark |
| Christened | 27 Oct 1833 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
| Died | 9 Nov 1833 | Fredericia, Elbo district, Vejle county, Denmark |
| Buried | 14 Nov 1833 | Reformed Cemetery, Fredericia, Denmark |
| Father | Abraham Stein, b. 16 Nov 1796, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Marie Louison, b. 25 Sep 1800, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |

| Birth | 28 Oct 1834 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||
| Christened | 28 Oct 1834 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||
| Died | 14 Jan 1920 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||
| Buried | 19 Jan 1920 | Reformed Cemetery, Fredericia, Denmark |
||||||||||
| Father | Abraham Stein, b. 16 Nov 1796, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||
| Mother | Marie Louison, b. 25 Sep 1800, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||
| Married | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||
| Family | Elise Barbara Motz, b. 5 Dec 1837, Witzenhausen, Hessen-Kassel, Germany | |||||||||||
| Married | 30 Apr 1865 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||
| Children |
|
|||||||||||

| Birth | 5 Dec 1837 | Witzenhausen, Hessen-Kassel, Germany |
||||||||||
| Died | 27 Dec 1905 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||
| Buried | 31 Dec 1905 | Reformed Cemetery, Fredericia, Denmark |
||||||||||
| Family | Franz Stein, b. 28 Oct 1834, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||
| Married | 30 Apr 1865 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||
| Children |
|
|||||||||||

| Birth | 1 Apr 1839 | Fredericia, Elbo district, Vejle county, Denmark |
| Christened | 1 Apr 1839 | Reformed Congregation, Fredericia, Denmark |
| Died | 3 Apr 1839 | Fredericia, Elbo district, Vejle county, Denmark |
| Buried | 8 Apr 1839 | Reformed Cemetery, Fredericia, Denmark |
| Father | Abraham Stein, b. 16 Nov 1796, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Marie Louison, b. 25 Sep 1800, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |

| Birth | 2 Aug 1842 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||
| Christened | 13 Aug 1842 | Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||
| Died | 17 Dec 1888 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||
| Buried | 22 Dec 1888 | Reformed Cemetery, Fredericia, Denmark |
||||||||||||||||||
| Father | Abraham Stein, b. 16 Nov 1796, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Mother | Marie Louison, b. 25 Sep 1800, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||
| Family | Cathrine Le Blond, b. 28 Jun 1844, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 5 May 1866 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | 28 Jun 1844 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||
| Christened | 7 Jul 1844 | Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||
| Died | 14 Dec 1914 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||
| Buried | 19 Dec 1914 | Reformed Cemetery, Fredericia, Denmark |
||||||||||||||||||
| Father | Pierre Blond, b. 27 Oct 1814, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Mother | Cathrine Louison, b. 20 Mar 1815, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 20 Nov 1840 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||
| Family 1 | Isaac Stein, b. 2 Aug 1842, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 5 May 1866 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family 2 | Jacob Deleuran, b. 16 Sep 1842, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 13 Apr 1892 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||

| Family | Charlotte le Roy | |||||||
| Children |
|
|||||||

| Birth | Abt 1681 | Friesenheim, Pfalz, Germany |
||||||
| Died | 24 Sep 1745 | Fredericia, Elbo district, Vejle county, Denmark |
||||||
| Buried | 27 Sep 1745 | Reformed Cemetery, Fredericia, Denmark |
||||||
| Father | Pierre Labauve, b. 1644, Friesenheim, Pfalz, Germany | |||||||
| Family 1 | Casper Charnique, b. Abt 1668, Mittelhausen, Hanau-Lichtenberg, Alsace, France | |||||||
| Married | 10 Mar 1704 | Gramzow, Uckermark, Brandenburg, Germany |
||||||
| Children |
|
|||||||
| Family 2 | Jean Deleuran, b. 12 Nov 1702, Bergholz, Kreis Prenzlau, Brandenburg, Germany | |||||||
| Married | 13 Nov 1737 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||

| Birth | 16 Nov 1796 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||
| Christened | 20 Nov 1796 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Died | 12 Apr 1855 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||
| Buried | 17 Apr 1855 | Reformed Cemetery, Fredericia, Denmark |
||||||||||||||||
| Father | Abraham de Pierre, b. 19 Nov 1758, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Mother | Marie Deleuran, b. 25 Jun 1769, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Married | 27 Nov 1789 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Family | Marie Louison, b. 25 Sep 1800, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Married | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 25 Sep 1800 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||
| Christened | 28 Sep 1800 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Died | 16 Jun 1871 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||
| Buried | 21 Jun 1871 | Reformed Cemetery, Fredericia, Denmark |
||||||||||||||||
| Father | Jacob Louison, b. 15 Oct 1775, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Mother | Jeanne Deleuran, b. 24 Oct 1780, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Married | 5 Apr 1799 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Family | Abraham Stein, b. 16 Nov 1796, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Married | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Name | Jacob Stein | ||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||
| Birth | Mar 1832 | Reformed Congregation, Fredericia, Denmark |
|||||||||||||||
| Gender | Male | ||||||||||||||||
| Death | 23 May 1832 | Fredericia, Elbo district, Vejle county, Denmark |
|||||||||||||||
| Dead from the Reformed parish register 1832 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 |
|||||||||||||||||
| Burial | 28 May 1832 | Reformed Cemetery, Fredericia, Denmark |
|||||||||||||||
Siblings |
5 brothers and 2 sisters | ||||||||||||||||
| |||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Abraham de Pierre Maternal Line: Marie Labove, b. Abt 1681, Friesenheim, Pfalz, Germany d. 24 Sep 1745, Fredericia, Elbo district, Vejle county, Denmark ![]() |
||||||||||||||||
| Person ID | I17317 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||
| Last Modified | 23 Feb 2021 | ||||||||||||||||
| Father | Abraham Stein, b. 16 Nov 1796, Fredericia, Elbo district, Vejle county, Denmark d. 12 Apr 1855, Fredericia, Elbo district, Vejle county, Denmark (Age 58 years) | |
| Mother | Marie Louison, b. 25 Sep 1800, Fredericia, Elbo district, Vejle county, Denmark d. 16 Jun 1871, Fredericia, Elbo district, Vejle county, Denmark (Age 70 years) | |
| Marriage | 21 Mar 1823 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
| Marriage 1823 |
||
| Age at Marriage | He : 26 years and 4 months - She : 22 years and 6 months. | |
| Family ID | F883 | Group Sheet | Family Chart |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


