
| Name | Anna Dagni Carøe | |
Relationship![]() | with Pierre Devantier | |
| Birth | 11 Oct 1899 | |
| Gender | Female | |
| Person ID | I18890 | Devantier Tree |
| Last Modified | 8 Apr 2026 | |
| Family | Jens Peter Marinus Møllerup-Madsen, b. 22 Mar 1898, Fredericia, Elbo district, Vejle county, Denmark | |
| Family ID | F6066 | Group Sheet | Family Chart |
| Last Modified | 8 Apr 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.