


| Birth | 1860 | Copenhagen, Denmark |
||||||
| Family | Carl Heinrich Anton Krabbenhøft, b. 5 Apr 1855, Copenhagen, Denmark | |||||||
| Children |
|
|||||||

| Birth | 26 Aug 1858 | Copenhagen, Denmark |
||||
| Father | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |||||
| Mother | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |
||||
| Family | Inez Ingeborg Trobäck, b. 19 Sep 1880, Kristianstads Län, Sweden | |||||
| Married | 3 Apr 1901 | |||||
| Children |
|
|||||

| Birth | 12 May 1861 | Copenhagen, Denmark |
| Father | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |
| Mother | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |

| Birth | 11 May 1863 | |
| Died | 11 May 1863 | |
| Father | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |
| Mother | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |

| Birth | 8 Dec 1865 | Copenhagen, Denmark |
| Father | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |
| Mother | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |

| Birth | 18 Sep 1868 | Copenhagen, Denmark |
| Father | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |
| Mother | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |

| Birth | 18 Sep 1868 | Copenhagen, Denmark |
| Father | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |
| Mother | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |

| Birth | 1824 | Germany |
||||||||||||||||||||||
| Family | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||||||
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Birth | 1791 | Odense, Denmark |
||||
| Died | 23 Mar 1850 | Fredericia, Elbo district, Vejle county, Denmark |
||||
| Family 1 | Hans Georg Bauer | |||||
| Family 2 | Matthias Devantier, b. 13 May 1805, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Children |
|
|||||

| Birth | 1824 | Germany |
||||||||||||||||||||||
| Family | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||||||
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

| Birth | 29 Dec 1828 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||||||
| Christened | 10 May 1829 | Trinitatis sogn, Fredericia, Denmark |
||||||||||||||||||||||
| Died | 28 Dec 1890 | Garnison parish, Copenhagen, Denmark |
||||||||||||||||||||||
| Buried | 4 Jan 1891 | Copenhagen, Denmark |
||||||||||||||||||||||
| Father | Matthias Devantier, b. 13 May 1805, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||||||
| Mother | Inger Marie Hemmesen, b. 1791, Odense, Denmark | |||||||||||||||||||||||
| Family | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |||||||||||||||||||||||
| Married | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Name | Hedevig Catharina Margrethe Krabbenhøft | ||||||||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||||||||
| Birth | 27 Nov 1853 | ||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
Siblings |
7 brothers and 3 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Wulf Heinrich Krabbenhøft, b. 1824, Germany ![]() Maternal Line: Inger Marie Hemmesen, b. 1791, Odense, Denmark d. 23 Mar 1850, Fredericia, Elbo district, Vejle county, Denmark ![]() |
||||||||||||||||||||||
| Person ID | I2140 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||||||||
| Last Modified | 10 Mar 2017 | ||||||||||||||||||||||
| Father | Wulf Heinrich Krabbenhøft, b. 1824, Germany | |
| Mother | Ane Cathrine Devantie, b. 29 Dec 1828, Fredericia, Elbo district, Vejle county, Denmark d. 28 Dec 1890, Garnison parish, Copenhagen, Denmark (Age 61 years) | |
| Marriage | 3 Sep 1853 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |
| Age at Marriage | He : ~ 29 years and 9 months - She : 24 years and 9 months. | |
| Family ID | F735 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


