
| Name | Peter Ronald Devantier | |
Relationship![]() | with Pierre Devantier | |
| Gender | Male | |
| NZ Electoral Roll | 1972 | Valley Road, Auckland, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1978 | 56 Wyllie Road, Auckland, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1978 | St. Andrews Hospital, Otonga Road, Auckland, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| Electoral rolls for New Zealand from 1853 - 1981 1978 Auckland |
||
| NZ Electoral Roll | 1981 | 19 Joanne Crescent, Rotorua, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
Siblings |
2 sisters | |
| Oldest Known Ancestors | Paternal Line: Pierre Devantier, b. La Gorgue, La Leu, Nord Pas de Calais, France ![]() Maternal Line: Nonie Margaret Wood, b. 1926 d. 24 Jun 2018 |
|
| Person ID | I591 | Devantier Tree | Alfred Abraham Devantier (1862-1945) Branch, New Zealand - Branch, Decendant of Pierre Devantier (Born before 1600) |
| Last Modified | 14 Jan 2013 | |
| Father | Ronald Ashley Devantier, b. 24 Jan 1922, Palmerston North, North Island, New Zealand d. 26 May 1996 (Age 74 years) | |
| Mother | Nonie Margaret Wood, b. 1926 d. 24 Jun 2018 (Age 92 years) | |
| Family ID | F176 | Group Sheet | Family Chart |
| Documents | Electoral rolls for New Zealand from 1853 - 1981 1972 Auckland | |
| Electoral rolls for New Zealand from 1853 - 1981 1978 Auckland | ||
| At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.