
| Name | John DeVantier | |
Relationship![]() | with Pierre Devantier | |
| Birth | 1859 | Wheatfield, Niagara County, New York, USA |
| Gender | Male | |
| Census | 28 Jun 1860 | Wheatfield, Niagara County, New York, USA |
| 1860 census, Wheatfield, Niagara County, New York, USA |
||
Siblings |
3 brothers | |
| Oldest Known Ancestors | Paternal Line: Pierre Devantier, b. La Gorgue, La Leu, Nord Pas de Calais, France ![]() Maternal Line: Charlotte Albertine Krull, b. 1834, Germany d. 1886, USA ![]() |
|
| Person ID | I7701 | Devantier Tree | USA - New York Branch, Decendant of Pierre Devantier (Born before 1600), Jean Ferdinand DeVantier (1826-1899) Branch |
| Last Modified | 14 Jan 2021 | |
| Father | Jean Ferdinand DeVantier, b. 15 Dec 1826, Bergholz, Kreis Prenzlau, Brandenburg, Germany d. 1899, New York, New York, USA (Age 72 years) | |
| Mother | Charlotte Albertine Krull, b. 1834, Germany d. 1886, USA (Age 52 years) | |
| Marriage | 29 Apr 1858 | Holy Ghost Lutheran Church, Bergholz, New York, USA |
| Age at Marriage | He : 31 years and 4 months - She : ~ 24 years and 4 months. | |
| Family ID | F1824 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.