Location : Latitude: 44.812072, Longitude: -90.48799159999999Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1884 | I16129 | |
| 2 | 24 Oct 1897 | I16130 | |
| 3 | 23 Aug 1882 | I16127 | |
| 4 | 16 Sep 1892 | I16128 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1906 | I16128 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1940 | I16139 | |
| 2 | 13 Jun 1900 | I10019 | |
| 3 | 6 May 1910 | I10019 | |
| 4 | 13 Jun 1900 | I16129 | |
| 5 | 13 Jun 1900 | I16130 | |
| 6 | 6 May 1910 | I16130 | |
| 7 | 13 Jun 1900 | I16127 | |
| 8 | 13 Jun 1900 | I16128 | |
| 9 | 13 Jun 1900 | I10022 | |
| 10 | 6 May 1910 | I10022 | |
| 11 | 4 Apr 1940 | I16137 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.