City/Town : Latitude: 42.33162, Longitude: -83.04779Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1893 | I12396 | |
| 2 | 15 Jan 1912 | I4195 | |
| 3 | 15 Nov 1886 | I8843 | |
| 4 | 8 Jun 1866 | I13300 | |
| 5 | 1932 | I14469 | |
| 6 | 1937 | I11958 | |
| 7 | 1907 | I12374 | |
| 8 | 1900 | I12373 | |
| 9 | 1858 | I5371 | |
| 10 | 1896 | I12372 | |
| 11 | 1892 | I12370 | |
| 12 | 1894 | I12371 | |
| 13 | 1920 | I12397 | |
| 14 | 8 Jan 1936 | I12461 | |
| 15 | 1917 | I13739 | |
| 16 | 13 Feb 1922 | I16069 | |
| 17 | 12 Dec 1918 | I16068 | |
| 18 | 1928 | I16071 | |
| 19 | 1926 | I16070 | |
| 20 | 1 Sep 1891 | I13736 | |
| 21 | 1 Dec 1939 | I16321 | |
| 22 | 29 Jan 1930 | I8853 | |
| 23 | 7 Sep 1899 | I12465 | |
| 24 | 22 Dec 1854 | I17370 | |
| 25 | 14 Dec 1897 | I5994 | |
| 26 | 3 Jul 1946 | I16318 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1960 | I13301 | |
| 2 | 27 Nov 1965 | I4197 | |
| 3 | Oct 1971 | I4196 | |
| 4 | 1930 | I12454 | |
| 5 | 12 Nov 1942 | I14469 | |
| 6 | 16 Jan 1936 | I5370 | |
| 7 | 10 Aug 1977 | I12463 | |
| 8 | 28 Jan 1936 | I12452 | |
| 9 | 5 Jul 1944 | I5388 | |
| 10 | 20 May 1944 | I5389 | |
| 11 | 25 Feb 1937 | I5391 | |
| 12 | 15 Dec 1960 | I5431 | |
| 13 | 9 Jul 1897 | I5425 | |
| 14 | 17 Mar 1911 | I5423 | |
| 15 | 8 Jul 1960 | I8851 | |
| 16 | 23 Jun 1973 | I12465 | |
| 17 | 1985 | I16318 |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1930 | I9536 | |
| 2 | 4 Apr 1930 | I12454 | |
| 3 | 22 Apr 1950 | I14467 | |
| 4 | 12 Apr 1940 | I14469 | |
| 5 | 08 Apr 1930 | I9113 | |
| 6 | 12 Apr 1940 | I9113 | |
| 7 | 7 Apr 1950 | I9113 | |
| 8 | 12 Apr 1940 | I11958 | |
| 9 | 7 Apr 1950 | I11958 | |
| 10 | 14 Apr 1930 | I8584 | |
| 11 | 22 Apr 1950 | I5396 | |
| 12 | 4 Apr 1930 | I12452 | |
| 13 | 4 Apr 1930 | I12457 | |
| 14 | 4 Apr 1930 | I12458 | |
| 15 | 25 Apr 1930 | I16307 | |
| 16 | 6 Apr 1940 | I16307 | |
| 17 | 25 Apr 1930 | I16305 | |
| 18 | 25 Apr 1930 | I16306 | |
| 19 | 6 Apr 1940 | I16306 | |
| 20 | 25 Apr 1930 | I16303 | |
| 21 | 25 Apr 1930 | I16304 | |
| 22 | 6 Apr 1940 | I16304 | |
| 23 | 25 Apr 1930 | I16302 | |
| 24 | 6 Apr 1940 | I16302 | |
| 25 | 25 Apr 1930 | I14770 | |
| 26 | 6 Apr 1940 | I14770 | |
| 27 | 08 Apr 1930 | I9241 | |
| 28 | 12 Apr 1940 | I9241 | |
| 29 | 7 Apr 1950 | I9241 | |
| 30 | 10 Jan 1920 | I13733 | |
| 31 | 14 Apr 1930 | I13733 | |
| 32 | 10 Jan 1920 | I13739 | |
| 33 | 14 Apr 1930 | I13739 | |
| 34 | 14 Apr 1930 | I16069 | |
| 35 | 10 Jan 1920 | I16068 | |
| 36 | 14 Apr 1930 | I16068 | |
| 37 | 14 Apr 1930 | I16071 | |
| 38 | 14 Apr 1930 | I16070 | |
| 39 | 10 Jan 1920 | I13736 | |
| 40 | 14 Apr 1930 | I13736 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Grose / Regling | 11 Jun 1930 | F4369 |
| 2 | Lauer / Maddelein | 27 Sep 1916 | F4749 |
| 3 | Schock / Aumann | 4 Aug 1934 | F1431 |
| 4 | Steinbrecher / Grose | 17 Jun 1925 | F4370 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.