The Devantier Family Tree
Galveston City, Galveston county, Texas, USA

Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1949 | Galveston City, Galveston county, Texas, USA | I14617 |
2 | ![]() | 14 Mar 1933 | Galveston City, Galveston county, Texas, USA | I9123 |
3 | ![]() | 7 Jan 1923 | Galveston City, Galveston county, Texas, USA | I14603 |
4 | ![]() | 27 Sep 1924 | Galveston City, Galveston county, Texas, USA | I14604 |
5 | ![]() | 6 Aug 1913 | Galveston City, Galveston county, Texas, USA | I8759 |
6 | ![]() | 17 Aug 1927 | Galveston City, Galveston county, Texas, USA | I9115 |
7 | ![]() | I9127 | ||
8 | ![]() | I9156 | ||
9 | ![]() | I8752 | ||
10 | ![]() | 20 Jun 1885 | Galveston City, Galveston county, Texas, USA | I17379 |
11 | ![]() | I9117 | ||
12 | ![]() | 20 Aug 1890 | Galveston City, Galveston county, Texas, USA | I8745 |
13 | ![]() | I8749 | ||
14 | ![]() | 21 Jun 1900 | Galveston City, Galveston county, Texas, USA | I9109 |
15 | ![]() | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA | I8753 |
16 | ![]() | 30 Jun 1889 | Galveston City, Galveston county, Texas, USA | I17380 |
17 | ![]() | 30 Oct 1921 | Galveston City, Galveston county, Texas, USA | I8748 |
18 | ![]() | 25 Sep 1927 | Galveston City, Galveston county, Texas, USA | I8751 |
19 | ![]() | I9125 | ||
20 | ![]() | 6 Sep 1902 | Galveston City, Galveston county, Texas, USA | I9110 |
21 | ![]() | 27 Jul 1927 | Galveston City, Galveston county, Texas, USA | I9118 |
22 | ![]() | I9119 | ||
23 | ![]() | I8756 | ||
24 | ![]() | I8755 | ||
25 | ![]() | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA | I8754 |
26 | ![]() | 2 Jan 1894 | Galveston City, Galveston county, Texas, USA | I9107 |
27 | ![]() | 11 Mar 1884 | Galveston City, Galveston county, Texas, USA | I17378 |
28 | ![]() | 30 Jan 1893 | Galveston City, Galveston county, Texas, USA | I9106 |
29 | ![]() | I9137 | ||
30 | ![]() | 25 Dec 1897 | Galveston City, Galveston county, Texas, USA | I9108 |
31 | ![]() | I8750 | ||
32 | ![]() | 22 Jun 1920 | Galveston City, Galveston county, Texas, USA | I8747 |
33 | ![]() | 29 Jun 1895 | Galveston City, Galveston county, Texas, USA | I8744 |
34 | ![]() | 1911 | Galveston City, Galveston county, Texas, USA | I17382 |
35 | ![]() | 1913 | Galveston City, Galveston county, Texas, USA | I17383 |
36 | ![]() | 1916 | Galveston City, Galveston county, Texas, USA | I17384 |
37 | ![]() | I9142 | ||
38 | ![]() | I9143 | ||
39 | ![]() | I9206 | ||
40 | ![]() | 18 May 1897 | Galveston City, Galveston county, Texas, USA | I12581 |
41 | ![]() | 4 Dec 1921 | Galveston City, Galveston county, Texas, USA | I17400 |
42 | ![]() | 31 Mar 1932 | Galveston City, Galveston county, Texas, USA | I17402 |
43 | ![]() | 31 Dec 1919 | Galveston City, Galveston county, Texas, USA | I17399 |
44 | ![]() | 1 Jun 1924 | Galveston City, Galveston county, Texas, USA | I17401 |
45 | ![]() | 28 Jan 1926 | Galveston City, Galveston county, Texas, USA | I17403 |
46 | ![]() | 1934 | Galveston City, Galveston county, Texas, USA | I17398 |
47 | ![]() | 1927 | Galveston City, Galveston county, Texas, USA | I17397 |
48 | ![]() | 1924 | Galveston City, Galveston county, Texas, USA | I17395 |
49 | ![]() | 1926 | Galveston City, Galveston county, Texas, USA | I17396 |
50 | ![]() | I9199 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1982 | Galveston City, Galveston county, Texas, USA | I9123 |
2 | ![]() | 31 Mar 1991 | Galveston City, Galveston county, Texas, USA | I14609 |
3 | ![]() | 17 Aug 1954 | Galveston City, Galveston county, Texas, USA | I8745 |
4 | ![]() | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA | I8753 |
5 | ![]() | 1 Feb 1969 | Galveston City, Galveston county, Texas, USA | I17380 |
6 | ![]() | 20 Nov 1950 | Galveston City, Galveston county, Texas, USA | I8742 |
7 | ![]() | 18 Sep 1898 | Galveston City, Galveston county, Texas, USA | I8739 |
8 | ![]() | 2 Mar 1985 | Galveston City, Galveston county, Texas, USA | I9110 |
9 | ![]() | 16 Jul 2009 | Galveston City, Galveston county, Texas, USA | I9118 |
10 | ![]() | 13 Sep 1931 | Galveston City, Galveston county, Texas, USA | I8754 |
11 | ![]() | 7 Nov 1969 | Galveston City, Galveston county, Texas, USA | I17378 |
12 | ![]() | 9 Aug 1921 | Galveston City, Galveston county, Texas, USA | I9106 |
13 | ![]() | 16 Oct 1939 | Galveston City, Galveston county, Texas, USA | I9108 |
14 | ![]() | 22 Jan 1945 | Galveston City, Galveston county, Texas, USA | I12466 |
15 | ![]() | 4 Dec 1967 | Galveston City, Galveston county, Texas, USA | I12581 |
16 | ![]() | 17 Oct 1999 | Galveston City, Galveston county, Texas, USA | I17400 |
17 | ![]() | 2 Sep 1989 | Galveston City, Galveston county, Texas, USA | I17399 |
18 | ![]() | 7 May 2010 | Galveston City, Galveston county, Texas, USA | I17403 |
19 | ![]() | 15 Sep 1927 | Galveston City, Galveston county, Texas, USA | I8743 |
20 | ![]() | 12 Dec 1997 | Galveston City, Galveston county, Texas, USA | I9128 |
21 | ![]() | 23 Oct 2004 | Galveston City, Galveston county, Texas, USA | I9175 |
Census
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1950 | Galveston City, Galveston county, Texas, USA | I9123 |
2 | ![]() | 3 Apr 1930 | Galveston City, Galveston county, Texas, USA | I9116 |
3 | ![]() | 3 Apr 1940 | Galveston City, Galveston county, Texas, USA | I9116 |
4 | ![]() | 11 May 1950 | Galveston City, Galveston county, Texas, USA | I9116 |
5 | ![]() | 11 May 1950 | Galveston City, Galveston county, Texas, USA | I8758 |
6 | ![]() | 19 Jan 1920 | Galveston City, Galveston county, Texas, USA | I17385 |
7 | ![]() | I8752 | ||
8 | ![]() | I8752 | ||
9 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I17379 |
10 | ![]() | 19 Jan 1920 | Galveston City, Galveston county, Texas, USA | I17379 |
11 | ![]() | I9117 | ||
12 | ![]() | I9117 | ||
13 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I8745 |
14 | ![]() | 25 Apr 1910 | Galveston City, Galveston county, Texas, USA | I8745 |
15 | ![]() | 11 May 1950 | Galveston City, Galveston county, Texas, USA | I8745 |
16 | ![]() | I8749 | ||
17 | ![]() | I8749 | ||
18 | ![]() | 25 Apr 1910 | Galveston City, Galveston county, Texas, USA | I9109 |
19 | ![]() | 3 Apr 1930 | Galveston City, Galveston county, Texas, USA | I9109 |
20 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I17380 |
21 | ![]() | 2 Apr 1930 | Galveston City, Galveston county, Texas, USA | I8748 |
22 | ![]() | 11 May 1940 | Galveston City, Galveston county, Texas, USA | I8748 |
23 | ![]() | 2 Apr 1930 | Galveston City, Galveston county, Texas, USA | I8751 |
24 | ![]() | 11 May 1940 | Galveston City, Galveston county, Texas, USA | I8751 |
25 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I8742 |
26 | ![]() | 25 Apr 1910 | Galveston City, Galveston county, Texas, USA | I9110 |
27 | ![]() | 3 Apr 1930 | Galveston City, Galveston county, Texas, USA | I9118 |
28 | ![]() | 3 Apr 1930 | Galveston City, Galveston county, Texas, USA | I9110 |
29 | ![]() | 3 Apr 1940 | Galveston City, Galveston county, Texas, USA | I9118 |
30 | ![]() | 3 Apr 1940 | Galveston City, Galveston county, Texas, USA | I9110 |
31 | ![]() | 11 Apr 1950 | Galveston City, Galveston county, Texas, USA | I9118 |
32 | ![]() | 11 May 1950 | Galveston City, Galveston county, Texas, USA | I9110 |
33 | ![]() | I9119 | ||
34 | ![]() | I9119 | ||
35 | ![]() | I9119 | ||
36 | ![]() | I8756 | ||
37 | ![]() | I8755 | ||
38 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I9107 |
39 | ![]() | 25 Apr 1910 | Galveston City, Galveston county, Texas, USA | I9107 |
40 | ![]() | 8 Apr 1930 | Galveston City, Galveston county, Texas, USA | I9107 |
41 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I17378 |
42 | ![]() | 10 Jan 1920 | Galveston City, Galveston county, Texas, USA | I17378 |
43 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I9106 |
44 | ![]() | 25 Apr 1910 | Galveston City, Galveston county, Texas, USA | I9106 |
45 | ![]() | I9137 | ||
46 | ![]() | 4 Jun 1900 | Galveston City, Galveston county, Texas, USA | I9108 |
47 | ![]() | 25 Apr 1910 | Galveston City, Galveston county, Texas, USA | I9108 |
48 | ![]() | 2 Apr 1930 | Galveston City, Galveston county, Texas, USA | I9108 |
49 | ![]() | I8750 | ||
50 | ![]() | I8750 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arolfo / Devantier | F3240 | ||
2 | Devantier / Hattenbach | 27 Feb 1918 | Galveston City, Galveston county, Texas, USA | F3139 |
3 | Devantier / Landerer | 1882 | Galveston City, Galveston county, Texas, USA | F3138 |
4 | Devantier / Landerer | 16 Oct 1899 | Galveston City, Galveston county, Texas, USA | F5574 |
5 | Devantier / Williams | F3140 | ||
6 | Giles / Cole | 8 Oct 1938 | Galveston City, Galveston county, Texas, USA | F4371 |
7 | Mayew / Devantier | F3243 | ||
8 | McFarland / Devantier | F3248 | ||
9 | Nichols / Devantier | F3244 | ||
10 | O'Kelley / Devantier | 9 Jan 1942 | Galveston City, Galveston county, Texas, USA | F3250 |
11 | Odinot / Devantier | F3252 |