City/Town : Latitude: 52.9584627, Longitude: 13.8946151Matches 1 to 50 of 106
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1709 | I3625 | |
| 2 | 24 Dec 1752 | I9902 | |
| 3 | 3 Nov 1735 | I9721 | |
| 4 | 20 Sep 1736 | I9723 | |
| 5 | 20 Dec 1794 | I9908 | |
| 6 | 30 Sep 1846 | I10152 | |
| 7 | 1760 | I9832 | |
| 8 | 23 Jul 1756 | I9689 | |
| 9 | 7 Nov 1757 | I9690 | |
| 10 | 4 Nov 1731 | I9722 | |
| 11 | 28 Aug 1726 | I9718 | |
| 12 | 23 Dec 1762 | I9691 | |
| 13 | 19 Feb 1827 | I10071 | |
| 14 | 30 Apr 1839 | I10147 | |
| 15 | 29 May 1862 | I10155 | |
| 16 | 22 Dec 1832 | I10253 | |
| 17 | 27 Aug 1747 | I9686 | |
| 18 | 3 Dec 1789 | I9906 | |
| 19 | 8 May 1797 | I9909 | |
| 20 | 3 Sep 1816 | I10086 | |
| 21 | 30 Sep 1823 | I10088 | |
| 22 | 12 Oct 1734 | I9720 | |
| 23 | 23 Mar 1729 | I9719 | |
| 24 | 24 Jul 1783 | I9904 | |
| 25 | 28 Nov 1818 | I10066 | |
| 26 | 20 Mar 1821 | I10087 | |
| 27 | 31 Mar 1823 | I10068 | |
| 28 | 3 Oct 1723 | I9717 | |
| 29 | 1743 | I9724 | |
| 30 | 25 Sep 1750 | I9687 | |
| 31 | 28 Sep 1786 | I9905 | |
| 32 | 5 Feb 1792 | I9907 | |
| 33 | 5 Dec 1824 | I10070 | |
| 34 | 21 Jun 1827 | I10089 | |
| 35 | 2 Oct 1841 | I10148 | |
| 36 | 6 Jun 1849 | I10153 | |
| 37 | 4 Dec 1816 | I10065 | |
| 38 | 14 Dec 1844 | I10149 | |
| 39 | 4 Nov 1846 | I10150 | |
| 40 | 11 Jan 1870 | I10301 | |
| 41 | 1876 | I10304 | |
| 42 | 27 Dec 1720 | I9683 | |
| 43 | 20 Jun 1746 | I9685 | |
| 44 | 19 Sep 1753 | I9688 | |
| 45 | 15 Mar 1756 | I9830 | |
| 46 | 2 Mar 1758 | I9831 | |
| 47 | 2 Jul 1780 | I9903 | |
| 48 | 1 Apr 1820 | I10067 | |
| 49 | 15 Jul 1830 | I10252 | |
| 50 | 15 Jul 1830 | I6713 |
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1820 | I6243 | |
| 2 | 8 Nov 1735 | I9721 | |
| 3 | 23 Sep 1736 | I9723 | |
| 4 | 25 Dec 1794 | I9908 | |
| 5 | 3 Nov 1805 | I10264 | |
| 6 | 4 Nov 1846 | I10152 | |
| 7 | 25 Jul 1756 | I9689 | |
| 8 | 28 Jun 1818 | I10373 | |
| 9 | 15 May 1825 | I10365 | |
| 10 | 11 Nov 1757 | I9690 | |
| 11 | 4 Nov 1731 | I9722 | |
| 12 | 1 Sep 1726 | I9718 | |
| 13 | 2 Jan 1763 | I9691 | |
| 14 | 8 Mar 1827 | I10071 | |
| 15 | 20 May 1839 | I10147 | |
| 16 | 29 May 1827 | I10366 | |
| 17 | 3 Sep 1747 | I9686 | |
| 18 | 6 Dec 1789 | I9906 | |
| 19 | 16 May 1797 | I9909 | |
| 20 | 11 Sep 1816 | I10086 | |
| 21 | 9 Nov 1823 | I10088 | |
| 22 | 17 Oct 1734 | I9720 | |
| 23 | 30 Mar 1729 | I9719 | |
| 24 | 27 Jul 1783 | I9904 | |
| 25 | 13 Dec 1818 | I10066 | |
| 26 | 2 Jul 1796 | I10260 | |
| 27 | 31 Mar 1821 | I10087 | |
| 28 | 13 Apr 1923 | I10068 | |
| 29 | 10 Oct 1723 | I9717 | |
| 30 | 27 Sep 1750 | I9687 | |
| 31 | 10 Oct 1786 | I9905 | |
| 32 | 7 Feb 1792 | I9907 | |
| 33 | 18 Dec 1824 | I10070 | |
| 34 | 1 Jul 1827 | I10089 | |
| 35 | 31 Oct 1841 | I10148 | |
| 36 | 17 Jun 1849 | I10153 | |
| 37 | 28 Sep 1806 | I10077 | |
| 38 | 25 Nov 1804 | I10076 | |
| 39 | 15 Dec 1816 | I10065 | |
| 40 | 1 Jan 1845 | I10149 | |
| 41 | 6 Dec 1846 | I10150 | |
| 42 | 20 Jan 1871 | I10301 | |
| 43 | 9 Dec 1818 | I10085 | |
| 44 | 1 Jan 1721 | I9683 | |
| 45 | 26 Jun 1746 | I9685 | |
| 46 | 23 Sep 1753 | I9688 | |
| 47 | 21 Mar 1756 | I9830 | |
| 48 | 5 Mar 1758 | I9831 | |
| 49 | 9 Jul 1780 | I9903 | |
| 50 | 22 Mar 1801 | I10262 |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1827 | I9902 | |
| 2 | 20 Nov 1735 | I9721 | |
| 3 | 27 Oct 1736 | I9723 | |
| 4 | 4 Mar 1797 | I9908 | |
| 5 | 26 Mar 1728 | I9718 | |
| 6 | 17 Aug 1832 | I10071 | |
| 7 | 30 May 1862 | I10155 | |
| 8 | 31 Mar 1770 | I9686 | |
| 9 | 25 Sep 1801 | I9909 | |
| 10 | 17 Feb 1819 | I10086 | |
| 11 | 26 Oct 1734 | I9720 | |
| 12 | 27 Oct 1736 | I9719 | |
| 13 | 19 Aug 1832 | I10066 | |
| 14 | 16 Jan 1834 | I9904 | |
| 15 | 5 Oct 1839 | I10087 | |
| 16 | 15 Mar 1745 | I9717 | |
| 17 | 15 May 1745 | I9724 | |
| 18 | 18 Apr 1789 | I9905 | |
| 19 | 12 Mar 1830 | I10089 | |
| 20 | 21 Jan 1831 | I9907 | |
| 21 | 16 Apr 1863 | I10148 | |
| 22 | 9 Mar 1819 | I10065 | |
| 23 | 14 Jan 1846 | I10149 | |
| 24 | 12 May 1867 | I10085 | |
| 25 | 8 Aug 1746 | I9685 | |
| 26 | 24 Oct 1751 | I4158 | |
| 27 | 11 Feb 1763 | I9683 | |
| 28 | 12 Feb 1826 | I9688 | |
| 29 | 19 Oct 1829 | I9903 | |
| 30 | 30 Jul 1832 | I10067 | |
| 31 | 3 Sep 1837 | I10075 | |
| 32 | 27 Dec 1871 | I10302 | |
| 33 | 8 Jun 1760 | I9716 | |
| 34 | 7 Jan 1789 | I108 | |
| 35 | 3 Jul 1857 | I10073 | |
| 36 | 19 Aug 1888 | I10072 | |
| 37 | 18 Aug 1844 | I6710 | |
| 38 | 3 Jul 1806 | I9369 | |
| 39 | 8 Jul 1826 | I6445 | |
| 40 | 20 Jun 1838 | I10090 | |
| 41 | 30 Mar 1864 | I10091 | |
| 42 | 25 Nov 1756 | I4159 | |
| 43 | 31 Dec 1833 | I10082 | |
| 44 | 18 Nov 1841 | I10064 | |
| 45 | 26 Jun 1790 | I9684 | |
| 46 | 15 Jan 1864 | I9371 | |
| 47 | 17 Feb 1859 | I9370 | |
| 48 | 1 Jun 1750 | I8531 | |
| 49 | 23 Jan 1812 | I10074 | |
| 50 | 23 Jun 1837 | I6242 |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1827 | I9902 | |
| 2 | 7 Mar 1797 | I9908 | |
| 3 | 2 Mar 1806 | I10264 | |
| 4 | 11 Jul 1825 | I10365 | |
| 5 | 19 Aug 1832 | I10071 | |
| 6 | 1 Jun 1862 | I10155 | |
| 7 | 27 Sep 1801 | I9909 | |
| 8 | 19 Feb 1819 | I10086 | |
| 9 | 1 Aug 1833 | I10088 | |
| 10 | 19 Aug 1832 | I10066 | |
| 11 | 18 Jan 1834 | I9904 | |
| 12 | 31 Mar 1854 | I10260 | |
| 13 | 8 Oct 1839 | I10087 | |
| 14 | 14 Mar 1830 | I10089 | |
| 15 | 19 Apr 1863 | I10148 | |
| 16 | 18 Mar 1807 | I10076 | |
| 17 | 11 Mar 1819 | I10065 | |
| 18 | 17 Jan 1846 | I10149 | |
| 19 | 15 May 1867 | I10085 | |
| 20 | 14 Dec 1801 | I10262 | |
| 21 | 12 Oct 1817 | I9831 | |
| 22 | 14 Feb 1826 | I9688 | |
| 23 | 3 Aug 1832 | I10067 | |
| 24 | 11 Oct 1833 | I10263 | |
| 25 | 6 Sep 1837 | I10075 | |
| 26 | 30 Dec 1871 | I10302 | |
| 27 | 21 Aug 1844 | I6710 | |
| 28 | 10 Jul 1826 | I6445 | |
| 29 | 22 Jun 1838 | I10090 | |
| 30 | 3 Apr 1864 | I10091 | |
| 31 | 3 Jan 1834 | I10082 | |
| 32 | 21 Nov 1841 | I10064 | |
| 33 | 25 Jun 1837 | I6242 | |
| 34 | 21 Nov 1820 | I6239 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I9391 | ||
| 2 | I4158 | ||
| 3 | I9688 |
Matches 1 to 36 of 36
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Albrecht / Vandam | 01 Nov 1847 | F3333 |
| 2 | Blum / Krause | 1 Dec 1850 | F5196 |
| 3 | Coupre / Ouart | 1 Dec 1867 | F5695 |
| 4 | Crampe / Dupont | 22 Mar 1713 | F5625 |
| 5 | Devantier / Cornet | 30 Jan 1780 | F3491 |
| 6 | Devantier / Dupont | 24 Jul 1868 | F3610 |
| 7 | Devantier / Krüger | 27 Feb 1834 | F3547 |
| 8 | Devantier / Krüger | 8 Aug 1838 | F3548 |
| 9 | Devantier / Ladewig | 27 Feb 1825 | F3628 |
| 10 | Devantier / Ouart | 19 Nov 1752 | F3342 |
| 11 | Devantier / Ouart | 1 Nov 1846 | F3550 |
| 12 | Devantier / Pringal | 17 Feb 1718 | F1410 |
| 13 | Devantier / Rouviere | 10 Mar 1816 | F3539 |
| 14 | Devantier / Rouviere | 11 May 1833 | F3546 |
| 15 | Devantier / Ruel | 27 Mar 1746 | F3433 |
| 16 | Devantier / Schulzen | 1 Jan 1828 | F3545 |
| 17 | Devantier / Villain | 5 Sep 1802 | F3542 |
| 18 | Doye / Devantier | 28 Sep 1817 | F3635 |
| 19 | Dupont / Devantier | 10 Mar 1842 | F3540 |
| 20 | Dupont / Devantier | 29 Oct 1846 | F3541 |
| 21 | Gadenne / Devantier | 13 May 1838 | F3637 |
| 22 | Haberland / Devantier | 26 Jun 1864 | F2087 |
| 23 | Krause / Devantier | 12 Aug 1821 | F3636 |
| 24 | Laurent / Bester | 9 Oct 1842 | F2233 |
| 25 | Lüsch / Flügge | 11 Jul 1841 | F2234 |
| 26 | Manoury / Devantier | 1892 | F3641 |
| 27 | Nest / Devantier | 21 Mar 1858 | F2117 |
| 28 | Vandam / Coupre | 11 Jun 1810 | F3076 |
| 29 | Vandam / Dupont | 15 Sep 1825 | F3079 |
| 30 | Vandam / Plamann | 21 Dec 1823 | F3078 |
| 31 | Vandam / Stein | 8 Feb 1807 | F3332 |
| 32 | Vandàme / Devantier | 10 May 1724 | F2999 |
| 33 | Vandàme / Goffrier | 4 Oct 1761 | F3331 |
| 34 | Vandàme / Ouart | 7 May 1749 | F3074 |
| 35 | Vaquir / Devantier | 25 Sep 1791 | F3435 |
| 36 | Wolff / Devantier | 5 Mar 1815 | F3492 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.