City/Town : Latitude: 44.1858193, Longitude: -88.4626090Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1932 | I14488 | |
| 2 | 16 Jul 1892 | I17665 | |
| 3 | 8 May 1957 | I16940 | |
| 4 | 30 May 1935 | I16104 | |
| 5 | 28 Mar 1932 | I16101 | |
| 6 | 1939 | I16105 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1975 | I16329 | |
| 2 | 30 Aug 1946 | I16936 | |
| 3 | 11 Dec 2000 | I11609 | |
| 4 | 29 Jan 1992 | I14486 | |
| 5 | 18 Sep 1999 | I15840 | |
| 6 | 29 Jan 1998 | I16174 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1940 | I15843 | |
| 2 | 22 Apr 1940 | I11609 | |
| 3 | 22 Apr 1940 | I14488 | |
| 4 | 22 Apr 1940 | I14486 | |
| 5 | 11 Apr 1940 | I16104 | |
| 6 | 11 Apr 1940 | I16101 | |
| 7 | 11 Apr 1940 | I15841 | |
| 8 | 11 Apr 1940 | I16105 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.