County/Shire : Latitude: 55.300498, Longitude: 9.991631Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1876 | I13761 | |
| 2 | 15 Aug 1880 | I13764 | |
| 3 | 5 Apr 1883 | I9346 | |
| 4 | 26 Jul 1879 | I13763 | |
| 5 | 1 Feb 1874 | I13760 | |
| 6 | 1846 | I13771 | |
| 7 | 1848 | I13773 | |
| 8 | 1835 | I13772 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1887 | I13246 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1850 | I13770 | |
| 2 | 1 Feb 1855 | I13770 | |
| 3 | 1 Feb 1860 | I13770 | |
| 4 | 1 Feb 1880 | I13761 | |
| 5 | 1 Feb 1880 | I13762 | |
| 6 | 1 Feb 1880 | I13758 | |
| 7 | 1 Feb 1880 | I13245 | |
| 8 | 1 Feb 1880 | I13763 | |
| 9 | 1 Feb 1880 | I13759 | |
| 10 | 1 Feb 1880 | I13760 | |
| 11 | 1 Feb 1850 | I13769 | |
| 12 | 1 Feb 1855 | I13769 | |
| 13 | 1 Feb 1860 | I13769 | |
| 14 | 1 Feb 1850 | I13246 | |
| 15 | 1 Feb 1855 | I13246 | |
| 16 | 1 Feb 1880 | I13246 | |
| 17 | 1 Feb 1850 | I13774 | |
| 18 | 1 Feb 1850 | I13771 | |
| 19 | 1 Feb 1855 | I13771 | |
| 20 | 1 Feb 1850 | I13773 | |
| 21 | 1 Feb 1855 | I13773 | |
| 22 | 1 Feb 1860 | I13773 | |
| 23 | 1 Feb 1860 | I13772 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.