The Devantier Family Tree

Allaise Romand

Descendant Count for Allaise Romand

Female

Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Allaise Romand 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1610 - 1610
2Grandchildren3 1 4 0 0 0 1641 - 1643
3Great grandchildren4 2 6 0 0 0 1672 - 1691
4Great*2 grandchildren12 5 17 0 0 0 1704 - 1735
5Great*3 grandchildren21 13 34 0 0 0 1738 - 1791
6Great*4 grandchildren43 22 65 0 0 0 1767 - 1816
7Great*5 grandchildren82 58 140 0 0 0 1794 - 1858
8Great*6 grandchildren161 108 269 0 0 0 1822 - 1891
9Great*7 grandchildren338 185 523 1 0 1 1850 - 1929
10Great*8 grandchildren403 221 624 41 23 64 1876 - 1949
11Great*9 grandchildren325 166 491 225 90 315 1902 - 1981
12Great*10 grandchildren298 94 392 282 85 367 1931 - 1987
13Great*11 grandchildren146 24 170 144 22 166 1963 - 2011
14Great*12 grandchildren50 1 51 46 1 47 1985 - 2022
15Great*13 grandchildren3 0 3 3 0 3 2003 - 2015
Total 1891 902 2793 742 221 963 1610 - 2022

Marriages between cousins: 15 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: