
| Name | Stuart Bloy Ramsay | |
Relationship![]() | with Pierre Devantier | |
| Birth | 31 Jul 1924 | Chicago, Cook County, Illinois, USA |
| Gender | Male | |
| Death | 5 Oct 1989 | San Diego, California, USA |
Siblings |
2 brothers and 1 sister | |
| Oldest Known Ancestors | Paternal Line: James Stuart Ramsay, b. Jul 1861 d. 26 Nov 1958, Appleton, Outagamie, Wisconsin, USA ![]() Maternal Line: Louise Leider, b. 27 Jul 1840, Briest, Uckermark, Germany d. 22 Nov 1917, Chicago, Cook County, Illinois, USA ![]() |
|
| Person ID | I18463 | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600), Judith Devantier (1701-1748) Branch |
| Last Modified | 27 Dec 2025 | |
| Father | James Stuart Ramsay, b. Jul 1861 d. 26 Nov 1958, Appleton, Outagamie, Wisconsin, USA (Age 97 years) | |
| Mother | Isabel Josephine Bloy, b. 19 Nov 1903, Chicago, Cook County, Illinois, USA d. 20 Jun 2001, Outagamie, Wisconsin, USA (Age 97 years) | |
| Marriage | 30 Jun 1923 | Cook County, Illinois, USA |
| Age at Marriage | He : 61 years and 11 months - She : 19 years and 7 months. | |
| Family ID | F5928 | Group Sheet | Family Chart |
| Family | Eugenia Florence Ferguson, b. 12 May 1921, San Antonio, Bexar, Texas, USA d. 21 Jun 2014, Ramona, San Diego, California, USA (Age 93 years) | |
| Marriage | 20 Sep 1939 | Los Angeles, Los Angeles, California, USA |
| Age at Marriage | He : 15 years and 2 months - She : 18 years and 4 months. | |
| Family ID | F5929 | Group Sheet | Family Chart |
| Last Modified | 27 Dec 2025 | |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.